By
engerek01 - 27-07-2019 16:53
I ran the same test for sum of 5 highest skills.
Sum of highest 5 skills --> possibilities --> percentage.
50 --> 2,259,313 --> 0.80%
49 --> 6,516,510 --> 2.31%
48 --> 13,513,410 --> 4.78%
47 --> 20,583,525 --> 7.29%
46 --> 26,302,210 --> 9.31%
45 --> 30,166,656 --> 10.68%
44 --> 31,749,765 --> 11.24%
43 --> 30,742,200 --> 10.88%
42 --> 27,892,465 --> 9.87%
41 --> 23,963,575 --> 8.48%
40 --> 19,606,469 --> 6.94%
39 --> 15,298,755 --> 5.42%
38 --> 11,389,465 --> 4.03%
37 --> 8,100,055 --> 2.87%
36 --> 5,536,525 --> 1.96%
35 --> 3,627,757 --> 1.28%
34 --> 2,273,185 --> 0.80%
33 --> 1,359,895 --> 0.48%
32 --> 775,150 --> 0.27%
31 --> 419,575 --> 0.15%
This gives a 51,16% chance for the 41-45 band which I stated as 3 Star band in my 5 Skill hypothesis, which weirdly match the news (which was also 51%).
However, the 4 Star chance becomes a whooping 24.5% which is 6 times the 4% in the news.
Conclusion: I am back to 4 skill hypothesis which is
4 Stars: Sum of 4 skills is 37 and above (Min 9)
3 Stars: Sum of 4 skills is between 34-36 (Min 8, Probably 9)
2 Stars: Sum of 4 skills is between 24-33
1 Stars: Sum of 4 skills is 23 and below.
Note that the sum takes 4 highest skills for High Potential and 4 Lowest skills for Low Potential.
I'll try to find time to check the results for different maxing chances.