


You can also find info about our tiered friendly leagues series and other competitions we may be running

Below are the tables for the 24th edition of the tiered friendly leagues:
Age: 71 (Retired)
SpeedSp | ![]() | ![]() | (8) | ||
StaminaSt | ![]() | ![]() | (6) | ||
Play IntelligencePI | ![]() | (7) | |||
PassingPa | ![]() | ![]() | (8) | ||
ShootingSh | ![]() | ![]() | (8) | ||
HeadingHe | ![]() | (5) | |||
KeepingKe | ![]() | (0) | |||
Ball ControlBC | ![]() | ![]() | (7) | ||
TacklingTa | ![]() | (5) | |||
Aerial PassingAP | ![]() | ![]() | (7) | ||
Set PlaysSP | ![]() | (7) | |||
ExperienceEx | ![]() | (10) | |||
FormFo | ![]() | (9) | |||
Total Skill Balls | 68 |
Age: 71 (Retired)
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2023. All rights reserved.