Joined div3

Group 1:1

Team M W D L + - = P
FC Mackan United div3.3 3 2 1 0 10 3 7 7
Fomac FK div4.9 3 2 1 0 7 2 5 7
Åhus Absolut F.C div4.7 3 1 0 2 4 8 -4 3
Frogner div4.8 3 0 0 3 5 13 -8 0

Group 1:2

Team M W D L + - = P
FC South Park div4.8 3 2 0 1 10 4 6 6
BK Murre div3.3 3 2 0 1 7 4 3 6
Real Calle div4.7 3 2 0 1 7 5 2 6
Sollentuna United FC div4.9 3 0 0 3 2 13 -11 0

Joined div4

Group 2:1

Team M W D L + - = P
Albins Kamrater div4.9 3 2 1 0 18 1 17 7
Rob IN div5.26 3 1 0 2 4 15 -11 3
Alco FC div5.25 3 0 1 2 3 8 -5 1
Selånger SK div5.27 3 2 0 1 5 6 -1 6

Group 2:2

Team M W D L + - = P
Åhagen FC div4.9 3 3 0 0 33 1 32 9
Brunflo IK div5.25 3 1 1 1 7 9 -2 4
Hammar Häsgroppers div5.26 3 0 0 3 1 25 -24 0
Billinge IFK div5.27 3 1 1 1 8 14 -6 4