Joined Iran Pro League

Group 1:1

Team M W D L + - = P
Barhill div1.2 3 1 2 0 6 2 4 5
Ludlow Iran Pro League 3 1 2 0 3 1 2 5
Wanstead div1.1 3 1 1 1 6 7 -1 4
Pocklington AFC div1.3 3 0 1 2 2 7 -5 1

Group 1:2

Team M W D L + - = P
Pahlavi AFC div1.2 3 2 1 0 13 6 7 7
New Milton City Iran Pro League 3 1 2 0 9 6 3 5
Cleobury Mortimer div1.3 3 0 2 1 5 7 -2 2
Rackenford div1.1 3 0 1 2 5 13 -8 1

Joined div1

Group 2:1

Team M W D L + - = P
Herne Hill United div2.4 3 2 0 1 8 3 5 6
High Hesket div2.6 3 2 0 1 5 3 2 6
Haydock United div2.5 3 1 0 2 2 5 -3 3
Bolton City div1.2 3 1 0 2 4 8 -4 3

Group 2:2

Team M W D L + - = P
Redbourn div2.5 3 3 0 0 12 3 9 9
Academy Lore div2.6 3 2 0 1 7 8 -1 6
Dawlish United div2.4 3 1 0 2 5 6 -1 3
Sheffield div1.2 3 0 0 3 3 10 -7 0