Joined div4

Group 1:1

Team M W D L + - = P
CHIRIMENDOZA div5.65 3 2 1 0 7 0 7 7
Ventilacion div4.22 3 1 1 1 5 4 1 4
God of War KRATOS FC div5.64 3 0 2 1 2 6 -4 2
Wasosky div5.66 3 0 2 1 1 5 -4 2

Group 1:2

Team M W D L + - = P
Athletic FC div5.66 3 3 0 0 7 0 7 9
Mudarra FC div5.65 3 2 0 1 8 6 2 6
blue demons div5.64 3 1 0 2 3 5 -2 3
Yuna FC div4.22 3 0 0 3 1 8 -7 0

Joined div5

Group 2:1

Team M W D L + - = P
Murillo div6.198 3 2 1 0 8 2 6 7
Canelo FC div6.196 3 2 0 1 8 3 5 6
Siberio div6.197 3 1 1 1 7 3 4 4
Chelsea div5.66 3 0 0 3 0 15 -15 0

Group 2:2

Team M W D L + - = P
Penon FC div6.196 3 3 0 0 16 1 15 9
NIKE FC. div6.198 3 2 0 1 8 9 -1 6
Fagrave FC div6.197 3 1 0 2 8 7 1 3
Canangua div5.66 3 0 0 3 0 15 -15 0