Joined div1

Group 1:1

Team M W D L + - = P
• REGINA • div1.3 3 3 0 0 20 1 19 9
Santamarina AFC div2.9 3 2 0 1 16 4 12 6
América div2.8 3 1 0 2 6 7 -1 3
SMARTS FC div2.7 3 0 0 3 0 30 -30 0

Group 1:2

Team M W D L + - = P
Club San Wich div2.9 3 3 0 0 20 3 17 9
Huracan FC div1.3 3 2 0 1 10 7 3 6
ColSan2301 div2.8 3 1 0 2 8 9 -1 3
Volcanes de Colima FC div2.7 3 0 0 3 4 23 -19 0

Joined div2

Group 2:1

Team M W D L + - = P
TIBURONES ROJOS VERACRUZ div2.8 3 2 1 0 6 2 4 7
Coiruro AFC div3.24 3 2 1 0 8 3 5 7
Manzano AFC div3.23 3 0 1 2 2 5 -3 1
Dolores div3.22 3 0 1 2 1 7 -6 1

Group 2:2

Team M W D L + - = P
Dorados de Sinaloa div2.8 3 3 0 0 21 0 21 9
Marquesado FC div3.23 3 1 1 1 6 11 -5 4
Gaona FC div3.22 3 0 2 1 4 12 -8 2
Capdevilla AFC div3.24 3 0 1 2 3 11 -8 1