Joined div1

Group 1:1

Team M W D L + - = P
• REGINA • div1.3 3 3 0 0 20 1 19 9
Santamarina AFC div2.9 3 2 0 1 16 4 12 6
América div2.8 3 1 0 2 6 7 -1 3
SMARTS FC div2.7 3 0 0 3 0 30 -30 0

Group 1:2

Team M W D L + - = P
Club San Wich div2.9 3 3 0 0 20 3 17 9
Huracan FC div1.3 3 2 0 1 10 7 3 6
ColSan2301 div2.8 3 1 0 2 8 9 -1 3
Volcanes de Colima FC div2.7 3 0 0 3 4 23 -19 0

Joined div2

Group 2:1

Team M W D L + - = P
Deportivo Weed div2.7 3 3 0 0 17 3 14 9
Ancaján div3.19 3 1 1 1 3 5 -2 4
Centeno div3.20 3 1 1 1 3 6 -3 4
Emita FC div3.21 3 0 0 3 3 12 -9 0

Group 2:2

Team M W D L + - = P
Jaguars Veracruz div2.7 3 3 0 0 14 0 14 9
Chinguillos AFC div3.20 3 2 0 1 5 4 1 6
Yuchán div3.19 3 1 0 2 2 10 -8 3
Guascan FC div3.21 3 0 0 3 1 8 -7 0