Joined div5

Group 1:1

Team M W D L + - = P
Paralso SC div5.191 3 1 2 0 4 1 3 5
Jenesare div6.573 3 0 3 0 2 2 0 3
Pratas div6.572 3 0 3 0 2 2 0 3
Inojosa div6.571 3 0 2 1 1 4 -3 2

Group 1:2

Team M W D L + - = P
Bodoco div5.191 3 3 0 0 9 2 7 9
Nevez div6.573 3 1 1 1 5 4 1 4
Tafu AD div6.572 3 1 0 2 3 5 -2 3
Maltide div6.571 3 0 1 2 2 8 -6 1

Joined div6

Group 2:1

Team M W D L + - = P
Susto div7.1713 3 2 1 0 6 2 4 7
Cedrolina div6.571 3 1 1 1 3 3 0 4
Taquariaiva div7.1712 3 0 2 1 4 6 -2 2
Catingas div7.1711 3 0 2 1 3 5 -2 2

Group 2:2

Team M W D L + - = P
Corumbaiba div7.1713 3 3 0 0 9 3 6 9
Itororo SS div7.1711 3 1 1 1 3 4 -1 4
Fidie div7.1712 3 1 1 1 4 6 -2 4
Anicuns div6.571 3 0 0 3 2 5 -3 0