Joined div4

Group 1:1

Team M W D L + - = P
Schmidt Sport Club div4.2 3 3 0 0 23 2 21 9
Lakers FC div5.4 3 1 0 2 8 12 -4 3
Maruai div5.5 3 1 0 2 7 11 -4 3
Abolição FC div5.6 3 1 0 2 5 18 -13 3

Group 1:2

Team M W D L + - = P
Sixsense FC div4.2 3 3 0 0 23 4 19 9
RWD Molenbeek div5.4 3 0 0 3 0 42 -42 0
Atlético Clube Talismã div5.5 3 2 0 1 23 3 20 6
Clube de Jogadores div5.6 3 1 0 2 11 8 3 3

Joined div5

Group 2:1

Team M W D L + - = P
Real Santos div5.4 3 3 0 0 6 2 4 9
Irajuba SC div6.10 3 1 0 2 4 4 0 3
Fernando div6.11 3 1 0 2 4 6 -2 3
Ium div6.12 3 1 0 2 4 6 -2 3

Group 2:2

Team M W D L + - = P
Coassu SS div6.12 3 3 0 0 9 3 6 9
Hansa div6.11 3 1 1 1 5 4 1 4
Mambuquinha SC div6.10 3 0 2 1 3 5 -2 2
Boo Soccer Club div5.4 3 0 1 2 2 7 -5 1