Joined Super Lig

Group 1:1

Team M W D L + - = P
KAOS div1.3 3 3 0 0 11 2 9 9
Bozkurt div1.2 3 2 0 1 7 4 3 6
Time to Kill div1.1 3 1 0 2 5 6 -1 3
Lions Of Turks Super Lig 3 0 0 3 1 12 -11 0

Group 1:2

Team M W D L + - = P
AKHisaR div1.1 3 2 0 1 7 3 4 6
Blue Mountain State div1.3 3 2 0 1 6 5 1 6
MUŞ SPOR Super Lig 3 1 0 2 7 7 0 3
AYYILDIZ div1.2 3 1 0 2 4 9 -5 3

Joined div1

Group 2:1

Team M W D L + - = P
XL-Azrail Team div1.1 3 3 0 0 7 2 5 9
SEFEROĞULLARI div2.1 3 1 1 1 6 5 1 4
Sarı kaya FK div2.2 3 0 2 1 4 7 -3 2
EdirneSpor div2.3 3 0 1 2 2 5 -3 1

Group 2:2

Team M W D L + - = P
SaHNoYaN HuN TüRK•iCON div2.2 3 3 0 0 7 2 5 9
TAVSANCALI ÖMERANLISPOR div2.1 3 1 1 1 3 2 1 4
Kayserispor div2.3 3 1 0 2 4 4 0 3
ANAFARTALAR div1.1 3 0 1 2 3 9 -6 1