Joined div5

Group 1:1

Team M W D L + - = P
C. A. Velez Sarsfield div6.127 3 3 0 0 5 1 4 9
Club Atlético River Plate div5.43 3 2 0 1 11 3 8 6
Pincharrata div6.129 3 1 0 2 3 8 -5 3
Jarill FC div6.128 3 0 0 3 2 9 -7 0

Group 1:2

Team M W D L + - = P
Trilí div6.128 3 0 1 2 3 7 -4 1
Estudiantes LP div6.129 3 3 0 0 10 3 7 9
Yatasto AFC div5.43 3 1 1 1 4 5 -1 4
Sastre div6.127 3 1 0 2 5 7 -2 3

Joined div6

Group 2:1

Team M W D L + - = P
Cieneguita div7.385 3 2 1 0 8 3 5 7
Lipeo div7.387 3 1 1 1 4 5 -1 4
Carcnaval div6.129 3 1 1 1 3 5 -2 4
Pelicurá div7.386 3 0 1 2 4 6 -2 1

Group 2:2

Team M W D L + - = P
Abogados FC div7.386 3 2 1 0 11 4 7 7
Scalonismo FC div7.387 3 1 1 1 8 7 1 4
Gambeta Palomera FC div6.129 3 1 0 2 7 7 0 3
Parvadomus FC div7.385 3 1 0 2 3 11 -8 3