Joined div1

Group 1:1

Team M W D L + - = P
MXM Squad NS ★DAC★ div1.1 3 1 2 0 5 3 2 5
Bucura div2.2 3 1 1 1 4 4 0 4
Soimusul AFC div2.3 3 1 1 1 3 3 0 4
Romanian Gods™ div2.1 3 1 0 2 3 5 -2 3

Group 1:2

Team M W D L + - = P
F.C. YKE div1.1 3 3 0 0 14 3 11 9
C.S Uzu Darmanesti ☆STD☆ div2.2 3 1 1 1 6 10 -4 4
YR☆Bald Eagle™ div2.1 3 0 2 1 4 7 -3 2
Rapiduletzu div2.3 3 0 1 2 6 10 -4 1

Joined div2

Group 2:1

Team M W D L + - = P
VIP div3.9 3 1 2 0 5 4 1 5
FC Steaua Pildesti div2.3 3 1 1 1 6 3 3 4
Granicerul div3.7 3 1 1 1 5 8 -3 4
RAZVAN TEAM div3.8 3 0 2 1 4 5 -1 2

Group 2:2

Team M W D L + - = P
TAXI-MM- div2.3 3 2 0 1 8 4 4 6
FCSB div3.9 3 1 1 1 5 5 0 4
Rova Rosiori div3.8 3 1 1 1 6 7 -1 4
F.C. DIANU 76 -Stiinta- div3.7 3 1 0 2 6 9 -3 3