Joined div3

Group 1:1

Team M W D L + - = P
Rocky Balboa F.C. div4.74 3 3 0 0 9 1 8 9
Grütly div4.75 3 2 0 1 5 5 0 6
Mipul™ div4.73 3 1 0 2 4 5 -1 3
Brown Puerto Madryn div3.25 3 0 0 3 2 9 -7 0

Group 1:2

Team M W D L + - = P
Gasoleros FC div3.25 3 3 0 0 7 2 5 9
ramirez fc div4.74 3 2 0 1 6 2 4 6
Weber Bahía Basket div4.75 3 1 0 2 4 7 -3 3
Q. T. I. div4.73 3 0 0 3 2 8 -6 0

Joined div4

Group 2:1

Team M W D L + - = P
AZURDUY F.C. div5.225 3 2 0 1 12 2 10 6
Amapola div4.75 3 2 0 1 8 8 0 6
charatas div5.223 3 1 0 2 2 7 -5 3
La Herradura FC div5.224 3 1 0 2 2 7 -5 3

Group 2:2

Team M W D L + - = P
CASBAS div4.75 3 3 0 0 18 2 16 9
Liquid Spirit div5.225 3 1 1 1 12 9 3 4
Elvis div5.223 3 1 1 1 9 9 0 4
Fortinducto div5.224 3 0 0 3 1 20 -19 0