Joined div4

Group 1:1

Team M W D L + - = P
Lynchburg div5.70 3 3 0 0 6 2 4 9
Sonoma div5.72 3 2 0 1 10 1 9 6
ss1910 div4.24 3 1 0 2 6 8 -2 3
Elveby FC div5.71 3 0 0 3 1 12 -11 0

Group 1:2

Team M W D L + - = P
Fort Gibson AFC div5.70 3 2 1 0 7 0 7 7
Detroit FC div5.72 3 2 1 0 4 1 3 7
Taylor Mill div4.24 3 0 1 2 1 5 -4 1
MAMBA FC div5.71 3 0 1 2 2 8 -6 1

Joined div5

Group 2:1

Team M W D L + - = P
FC.Xeneizes div6.210 3 3 0 0 11 1 10 9
Shinnston FC div6.208 3 2 0 1 6 3 3 6
Pittsfield div6.209 3 1 0 2 6 4 2 3
Deerfield FK div5.70 3 0 0 3 0 15 -15 0

Group 2:2

Team M W D L + - = P
Matawan AFC div6.209 3 2 0 1 11 4 7 6
Lake Crystal div6.210 3 2 0 1 9 5 4 6
Minot AFC div6.208 3 2 0 1 7 3 4 6
Countryside div5.70 3 0 0 3 0 15 -15 0