Last Season Table

  Team M W D L + - = P Status
1  Coventry Wasps 22 15 5 2 53 22 31 50 Premier League
2  Brixton Celtics 22 15 3 4 57 18 39 48
3  Gone With the Win 22 14 2 6 43 35 8 44
4  FC LIVERPOOL 22 13 4 5 66 36 30 43
5  Oakham 22 9 6 7 54 29 25 33
6  Stickleback Utd Xl 22 10 3 9 47 40 7 33
7  Leicester Lions 22 7 4 11 54 41 13 25
8  Beckenham Town 22 6 4 12 37 37 0 22
9  Hythe United Rangers 22 6 4 12 44 55 -11 22 div2.4
10  Bristol Bombardiers FC 22 6 3 13 42 47 -5 21 div2.8
11  Real Brid 22 7 0 15 31 132 -101 21 div2.6
12  Egg Chasers FC 22 2 6 14 19 55 -36 12 div2.3

New Teams this Season

Team Previous Division
Juventus Telford div2.4
Chippenham div2.6
Beech United div2.9
Shadwell Town FC div2.3
Manchester United F.C. Premier League