| Federation | W | D | L | TBP | P | Last 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 118 | 6 | ||
| 2 | 2 | 0 | 0 | 110 | 6 | ||
| 3 | 2 | 0 | 0 | 70 | 6 | ||
| 4 | 1 | 0 | 1 | 113 | 3 | ||
| 5 | 1 | 0 | 1 | 112 | 3 | ||
| 6 | 1 | 0 | 1 | 101 | 3 | ||
| 7 | 1 | 0 | 1 | 91 | 3 | ||
| 8 | 1 | 0 | 1 | 71 | 3 | ||
| 9 | 1 | 0 | 1 | 63 | 3 | ||
| 10 | 0 | 0 | 2 | 66 | 0 | ||
| 11 | 0 | 0 | 2 | 18 | 0 | ||
| 12 | 0 | 0 | 2 | 0 | 0 |
W = Number of won clashes.
D = Number of drawn clashes.
L = Number of lost clashes.
TBP = Each point gained within a clash grants the federation one Tiebreaker Point. For example, if a clash ends 30 - 10, the federations in question will gain 30 and 10 Tiebreaker Points respectively. The Tiebreaker Points are used to separate federations that end up with the same Point total.
P = Points