| Federation | W | D | L | TBP | P | Last 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 533 | 25 | ||
| 2 | 8 | 1 | 0 | 525 | 25 | ||
| 3 | 8 | 0 | 1 | 528 | 24 | ||
| 4 | 7 | 0 | 2 | 483 | 21 | ||
| 5 | 4 | 0 | 5 | 459 | 12 | ||
| 6 | 4 | 0 | 5 | 458 | 12 | ||
| 7 | 4 | 0 | 5 | 439 | 12 | ||
| 8 | 4 | 0 | 5 | 416 | 12 | ||
| 9 | 2 | 0 | 7 | 441 | 6 | ||
| 10 | 2 | 0 | 7 | 420 | 6 | ||
| 11 | 2 | 0 | 7 | 371 | 6 | ||
| 12 | 0 | 0 | 9 | 371 | 0 |
W = Number of won clashes.
D = Number of drawn clashes.
L = Number of lost clashes.
TBP = Each point gained within a clash grants the federation one Tiebreaker Point. For example, if a clash ends 30 - 10, the federations in question will gain 30 and 10 Tiebreaker Points respectively. The Tiebreaker Points are used to separate federations that end up with the same Point total.
P = Points