| Federation | W | D | L | TBP | P | Last 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 244 | 12 | ||
| 2 | 4 | 0 | 0 | 227 | 12 | ||
| 3 | 4 | 0 | 0 | 214 | 12 | ||
| 4 | 3 | 0 | 1 | 222 | 9 | ||
| 5 | 2 | 0 | 2 | 234 | 6 | ||
| 6 | 2 | 0 | 2 | 213 | 6 | ||
| 7 | 2 | 0 | 2 | 205 | 6 | ||
| 8 | 2 | 0 | 2 | 196 | 6 | ||
| 9 | 1 | 0 | 3 | 191 | 3 | ||
| 10 | 0 | 0 | 4 | 162 | 0 | ||
| 11 | 0 | 0 | 4 | 49 | 0 | ||
| 12 | 0 | 0 | 4 | 1 | 0 |
W = Number of won clashes.
D = Number of drawn clashes.
L = Number of lost clashes.
TBP = Each point gained within a clash grants the federation one Tiebreaker Point. For example, if a clash ends 30 - 10, the federations in question will gain 30 and 10 Tiebreaker Points respectively. The Tiebreaker Points are used to separate federations that end up with the same Point total.
P = Points