Federation | W | D | L | TBP | P | Last 6 | |
---|---|---|---|---|---|---|---|
1 | Veteran Manager Federation | 3 | 0 | 0 | 192 | 9 | |
2 | Federación MZ Ecuador | 3 | 0 | 0 | 192 | 9 | |
3 | LEVSKI u18 federation | 3 | 0 | 0 | 187 | 9 | |
4 | MZ Padding Federation 2 | 3 | 0 | 0 | 164 | 9 | |
5 | Federación Chile ZONA Sub18 | 2 | 0 | 1 | 168 | 6 | |
6 | Federación Colombiana de Fútbo… | 2 | 0 | 1 | 124 | 6 | |
7 | Rocky Balboa | 1 | 0 | 2 | 101 | 3 | |
8 | ★★★ FEDERACIÓN ★ LEPROSA ★★★ | 0 | 1 | 2 | 160 | 1 | |
9 | FEDERACIÓN АЛФА 39 | 0 | 1 | 2 | 132 | 1 | |
10 | BVB - Borussia Dortmund | 0 | 0 | 3 | 88 | 0 | |
11 | Phoenix Clubs Federation | 0 | 0 | 3 | 72 | 0 | |
12 | Velez Sarsfield II ⬜🟦⬜ | 0 | 0 | 3 | 60 | 0 |
W = Number of won clashes.
D = Number of drawn clashes.
L = Number of lost clashes.
TBP = Each point gained within a clash grants the federation one Tiebreaker Point. For example, if a clash ends 30 - 10, the federations in question will gain 30 and 10 Tiebreaker Points respectively. The Tiebreaker Points are used to separate federations that end up with the same Point total.
P = Points