National cup
European Championship 2024
Match date: 23-11-2024 20:00
Match length: 99 Minutes
Match date: 23-11-2024 20:00
Match length: 99 Minutes
Greece vs. Italy: 5-3
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | J. Statham | 7.88 | |||
3 | 2 De | A. Komninos | 3.23 | |||
4 | 3 De | S. Rammos | 3.02 | |||
29 | 4 De | A. Louboutis | 2.81 | |||
13 | 5 Mf | K. Liaskovitis | 8.51 | |||
2 | 6 Mf | A. Bumbescu | 8.30 | |||
8 | 7 Mf | T. Tsalavoutas | 5.97 | |||
22 | 8 Mf 69' | M. Kotsovolos | 7.67 | |||
10 | 9 St 69' | T. Ntasios | 7.28 | |||
11 | 10 St 69' | C. Vakoufaris | 1 | 10.69 | ||
9 | 11 St | L. Messi | 3 | 14.40 | ||
15 | 12 St 69' | E. Lewandowski | 1 | 7.38 | ||
31 | 13 Su | E. Dimakis | 0.00 | |||
16 | 14 Su | J. Statham | 0.00 | |||
26 | 15 Mf 69' | F. Kostarakis | 1.93 | |||
18 | 16 St 69' | P. Karapatakis | 3.05 | |||
|
Away
Match Facts | GR | IT |
Goals | 5 | 3 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 3 |
Penalty kicks | 1 | 0 |
Corners | 0 | 1 |
Shots on target | 18 | 15 |
Possession | 52% | 48% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | B. Antognoni | 6.54 | |||
7 | 2 De | D. Ladron | 0.79 | |||
3 | 3 De | C. Cordone | 2.96 | |||
4 | 4 De | A. Pantani | 1.42 | |||
6 | 5 De | A. Mara | 1.00 | |||
5 | 6 De | C. Pedroni | 1.91 | |||
12 | 7 Mf | A. Tolin | 4.12 | |||
14 | 8 Mf | A. Sessa | 5.24 | |||
21 | 9 Mf 40' | B. Silvi | 1 | 6.40 | ||
24 | 10 St 69' | D. Skarsø | 6.28 | |||
25 | 11 St 41' | L. Martinez | 2.27 | |||
46 | 12 St 41' | A. Natalucci | 2 | 7.31 | ||
90 | 13 Su | A. Gazza | 0.00 | |||
19 | 14 St 69' | D. Grilli | 2.97 | |||
11 | 15 Su | M. Hummels | 0.00 | |||
10 | 16 Mf 40' | R. Costa | 0.50 | |||
|
Match Report
National stadium
Spectators: 15921 (Terracing: 10000,
Seating: 5448, VIP seats: 473) Jason Statham showed brilliant goalkeeper skills when he caught the ball after a hard shot from Bianco Silvi in the 3rd minute of the match. Italy's Bruno Antognoni proved his good apprehension of play when he, in the 5th minute of the match, managed to save Italy from getting a goal against them. Jason Statham made a wonderful reflex save on a shot from Lautaro-Gabriel Martinez in the 11th minute of play. Bruno Antognoni stood somewhat misplaced when Lionel-Andrés Messi came free in front of goal and shot 2-0 to the left of him in the 17 minute. In the 22nd minute, Bianco Silvi ran past the defenders and hit a shot which went straight ahead into goal. Jason Statham was frozen by the shot and now it was 2-1. 25 minutes into the match, Italy's goal looked a bit too open when Chatziantoniou Vakoufaris came free, but Bruno Antognoni reached the ball before it rolled over the goal line. After a defensive mix-up in Greece's zone, Lautaro-Gabriel Martinez stole the ball and had only the goalie to beat. Jason Statham came out of the goal and Lautaro-Gabriel Martinez tried to chip the ball over his head. To his dismay, the ball went over the crossbar and out of play. 30 minutes into the game, Lionel-Andrés Messi lined in a short shot 3-1 behind a frustrated Bruno Antognoni. An unexpectedly hard shot by Lautaro-Gabriel Martinez in the 34th minute of play forced Greece's goalkeeper Jason Statham to throw himself to the left, to be able to save the ball. Through an outstanding action, after 37 minutes, Bruno Antognoni successfully got his hands on the ball before it slid into the goal at the right post. 39 minutes into the match, Chatziantoniou Vakoufaris had an open shot that he just couldn't miss and scored to the right of Bruno Antognoni. Italy's manager could be seen yelling to the referee that Chatziantoniou Vakoufaris was offside, but the referee ignored the protest. 4-1. The audience was convinced that Armando Natalucci's extremely hard shot when he got free in front of the goal was going in, but Jason Statham was relentless in the 44th minute of the game. With a little luck, Italy's Bruno Antognoni got control of the ball when Telis Ntasios tried to sneak it across the goal line. Italy's Bruno Antognoni played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Chatziantoniou Vakoufaris in the 48th minute of play.
The hometeam waved at the audience when it was time for Chatziantoniou Vakoufaris to strike the kick off in the second half. Telis Ntasios kicked well hit freekick during the 51st minute of the match. Italy:s Bruno Antognoni showed great skill when he stopped Lionel-Andrés Messi:s penalty. Telis Ntasios kicked well hit freekick during the 54th minute of the match. Italy's Bruno Antognoni played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Chatziantoniou Vakoufaris in the 57th minute of play. Greece's Jason Statham played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Didi Skarsø in the 72nd minute of play. 73 minutes into the match, Greece's goal looked a bit too open when Didi Skarsø came free, but Jason Statham reached the ball before it rolled over the goal line. An unexpectedly hard shot by Didi Skarsø in the 73rd minute of play forced Greece's goalkeeper Jason Statham to throw himself to the left, to be able to save the ball. Greece's Erling Lewandowski was substituted for Chatziantoniou Vakoufaris. In the 75th minute Italy were awarded a corner. Alvaro Tolin went to the cornerflag to take it. 79 minutes into the match, Italy's Dino Grilli sent off a blazing shot straight on target, a shot that Jason Statham narrowly saved just below the crossbar. Bruno Antognoni took care of the ball after a well-directed shot from Lionel-Andrés Messi, even though the ball almost passed him on his left side. Adrian Bumbescu got a throw-in 81 minutes in the game and the ball was received by Pipis Karapatakis. In the 84th minute, Erling Lewandowski made a precise shot to the right of Bruno Antognoni. Italy's defense was at fault, and the scoreboard reflected the new score, 5-1. Armando Natalucci succeeded to score despite a near miss that spronge from right pole into the goal to 5-3 in the 91st playminute. Erling Lewandowski sent away a hard shot on goal in the 96th minute, but the ball went just over the crossbar and out. A very good chance. Alexandros Komninos kicked well hit freekick during the 98th minute of the match. In the 98th minute, Alvaro Tolin got an opportunity to score, but he didn't get a solid hit on the ball and ended up kicking it wide of the goal.
For all the effort they put into the match, the Italy players left disappointed. They had fought hard, but couldn't break down the home team's defense. The match ended in a win for Greece.
Greece
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1J. Statham | 0 | - | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
3A. Komninos | 0 | - | 0 | 0 | 5 | 2 | 6 | ||||||||||||||||||||||||
4S. Rammos | 0 | - | 0 | 0 | 8 | 1 | 3 | ||||||||||||||||||||||||
29A. Louboutis | 0 | - | 0 | 0 | 4 | 0 | 11 | ||||||||||||||||||||||||
13K. Liaskovitis | 0 | - | 0 | 0 | 18 | 6 | 7 | ||||||||||||||||||||||||
2A. Bumbescu | 0 | - | 0 | 0 | 8 | 5 | 4 | ||||||||||||||||||||||||
8T. Tsalavoutas | 0 | - | 0 | 0 | 17 | 4 | 6 | ||||||||||||||||||||||||
22M. Kotsovolos | 0 | - | 0 | 0 | 7 | 2 | 3 | ||||||||||||||||||||||||
10T. Ntasios | 0 | - | 5 | 5 | 6 | 0 | 2 | ||||||||||||||||||||||||
11C. Vakoufaris | 1 | - | 6 | 6 | 9 | 1 | 2 | ||||||||||||||||||||||||
9L. Messi | 3 | - | 6 | 6 | 13 | 1 | 0 | ||||||||||||||||||||||||
15E. Lewandowski | 1 | - | 2 | 1 | 5 | 0 | 1 | ||||||||||||||||||||||||
31E. Dimakis | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16J. Statham | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26F. Kostarakis | 0 | - | 0 | 0 | 3 | 1 | 3 | ||||||||||||||||||||||||
18P. Karapatakis | 0 | - | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
Team | 5 | - | 19 | 18 | 118 | 23 | 48 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1J. Statham | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 11 |
3A. Komninos | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | - | 2 | 6 | 2 | 4 | 33% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4S. Rammos | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | - | 1 | 3 | 1 | 2 | 33% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
29A. Louboutis | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 1 | 3 | 25% | - | 0 | 11 | 3 | 8 | 27% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13K. Liaskovitis | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 18 | 18 | 0 | 100% | - | 6 | 7 | 3 | 4 | 42% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
2A. Bumbescu | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | - | 5 | 4 | 3 | 1 | 75% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
8T. Tsalavoutas | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 17 | 13 | 4 | 76% | - | 4 | 6 | 3 | 3 | 50% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
22M. Kotsovolos | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 7 | 7 | 0 | 100% | - | 2 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
10T. Ntasios | St | - | 0 | - | 5 | 0% | 5 | 100% | 0 | 6 | 5 | 1 | 83% | - | 0 | 2 | 2 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
11C. Vakoufaris | St | - | 1 | - | 6 | 16% | 6 | 100% | 0 | 9 | 9 | 0 | 100% | - | 1 | 2 | 0 | 2 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
9L. Messi | St | - | 3 | - | 6 | 50% | 6 | 100% | 0 | 13 | 12 | 1 | 92% | - | 1 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 |
15E. Lewandowski | St | - | 1 | - | 2 | 50% | 1 | 50% | 0 | 5 | 5 | 0 | 100% | - | 0 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
31E. Dimakis | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16J. Statham | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
26F. Kostarakis | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | - | 1 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
18P. Karapatakis | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | - | 19 | 26% | 18 | 94% | 0 | 118 | 99 | 19 | 83% | 23 | 48 | 18 | 30 | 37% | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 11 | |||
Italy
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B. Antognoni | 0 | - | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
7D. Ladron | 0 | - | 0 | 0 | 8 | 1 | 6 | ||||||||||||||||||||||||
3C. Cordone | 0 | - | 0 | 0 | 15 | 6 | 7 | ||||||||||||||||||||||||
4A. Pantani | 0 | - | 0 | 0 | 9 | 4 | 6 | ||||||||||||||||||||||||
6A. Mara | 0 | - | 0 | 0 | 6 | 2 | 1 | ||||||||||||||||||||||||
5C. Pedroni | 0 | - | 0 | 0 | 4 | 1 | 3 | ||||||||||||||||||||||||
12A. Tolin | 0 | - | 1 | 0 | 14 | 1 | 1 | ||||||||||||||||||||||||
14A. Sessa | 0 | - | 0 | 0 | 17 | 2 | 8 | ||||||||||||||||||||||||
21B. Silvi | 1 | - | 2 | 2 | 5 | 0 | 3 | ||||||||||||||||||||||||
24D. Skarsø | 0 | - | 6 | 6 | 11 | 0 | 0 | ||||||||||||||||||||||||
25L. Martinez | 0 | - | 3 | 2 | 12 | 0 | 0 | ||||||||||||||||||||||||
46A. Natalucci | 2 | - | 4 | 4 | 9 | 2 | 2 | ||||||||||||||||||||||||
90A. Gazza | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
19D. Grilli | 0 | - | 1 | 1 | 5 | 0 | 2 | ||||||||||||||||||||||||
11M. Hummels | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10R. Costa | 0 | - | 0 | 0 | 3 | 0 | 1 | ||||||||||||||||||||||||
Team | 3 | - | 17 | 15 | 126 | 19 | 40 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B. Antognoni | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 8 | 7 | 1 | 87% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 11 |
7D. Ladron | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | - | 1 | 6 | 2 | 4 | 33% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3C. Cordone | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 15 | 11 | 4 | 73% | - | 6 | 7 | 4 | 3 | 57% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4A. Pantani | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 9 | 7 | 2 | 77% | - | 4 | 6 | 2 | 4 | 33% | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 |
6A. Mara | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 6 | 5 | 1 | 83% | - | 2 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
5C. Pedroni | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | - | 1 | 3 | 2 | 1 | 66% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12A. Tolin | Mf | - | 0 | - | 1 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | - | 1 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 1 | 2 | 0 | 0 | 0 | 0 |
14A. Sessa | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 17 | 16 | 1 | 94% | - | 2 | 8 | 3 | 5 | 37% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21B. Silvi | Mf | - | 1 | - | 2 | 50% | 2 | 100% | 0 | 5 | 5 | 0 | 100% | - | 0 | 3 | 1 | 2 | 33% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
24D. Skarsø | St | - | 0 | - | 6 | 0% | 6 | 100% | 0 | 11 | 9 | 2 | 81% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25L. Martinez | St | - | 0 | - | 3 | 0% | 2 | 66% | 0 | 12 | 9 | 3 | 75% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
46A. Natalucci | St | - | 2 | - | 4 | 50% | 4 | 100% | 0 | 9 | 7 | 2 | 77% | - | 2 | 2 | 2 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
90A. Gazza | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19D. Grilli | St | - | 0 | - | 1 | 0% | 1 | 100% | 0 | 5 | 4 | 1 | 80% | - | 0 | 2 | 2 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
11M. Hummels | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
10R. Costa | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | - | 0 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | - | 17 | 17% | 15 | 88% | 0 | 126 | 102 | 24 | 80% | 19 | 40 | 19 | 21 | 47% | - | - | - | - | - | - | 1 | 3 | 0 | 0 | 0 | 11 | |||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.