Match date: 09-06-2026 17:54
Match length: 92 Minutes
Club V290 vs. 6. USA: 8-0

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | T. Tomeček | 8.96 | |||
| 4 | 2 De | 乔思岚 | 7.46 | |||
| 15 | 3 De 67' | L. Gulden | 7.46 | |||
| 6 | 4 De | R. Adolph | 7.04 | |||
| 8 | 5 De | O. Hammer | 7.25 | |||
| 2 | 6 Mf | U. Voß | 12.54 | |||
| 11 | 7 Mf 67' | A. de Lima | 9.74 | |||
| 10 | 8 Mf | K. von Bülow | 10.58 | |||
| 12 | 9 Mf | D. Cabanis | 1 |
10.24 | ||
| 9 | 10 St 75' | D. Woche | 1 |
9.36 | ||
| 7 | 11 St | H. Bast | 6 |
21.52 | ||
| 54 | 12 St 75' | N. Kruse | 1.94 | |||
| 49 | 13 Su | R. Nienhaus | 0.00 | |||
| 55 | 14 Su | H. Donnerbauer | 0.00 | |||
| 73 | 15 De 67' | B. Nefer | 5.05 | |||
| 39 | 16 Mf 67' | S. Keun | 5.05 | |||
|
||||||
Away
| Match Facts | V290 | 6USA |
| Goals | 8 | 0 |
| Injuries | 1 | 0 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Free kicks | 2 | 1 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 17 | 2 |
| Possession | 54% | 46% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 11 | 1 Gk | T. Harris | 1.40 | |||
| 10 | 2 De | B. White | -1.54 | |||
| 7 | 3 De | A. Anderson | -0.49 | |||
| 8 | 4 De | R. Thomas | -1.54 | |||
| 5 | 5 De | D. Moore | 1.05 | |||
| 9 | 6 De | N. Jackson | -0.97 | |||
| 2 | 7 Mf | M. Johnson | 2.70 | |||
| 3 | 8 Mf | C. Davis | 2.70 | |||
| 4 | 9 Mf | M. Wilson | 4.12 | |||
| 6 | 10 Mf | J. Taylor | 4.35 | |||
| 1 | 11 St | J. Walker | 4.26 | |||
| 15 | 12 Su | A. Clark | 0.00 | |||
| 13 | 13 Su | Z. Thompson | 0.00 | |||
| 14 | 14 Su | J. Garcia | 0.00 | |||
| 12 | 15 Su | K. Martin | 0.00 | |||
| 16 | 16 Su | E. Lewis | 0.00 | |||
|
||||||
Match Report
Lila-Gold Bolzplatz
Spectators: 43 (Terracing: 33,
Seating: 10, VIP seats: 0) James Walker started the match with the kick off in front of an excited audience. In the 3rd minute of the match, Deniz Cabanis tried to roll the ball into the goal by the right post, but Tyler Harris saw his intentions and got control of the ball before it passed the line. Detmar Woche struck a weak shot in the 14th minute. Tyler Harris didn't even have to move as the ball rolled over the line well wide of the goal. A wasted opportunity for Club V290. After 17 minutes, Heribert Bast made it 1-0 with a short kick to the right side. 6. USA's Tyler Harris tried to save the shot but he was too slow in reacting to the shot. After some careless play in the 6. USA defense, Deniz Cabanis kicked a shot that curved into the net to the right of Tyler Harris. The 6. USA fans voiced their displeasure as they felt that Tyler Harris should have stopped the shot. When Joshua Taylor came up free with the goalie in the 27th minute, the 6. USA fans jumped to their feet. But the shot missed the goal by a fraction of an inch, and the fans sat back down disappointed that Joshua Taylor couldn't finish the play. 30 minutes into the game, Club V290's Detmar Woche nearly tore a hole in the net with a booming shot. Tyler Harris made a valiant effort, but he could not reach the ball in time, 4-0. James Walker recieved an excellent pass in front of the goal in the 33rd minute. Unfortunately, he received the ball on his off foot and could only manage a weak shot that went over the goal. After 36 played minutes Club V290 got a freekick which was hit by Uwe Voß. James Walker received a nice pass in the box and took a hard shot in the 39th minute. Tomáš Tomeček tensed up and prepared to dive, but the shot went over the goal with him having to interfere. Tyler Harris showed brilliant goalkeeper skills when he caught the ball after a hard shot from Kjetil von Bülow in the 41st minute of the match. When the match had gone on for 42 minutes, Heribert Bast put it in 5-0 from a short distance just to the right of Tyler Harris. Af the end of the first half the score was 5-0. The first half had gone as expected for the home team.
The hometeam waved at the audience when it was time for Heribert Bast to strike the kick off in the second half. 52 minutes into the match, Club V290's goal looked a bit too open when Joshua Taylor came free, but Tomáš Tomeček reached the ball before it rolled over the goal line. 54 minutes into the match, Heribert Bast had an open shot that he just couldn't miss and scored to the right of Tyler Harris. 6. USA's manager could be seen yelling to the referee that Heribert Bast was offside, but the referee ignored the protest. 6-0. Heribert Bast recieved an excellent pass in front of the goal in the 58th minute. Unfortunately, he received the ball on his off foot and could only manage a weak shot that went over the goal. Deniz Cabanis sent away a hard shot on goal in the 61st minute, but the ball went just over the crossbar and out. A very good chance. Deniz Cabanis might have been able to make a better finish in the 63rd minute when he tried to place a hard shot over Tyler Harris. Instead the ball went over the crossbar and out. Deniz Cabanis ran back to his position shaking his head. Tyler Harris showed his good apprehension of the play when he made a fantastic save on a shot from Detmar Woche, who was totally free with the ball in the 67th minute. After a rather tough play, 6. USA's Daniel Moore got a free kick in the 71st minute. Club V290 made a substitution. Steen Keun replaced Amauri de Lima. 75 minutes into the match, 6. USA's goal looked a bit too open when Detmar Woche came free, but Tyler Harris reached the ball before it rolled over the goal line. In the 79th minute, Detmar Woche had to be helped off the field due to a pulled leg muscle. 79 minutes into the game, Nicholas Jackson was given a yellow card after he appeared to trip an opposing player. 6. USA's manager was livid on the sidelines, but the referee was unmoved and gave Club V290 the free kick. Club V290's Niko Kruse was substituted for Detmar Woche. In the 81st match minute, 6. USA was awarded a freekick, the ball was picked up by Nicholas Jackson to maneuver through the defense. If Heribert Bast had kept his shot down it would have been a goal in the 84th minute. The ball went over the crossbar and out instead. 91 minutes into the match, 6. USA's goal looked a bit too open when Heribert Bast came free, but Tyler Harris reached the ball before it rolled over the goal line. Tyler Harris didn't have a chance when a screaming shot from Heribert Bast went, in the 94th minute, to the upper right corner, 8-0 was the resulting score.
| Heribert BastH Bast(1-0) |
16' | |
| Heribert BastH Bast(2-0) |
20' | |
| Deniz CabanisD Cabanis(3-0) |
23' | |
| Detmar WocheD Woche(4-0) |
29' | |
| Heribert BastH Bast(5-0) |
41' | |
| Heribert BastH Bast(6-0) |
50' | |
| Amauri de LimaA de Lima Steen KeunS Keun Lance GuldenL Gulden Baturhan NeferB Nefer |
67' | |
| Heribert BastH Bast(7-0) |
72' | |
| Detmar WocheD Woche |
74' | |
| Detmar WocheD Woche Niko KruseN Kruse |
75' | |
| Heribert BastH Bast(8-0) |
89' |
Club V290
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Tomeček | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||
| 4乔思岚 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||
| 15L. Gulden | 0 | 0 | 0 | 0 | 4 | 2 | 2 | ||||||||||||||||||||||||
| 6R. Adolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8O. Hammer | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||||||||||||||||||||
| 2U. Voß | 0 | 0 | 1 | 1 | 17 | 15 | 7 | ||||||||||||||||||||||||
| 11A. de Lima | 0 | 2 | 1 | 1 | 11 | 6 | 0 | ||||||||||||||||||||||||
| 10K. von Bülow | 0 | 1 | 1 | 1 | 18 | 10 | 5 | ||||||||||||||||||||||||
| 12D. Cabanis | 1 | 2 | 4 | 2 | 14 | 3 | 10 | ||||||||||||||||||||||||
| 9D. Woche | 1 | 1 | 5 | 4 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 7H. Bast | 6 | 2 | 9 | 7 | 9 | 2 | 3 | ||||||||||||||||||||||||
| 54N. Kruse | 0 | 0 | 1 | 1 | 4 | 3 | 0 | ||||||||||||||||||||||||
| 49R. Nienhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 55H. Donnerbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 73B. Nefer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
| 39S. Keun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| Team | 8 | 8 | 22 | 17 | 95 | 47 | 29 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Tomeček | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 3 | 2 | 60% | 45.64 | 0 | 0 | 0 | 0 | 0% | 00:21 | 1% | 1.19 | 0.02 | 5.34 | 23.62 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4乔思岚 | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 17.51 | 2 | 0 | 0 | 0 | 0% | 00:10 | 0% | 10.32 | 0.04 | 22.66 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15L. Gulden | De | 68' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | 8.80 | 2 | 2 | 1 | 1 | 50% | 00:22 | 1% | 7.92 | 0.07 | 20.33 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6R. Adolph | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 10.63 | 0.00 | 0.00 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8O. Hammer | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 16.58 | 1 | 0 | 0 | 0 | 0% | 01:09 | 6% | 10.67 | 0.25 | 21.66 | 24.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2U. Voß | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 17 | 15 | 2 | 88% | 12.09 | 15 | 7 | 2 | 5 | 28% | 02:16 | 12% | 9.59 | 0.43 | 18.79 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A. de Lima | Mf | 68' | 0 | 2 | 1 | 0% | 1 | 100% | 0 | 11 | 6 | 5 | 54% | 11.07 | 6 | 0 | 0 | 0 | 0% | 02:35 | 13% | 7.77 | 0.48 | 18.70 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10K. von Bülow | Mf | 92' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 18 | 14 | 4 | 77% | 16.25 | 10 | 5 | 2 | 3 | 40% | 03:56 | 20% | 10.07 | 0.80 | 20.39 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12D. Cabanis | Mf | 92' | 1 | 2 | 4 | 25% | 2 | 50% | 0 | 14 | 6 | 8 | 42% | 11.14 | 3 | 10 | 2 | 8 | 20% | 02:00 | 10% | 10.32 | 0.38 | 18.84 | 24.36 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9D. Woche | St | 76' | 1 | 1 | 5 | 20% | 4 | 80% | 0 | 6 | 5 | 1 | 83% | 14.56 | 1 | 2 | 1 | 1 | 50% | 01:03 | 5% | 8.61 | 0.17 | 16.73 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7H. Bast | St | 92' | 6 | 2 | 9 | 66% | 7 | 77% | 0 | 9 | 8 | 1 | 88% | 13.63 | 2 | 3 | 3 | 0 | 100% | 04:04 | 21% | 10.47 | 0.75 | 18.56 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54N. Kruse | St | 16' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 4 | 1 | 3 | 25% | 8.39 | 3 | 0 | 0 | 0 | 0% | 00:51 | 4% | 2.04 | 0.12 | 14.43 | 26.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49R. Nienhaus | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55H. Donnerbauer | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73B. Nefer | De | 24' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 13.48 | 1 | 0 | 0 | 0 | 0% | 00:00 | 0% | 2.42 | 0.00 | 0.00 | 26.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39S. Keun | Mf | 24' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 1 | 0 | 0 | 0 | 0% | 00:04 | 0% | 2.36 | 0.00 | 4.44 | 26.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | 8 | 22 | 36% | 17 | 77% | 0 | 95 | 68 | 27 | 71% | 47 | 29 | 11 | 18 | 37% | 18:54 | 80.09 | 2.79 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
6. USA
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11T. Harris | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
| 10B. White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
| 7A. Anderson | 0 | 0 | 0 | 0 | 5 | 6 | 1 | ||||||||||||||||||||||||
| 8R. Thomas | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||||||||||||||||||||||||
| 5D. Moore | 0 | 0 | 0 | 0 | 21 | 8 | 12 | ||||||||||||||||||||||||
| 9N. Jackson | 0 | 0 | 0 | 0 | 11 | 9 | 4 | ||||||||||||||||||||||||
| 2M. Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||
| 3C. Davis | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||
| 4M. Wilson | 0 | 0 | 1 | 0 | 19 | 1 | 4 | ||||||||||||||||||||||||
| 6J. Taylor | 0 | 0 | 2 | 1 | 11 | 1 | 12 | ||||||||||||||||||||||||
| 1J. Walker | 0 | 0 | 3 | 1 | 11 | 0 | 3 | ||||||||||||||||||||||||
| 15A. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 13Z. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 14J. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12K. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 16E. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 6 | 2 | 102 | 27 | 36 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11T. Harris | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 3 | 8 | 27% | 38.87 | 0 | 0 | 0 | 0 | 0% | 02:57 | 18% | 2.33 | 0.17 | 5.82 | 22.52 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10B. White | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 24.30 | 1 | 0 | 0 | 0 | 0% | 00:04 | 0% | 9.60 | 0.01 | 12.71 | 22.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7A. Anderson | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 2 | 3 | 40% | 28.68 | 6 | 1 | 1 | 0 | 100% | 00:22 | 2% | 9.94 | 0.07 | 19.41 | 22.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8R. Thomas | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 10.79 | 1 | 0 | 0 | 0 | 0% | 00:06 | 0% | 9.34 | 0.01 | 12.74 | 22.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5D. Moore | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 21 | 12 | 9 | 57% | 11.97 | 8 | 12 | 6 | 6 | 50% | 01:49 | 11% | 9.60 | 0.30 | 16.43 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9N. Jackson | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 4 | 7 | 36% | 7.50 | 9 | 4 | 1 | 3 | 25% | 00:57 | 6% | 9.50 | 0.12 | 13.21 | 22.61 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2M. Johnson | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 2 | 1 | 66% | 28.53 | 0 | 0 | 0 | 0 | 0% | 00:42 | 4% | 9.35 | 0.12 | 17.02 | 22.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3C. Davis | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 0 | 4 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:31 | 3% | 9.53 | 0.09 | 18.36 | 22.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4M. Wilson | Mf | 92' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 19 | 12 | 7 | 63% | 13.66 | 1 | 4 | 1 | 3 | 25% | 02:55 | 18% | 9.40 | 0.44 | 15.27 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6J. Taylor | Mf | 92' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 11 | 7 | 4 | 63% | 19.58 | 1 | 12 | 5 | 7 | 41% | 02:37 | 16% | 8.73 | 0.45 | 17.32 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1J. Walker | St | 92' | 0 | 0 | 3 | 0% | 1 | 33% | 0 | 11 | 8 | 3 | 72% | 15.99 | 0 | 3 | 0 | 3 | 0% | 02:39 | 16% | 10.49 | 0.34 | 12.90 | 22.33 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15A. Clark | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Z. Thompson | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14J. Garcia | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12K. Martin | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16E. Lewis | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 6 | 0% | 2 | 33% | 0 | 102 | 55 | 47 | 53% | 27 | 36 | 14 | 22 | 38% | 15:43 | 97.81 | 2.15 | 0 | 1 | 0 | 1 | 0 | 9 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language

