Prized/Friendly Cup
Backyard Challenge - S98
Match date: 12-05-2026 19:00
Match length: 92 Minutes
Match date: 12-05-2026 19:00
Match length: 92 Minutes
Beek City vs. ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ: 2-0

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | V. Hadzhiiliev | 11.25 | |||
| 2 | 2 De | P. Queiroz | 10.62 | |||
| 5 | 3 De | J. Fockenbrock | 10.68 | |||
| 4 | 4 De 59' | A. Brei | 4.38 | |||
| 6 | 5 De | M. Bálint | 7.04 | |||
| 3 | 6 De | J. Lefevere | 8.79 | |||
| 8 | 7 Mf | W. Creemers | 12.26 | |||
| 11 | 8 Mf | T. Verheydt | 10.84 | |||
| 7 | 9 Mf | F. Granata | 8.25 | |||
| 9 | 10 St | H. Chen Yong | 2 |
13.20 | ||
| 10 | 11 St | C. Dominic | 6.18 | |||
| 12 | 12 Su | Q. Baele | 0.00 | |||
| 13 | 13 Su | Diego | 0.00 | |||
|
||||||
Away
| Match Facts | BEEK | Dep |
| Goals | 2 | 0 |
| Injuries | 0 | 0 |
| Yellow cards | 0 | 1 |
| Red cards | 1 | 0 |
| Free kicks | 4 | 1 |
| Penalty kicks | 1 | 0 |
| Corners | 0 | 0 |
| Shots on target | 20 | 7 |
| Possession | 51% | 49% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | A. Mierzejewski | 8.41 | |||
| 3 | 2 De | F. Çelikkan | 4.54 | |||
| 14 | 3 De | Q. Ying Ping | 1.80 | |||
| 8 | 4 De | A. Yaltır | 1.95 | |||
| 2 | 5 Mf | M. Grunwalski | 6.03 | |||
| 4 | 6 Mf | D. Tadić | 2.91 | |||
| 10 | 7 Mf | K. Yıldız | 3.54 | |||
| 100 | 8 Mf | F. Tahsin | 4.77 | |||
| 5 | 9 St | Ş. Karar | 2.93 | |||
| 13 | 10 St | P. Tolgan | 4.04 | |||
| 6 | 11 St | H. Kiram | 3.81 | |||
| 7 | 12 Su | C. Ateşoğlu | 0.00 | |||
| 9 | 13 Su | E. Pekant | 0.00 | |||
| 12 | 14 Su | O. Eneto | 0.00 | |||
| 23 | 15 Su | E. Halıcıoğlu | 0.00 | |||
|
||||||
Match Report
Beeker Arena
Spectators: 44 (Terracing: 34,
Seating: 10, VIP seats: 0) After 4 minutes of play, the referee blew the whistle. It was a penalty for ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ! Vitko Hadzhiiliev took care of the ball after a well-directed shot from Halit Kiram, even though the ball almost passed him on his left side. Adam Mierzejewski stood for a superb save when he managed to get hold of He Chen Yong's shot from short distance in the 17th minute. Ferhan Tahsin spun around in front of the goal 18 minutes in the game, and got away a shot that, to his disappointment, went to the left of Beek City's goal. If He Chen Yong had kept his shot down it would have been a goal in the 21st minute. The ball went over the crossbar instead. In the 21st minute He Chen Yong shot on, it seemed, an open goal, but Adam Mierzejewski saw the ball coming and threw himself on it before it passed the goal line. He Chen Yong's shot was meant for the net just under the crossbar, but Adam Mierzejewski read the situation well and was quickly in position to make a wonderful save in the 24th minute of play. Vitko Hadzhiiliev showed brilliant goalkeeper skills when he caught the ball after a hard shot from Halit Kiram in the 31st minute of the match. He Chen Yong's shot was meant for the net just under the crossbar, but Adam Mierzejewski read the situation well and was quickly in position to make a wonderful save in the 33rd minute of play. After having played for 39 minutes, He Chen Yong managed to get in a good position for a shot on goal. Beek City's supporters crossed their fingers, but He Chen Yong was, after a quick turn that froze the defenders, out of balance and shot the ball just to the right of the goal. If He Chen Yong had kept his shot down it would have been a goal in the 42nd minute. The ball went over the crossbar and out instead. Thanks to some nice foot action and superb ball handling Şevket Karar in the 45th minute a chance for a shot on goal. With an extended leg and a bit of luck Vitko Hadzhiiliev prevented the ball from getting in the gole. No-one was surprised that the home team were leading 2-0 at half-time.
When the second half was about to start, both teams quickly lined up and He Chen Yong made a kick off. With a little luck, Beek City's Vitko Hadzhiiliev got control of the ball when Halit Kiram tried to sneak it across the goal line. A throw-in in the 52nd minute of the game was made by Aytunç Yaltır with Şevket Karar as target, who quickly passed the ball forward. Adam Mierzejewski showed his good apprehension of the play when he made a fantastic save on a shot from He Chen Yong, who was totally free with the ball in the 54th minute. After having played for 58 minutes, He Chen Yong managed to get in a good position for a shot on goal. Beek City's supporters crossed their fingers, but He Chen Yong was, after a quick turn that froze the defenders, out of balance and shot the ball just to the right of the goal. After a rather tough play, ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ's Aytunç Yaltır got a free kick in the 60th minute. Aristide Brei was astounded when the referee showed him the red card after a seemingly innocent challenge, 63 minutes into the match. After a rather tough play, Beek City's Aristide Brei got a free kick in the 64th minute. Kenan Yıldız kicked well hit freekick during the 67th minute of the match. 68 minutes into the match, Beek City's William Creemers sent off a blazing shot straight on target, a shot that Adam Mierzejewski narrowly saved just below the crossbar. An unexpectedly hard shot by William Creemers in the 70th minute of play forced ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ's goalkeeper Adam Mierzejewski to throw himself to the left, to be able to save the ball. 75 minutes into the match, ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ's goal looked a bit too open when William Creemers came free, but Adam Mierzejewski reached the ball before it rolled over the goal line. Adam Mierzejewski showed his good apprehension of the play when he made a fantastic save on a shot from Mastur Bálint, who was totally free with the ball in the 79th minute. Adam Mierzejewski showed brilliant goalkeeper skills when he caught the ball after a hard shot from William Creemers in the 84th minute of the match. In the 86th minute, Halit Kiram hit a crossing free kick to the open man running down the field. If Mastur Bálint had kept his shot down it would have been a goal in the 89th minute. The ball went over the crossbar and out instead. In the 90th minute William Creemers shot on, it seemed, an open goal, but Adam Mierzejewski saw the ball coming and threw himself on it before it passed the goal line. 93 minutes into the match, ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ's goal looked a bit too open when William Creemers came free, but Adam Mierzejewski reached the ball before it rolled over the goal line. For all the effort they put into the match, the ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ players left disappointed. They had fought hard, but couldn't break down the home team's defense. The match ended in a win for Beek City.
| He Chen YongH Chen Yong(1-0) |
9' | |
| He Chen YongH Chen Yong(2-0) |
25' | |
| Aristide BreiA Brei |
59' | |
| 68' |
Beek City
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V. Hadzhiiliev | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
| 2P. Queiroz | 0 | 0 | 0 | 0 | 10 | 6 | 6 | ||||||||||||||||||||||||
| 5J. Fockenbrock | 0 | 0 | 0 | 0 | 14 | 12 | 4 | ||||||||||||||||||||||||
| 4A. Brei | 0 | 0 | 0 | 0 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6M. Bálint | 0 | 0 | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 3J. Lefevere | 0 | 0 | 0 | 0 | 5 | 3 | 3 | ||||||||||||||||||||||||
| 8W. Creemers | 0 | 0 | 9 | 8 | 11 | 6 | 4 | ||||||||||||||||||||||||
| 11T. Verheydt | 0 | 0 | 0 | 0 | 20 | 8 | 8 | ||||||||||||||||||||||||
| 7F. Granata | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||||||||||||||||||||||||
| 9H. Chen Yong | 2 | 0 | 14 | 11 | 11 | 3 | 3 | ||||||||||||||||||||||||
| 10C. Dominic | 0 | 2 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
| 12Q. Baele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 13Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 2 | 2 | 25 | 20 | 111 | 41 | 34 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V. Hadzhiiliev | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 6 | 1 | 85% | 42.74 | 0 | 0 | 0 | 0 | 0% | 01:25 | 6% | 1.16 | 0.03 | 1.91 | 24.18 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2P. Queiroz | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 3 | 7 | 30% | 19.82 | 6 | 6 | 5 | 1 | 83% | 02:22 | 10% | 9.16 | 0.47 | 19.68 | 24.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5J. Fockenbrock | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 13 | 1 | 92% | 26.18 | 12 | 4 | 2 | 2 | 50% | 00:43 | 3% | 9.94 | 0.11 | 15.80 | 24.30 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4A. Brei | De | 60' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 6 | 0 | 100% | 22.78 | 3 | 6 | 4 | 2 | 66% | 00:02 | 0% | 6.27 | 0.00 | 10.69 | 24.55 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6M. Bálint | De | 92' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 2 | 2 | 0 | 100% | 8.47 | 0 | 0 | 0 | 0 | 0% | 01:05 | 5% | 10.37 | 0.17 | 16.17 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3J. Lefevere | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 16.08 | 3 | 3 | 2 | 1 | 66% | 01:02 | 4% | 9.96 | 0.19 | 18.34 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8W. Creemers | Mf | 92' | 0 | 0 | 9 | 0% | 8 | 88% | 0 | 11 | 10 | 1 | 90% | 25.51 | 6 | 4 | 2 | 2 | 50% | 02:59 | 13% | 10.21 | 0.54 | 18.14 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11T. Verheydt | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 20 | 17 | 3 | 85% | 19.72 | 8 | 8 | 4 | 4 | 50% | 01:53 | 8% | 10.29 | 0.33 | 17.66 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7F. Granata | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 17 | 10 | 7 | 58% | 23.46 | 0 | 0 | 0 | 0 | 0% | 05:32 | 25% | 10.38 | 0.87 | 15.72 | 22.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9H. Chen Yong | St | 92' | 2 | 0 | 14 | 14% | 11 | 78% | 0 | 11 | 10 | 1 | 90% | 15.27 | 3 | 3 | 3 | 0 | 100% | 01:32 | 7% | 10.76 | 0.23 | 14.90 | 24.24 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10C. Dominic | St | 92' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 8 | 7 | 1 | 87% | 34.94 | 0 | 0 | 0 | 0 | 0% | 03:08 | 14% | 11.18 | 0.56 | 18.08 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Q. Baele | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Diego | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 25 | 8% | 20 | 80% | 0 | 111 | 88 | 23 | 79% | 41 | 34 | 22 | 12 | 64% | 21:47 | 93.44 | 3.51 | 0 | 4 | 1 | 0 | 1 | 6 | ||||||
ஐ ▓▒ ≮Depdep JR ≯™ ▒▓ ஐ
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Mierzejewski | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||||||||||||||||||||||
| 3F. Çelikkan | 0 | 0 | 0 | 0 | 10 | 3 | 5 | ||||||||||||||||||||||||
| 14Q. Ying Ping | 0 | 0 | 0 | 0 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 8A. Yaltır | 0 | 0 | 0 | 0 | 17 | 7 | 28 | ||||||||||||||||||||||||
| 2M. Grunwalski | 0 | 0 | 1 | 0 | 8 | 0 | 4 | ||||||||||||||||||||||||
| 4D. Tadić | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||||||||||||||||||||||||
| 10K. Yıldız | 0 | 0 | 0 | 0 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 100F. Tahsin | 0 | 0 | 2 | 1 | 16 | 3 | 3 | ||||||||||||||||||||||||
| 5Ş. Karar | 0 | 0 | 1 | 1 | 4 | 0 | 2 | ||||||||||||||||||||||||
| 13P. Tolgan | 0 | 0 | 0 | 0 | 7 | 2 | 4 | ||||||||||||||||||||||||
| 6H. Kiram | 0 | 0 | 5 | 5 | 4 | 1 | 6 | ||||||||||||||||||||||||
| 7C. Ateşoğlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9E. Pekant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12O. Eneto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 23E. Halıcıoğlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 9 | 7 | 103 | 22 | 59 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Mierzejewski | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 22 | 11 | 11 | 50% | 44.57 | 0 | 0 | 0 | 0 | 0% | 05:57 | 29% | 2.90 | 0.27 | 4.61 | 22.78 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3F. Çelikkan | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 21.83 | 3 | 5 | 4 | 1 | 80% | 00:31 | 2% | 11.12 | 0.08 | 16.48 | 24.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Q. Ying Ping | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 16.70 | 1 | 2 | 1 | 1 | 50% | 00:14 | 1% | 11.67 | 0.03 | 14.31 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8A. Yaltır | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 17 | 7 | 10 | 41% | 13.03 | 7 | 28 | 12 | 16 | 42% | 02:14 | 10% | 12.53 | 0.42 | 18.90 | 24.18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2M. Grunwalski | Mf | 92' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | 15.31 | 0 | 4 | 0 | 4 | 0% | 00:39 | 3% | 12.10 | 0.11 | 17.02 | 24.21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4D. Tadić | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 8.25 | 1 | 1 | 0 | 1 | 0% | 00:42 | 3% | 10.74 | 0.11 | 16.54 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10K. Yıldız | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 2 | 3 | 40% | 9.53 | 4 | 4 | 1 | 3 | 25% | 02:11 | 10% | 11.68 | 0.39 | 17.89 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100F. Tahsin | Mf | 92' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 16 | 11 | 5 | 68% | 10.68 | 3 | 3 | 2 | 1 | 66% | 02:48 | 13% | 10.59 | 0.55 | 19.52 | 24.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Ş. Karar | St | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 4 | 3 | 1 | 75% | 11.24 | 0 | 2 | 0 | 2 | 0% | 01:23 | 6% | 8.88 | 0.21 | 15.10 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13P. Tolgan | St | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 9.75 | 2 | 4 | 0 | 4 | 0% | 00:56 | 4% | 8.95 | 0.15 | 16.62 | 23.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6H. Kiram | St | 92' | 0 | 0 | 5 | 0% | 5 | 100% | 0 | 4 | 4 | 0 | 100% | 11.58 | 1 | 6 | 1 | 5 | 16% | 02:43 | 13% | 9.75 | 0.57 | 21.04 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7C. Ateşoğlu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9E. Pekant | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12O. Eneto | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23E. Halıcıoğlu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 9 | 0% | 7 | 77% | 0 | 103 | 62 | 41 | 60% | 22 | 59 | 21 | 38 | 35% | 20:22 | 110.94 | 2.92 | 0 | 1 | 0 | 1 | 0 | 16 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language

