U18 World League
Match date: 13-05-2026 12:45
Match length: 42 Minutes
Match date: 13-05-2026 12:45
Match length: 42 Minutes
Mario gool vs. FK Namų Valdyba: 5-1
Mario gool


| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 166 | 1 De | W. Bialakowski | 0 | |||
| 111 | 2 De | S. Banach | 0 | |||
| 153 | 3 De | I. Zajonc | 0 | |||
| 175 | 4 Mf | W. Dynda | 0 | |||
| 151 | 5 Mf | D. Duda | 0 | |||
| 165 | 6 Mf | P. Maciejewski | 0 | |||
| 152 | 7 St | T. Glembin | 0 | |||
| 168 | 8 St | D. Miodek | 0 | |||
| 164 | 9 St | U. Topolski | 0 | |||
| 167 | 10 St | L. Ziemba | 0 | |||
| 170 | 11 St | M. Makowski | 0 | |||
| 98 | 12 Su | B. Olchowy | 0 | |||
|
||||||
Home
Away
Away
| Match Facts | Mgo | KNS |
| Goals | 5 | 1 |
| Injuries | 0 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 0 | 0 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 0 | 1 |
| Possession | 66% | 34% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 70 | 1 De | M. Kelpšas | 1 |
0 | ||
| 71 | 2 Mf | E. Gailiūnas | 0 | |||
| 68 | 3 Mf | M. Jasinskas | 0 | |||
| 74 | 4 Mf | L. Lideika | 0 | |||
| 76 | 5 St | A. Juozaitis | 0 | |||
| 64 | 6 St | L. Čizauskas | 0 | |||
| 65 | 7 St | L. Dilys | 0 | |||
|
||||||
Match Report
Langenreihe
Spectators: 7534 (Terracing: 5652,
Seating: 1732, VIP seats: 150)FK Namų Valdyba was unable to field a valid squad, which resulted in a walk over.
| 22' | ||
| 42' |
Mario gool
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166W. Bialakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 111S. Banach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 153I. Zajonc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 175W. Dynda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 151D. Duda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 165P. Maciejewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 152T. Glembin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 168D. Miodek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 164U. Topolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 167L. Ziemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 170M. Makowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 98B. Olchowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166W. Bialakowski | De | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 15.20 | 0 | 0 | 0 | 0 | 0% | 01:51 | 14% | 5.38 | 0.37 | 19.82 | 22.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111S. Banach | De | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 13.67 | 0 | 0 | 0 | 0 | 0% | 01:44 | 13% | 5.61 | 0.31 | 18.02 | 22.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153I. Zajonc | De | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 02:03 | 15% | 5.45 | 0.41 | 20.02 | 22.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175W. Dynda | Mf | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 17.19 | 0 | 0 | 0 | 0 | 0% | 02:34 | 19% | 4.92 | 0.45 | 17.71 | 21.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151D. Duda | Mf | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 10.71 | 0 | 0 | 0 | 0 | 0% | 00:05 | 0% | 5.03 | 0.01 | 12.23 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165P. Maciejewski | Mf | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 18.94 | 0 | 0 | 0 | 0 | 0% | 01:24 | 10% | 4.88 | 0.24 | 17.32 | 22.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152T. Glembin | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 16.99 | 0 | 0 | 0 | 0 | 0% | 02:08 | 16% | 4.34 | 0.32 | 15.07 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168D. Miodek | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 4.54 | 0.00 | 0.00 | 22.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164U. Topolski | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 12.10 | 0 | 0 | 0 | 0 | 0% | 00:56 | 7% | 4.75 | 0.15 | 16.03 | 22.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167L. Ziemba | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 12.78 | 0 | 0 | 0 | 0 | 0% | 00:12 | 1% | 4.55 | 0.02 | 12.26 | 22.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170M. Makowski | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.39 | 0.00 | 0.00 | 21.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98B. Olchowy | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 13:01 | 49.85 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FK Namų Valdyba
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70M. Kelpšas | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||
| 71E. Gailiūnas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 68M. Jasinskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 74L. Lideika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 76A. Juozaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 64L. Čizauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 65L. Dilys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70M. Kelpšas | De | 42' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 1 | 1 | 0 | 100% | 17.69 | 0 | 1 | 0 | 1 | 0% | 00:47 | 12% | 4.89 | 0.13 | 17.04 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71E. Gailiūnas | Mf | 42' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 18.35 | 0 | 0 | 0 | 0 | 0% | 00:42 | 10% | 5.66 | 0.10 | 14.90 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68M. Jasinskas | Mf | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 01:10 | 17% | 5.73 | 0.19 | 16.31 | 22.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74L. Lideika | Mf | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 5.24 | 0 | 0 | 0 | 0 | 0% | 00:28 | 7% | 5.46 | 0.08 | 16.95 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76A. Juozaitis | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 14.66 | 0 | 0 | 0 | 0 | 0% | 00:01 | 0% | 5.14 | 0.00 | 8.12 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64L. Čizauskas | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 22.89 | 0 | 0 | 0 | 0 | 0% | 00:01 | 0% | 5.38 | 0.00 | 13.55 | 22.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65L. Dilys | St | 42' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 03:23 | 51% | 1.03 | 0.08 | 2.31 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 1 | 100% | 1 | 100% | 0 | 1 | 1 | 0 | 100% | 0 | 1 | 0 | 1 | 0% | 06:34 | 28.41 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language

