Official Cup
National Cup Sweden - Season 98
Match date: 21-04-2026 20:00
Match length: 93 Minutes
Match date: 21-04-2026 20:00
Match length: 93 Minutes
Kind of Blue vs. The Charlatans: 0-11

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 51 | 1 Gk | H. Aleberg | 0.70 | |||
| 54 | 2 De | F. Hedkvist | -1.33 | |||
| 65 | 3 De | I. Nilsson | 0.35 | |||
| 61 | 4 De | H. Hamnberg | -0.07 | |||
| 55 | 5 De | J. Blomberg | -0.91 | |||
| 77 | 6 Mf | L. Sundström | 3.12 | |||
| 4 | 7 Mf | A. Alstedt | 4.33 | |||
| 58 | 8 Mf | B. Josefsson | 3.22 | |||
| 40 | 9 St | E. Dalgren | 4.26 | |||
| 1 | 10 St | T. Bing Yan | 2.93 | |||
| 71 | 11 St | S. Termander | 4.26 | |||
| 53 | 12 Su | S. Asmundsson | 0.00 | |||
| 70 | 13 Su | J. Kvist | 0.00 | |||
| 80 | 14 Su | H. Eklund | 0.00 | |||
| 69 | 15 Su | M. Ekrot | 0.00 | |||
| 81 | 16 Su | M. Klementsson | 0.00 | |||
|
||||||
Away
| Match Facts | KoB | TC |
| Goals | 0 | 11 |
| Injuries | 0 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 0 | 8 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 3 | 19 |
| Possession | 39% | 61% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | A. Anjasmara | 7.74 | |||
| 2 | 2 De | J. Månsson | 9.14 | |||
| 16 | 3 De | J. Örn | 8.79 | |||
| 4 | 4 De | J. Bäckman | 7.04 | |||
| 13 | 5 De 46' | E. Asmundsson | 4.84 | |||
| 15 | 6 Mf | E. Bjurström | 9.51 | |||
| 25 | 7 Mf | A. Påk | 8.30 | |||
| 9 | 8 Mf 79' | D. Pihlberg | 2 |
13.98 | ||
| 7 | 9 St | S. Almqvist | 3 |
13.74 | ||
| 22 | 10 St 67' | O. Kjellkvist | 1 |
8.92 | ||
| 6 | 11 St | S. Persson | 5 |
17.41 | ||
| 26 | 12 Mf 79' | R. Matsson | 5.30 | |||
| 14 | 13 De 46' | J. Kuse | 4.84 | |||
| 21 | 14 St 67' | A. Vester | 1.94 | |||
|
||||||
Match Report
So What
Spectators: 157 (Terracing: 118,
Seating: 36, VIP seats: 3) The mood of the audience was pleasant when Samuel Termander made the kick off which started today's match. 3 minutes into the game, Oskar Kjellkvist cracked a shot to the right of the goalkeeper, 0-1. Hans Aleberg was not in position, and could only watch the ball fly in. Hans Aleberg came out of the goal in the 6th minute to try and stop a shot by The Charlatans's Daniel Pihlberg. But to his dismay, Daniel Pihlberg quickly shot the ball in between his legs and into the goal making it 0-2. 15 minutes into the match, Sune Almqvist notched a goal, 0-3, to the right of Kind of Blue's Hans Aleberg. Hans Aleberg was clearly disgusted with the effort of the defense and let the defenders know about it. In the 22nd minute, Sune Almqvist left the goalkeeper for dead before tapping the ball into the right side of the net. The The Charlatans fans were clearly happy with the effort and the scoreboard reflected the new score: 0-4. In the 27th minute, Sune Persson ran past the defenders and hit a shot which went straight ahead into goal. Hans Aleberg was frozen by the shot and now it was 0-5. Lars-Erik Sundström kicked well hit freekick during the 32nd minute of the match. When the match had gone on for 33 minutes, Sune Persson put it in 0-6 from a short distance just to the right of Hans Aleberg. In the 37th match minute, Kind of Blue was awarded a freekick, the ball was picked up by Andy Alstedt to maneuver through the defense. In the 43rd minute Sune Persson shot on, it seemed, an open goal, but Hans Aleberg saw the ball coming and threw himself on it before it passed the goal line. After 46 minutes of play, The Charlatans's Sune Persson made it 0-7 when he simply outclassed the defender marking him and hit a curling shot into the right side of the net. Hans Aleberg was left in no man's land by his defense there!
When the second half was about to start, both teams quickly lined up and Sune Persson made a kick off. 53 minutes into the match, Kind of Blue's goalkeeper Hans Aleberg had to clear away a ball on his right side after a cunning shot by Oskar Kjellkvist. The supporters of The Charlatans booed when Kind of Blue was adjudged a doubtful freekick after 54 match minutes in a wonderful position. Birger Josefsson didn't get a good kick on the ball. After some careless play in the Kind of Blue defense, Sune Persson kicked a shot that curved into the net to the right of Hans Aleberg. The Kind of Blue fans voiced their displeasure as they felt that Hans Aleberg should have stopped the shot. Abadi Anjasmara showed brilliant goalkeeper skills when he caught the ball after a hard shot from Tang Bing Yan in the 60th minute of the match. Abadi Anjasmara showed his good apprehension of the play when he made a fantastic save on a shot from Egil Dalgren, who was totally free with the ball in the 62nd minute. In the 64thth minute of the game Sune Persson who was perfectly placed tried to make a shot on goal, but Kind of Blue's Hans Aleberg was lucky and managed to grab hold of the ball. Kind of Blue's Hans Aleberg played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Sune Persson in the 69th minute of play. Sune Almqvist received a nice pass in the box and took a hard shot in the 72nd minute. Hans Aleberg tensed up and prepared to dive, but the shot went over the goal with him having to interfere. Kind of Blue's defense didn't have a chance, in the 75th minute, when Daniel Pihlberg scored to the left of an out of position Hans Aleberg, making the score, 0-10. Andy Vester might have been able to make a better finish in the 78th minute when he tried to place a hard shot over Hans Aleberg. Instead the ball went over the crossbar and out. Andy Vester ran back to his position shaking his head. The The Charlatans fans' excitement grew in the 78th match minute when The Charlatans's Sune Persson looked to have a clear shot with the ball near the goal. The shot wasn't hard, but the ball still rolled over the goal line to make it 0-11 before the goalkeeper had a chance to intervene. In the 81st match minute, Kind of Blue was awarded a freekick, the ball was picked up by Egil Dalgren to maneuver through the defense. In the 82nd match minute, Kind of Blue was awarded a freekick, the ball was picked up by Filiph Hedkvist to maneuver through the defense. John Kuse sent away a hard shot on goal in the 83rd minute, but the ball hit the crossbar and went out. A very good chance for a goal. 84 minutes into the match, Kind of Blue's goalkeeper Hans Aleberg had to clear away a ball on his right side after a cunning shot by Sune Persson. When Birger Josefsson fell near the penalty area in the 85th minute he thought he would be awarded a free kick. The referee ignored Kind of Blue's protests and gave Birger Josefsson a yellow card for diving instead. The Charlatans's Rasmus Matsson was substituted for Daniel Pihlberg. In the 86th minute, Birger Josefsson hit a crossing free kick to the open man running down the field. With a little luck, Kind of Blue's Hans Aleberg got control of the ball when Rasmus Matsson tried to sneak it across the goal line. Hans Aleberg made a fantastic save in the 95th minute, when Rasmus Matsson sent off a good shot on target. Samuel Termander blasted a shot towards the goal in the 96th minute, but the shot hit the top of the crossbar and went out without Abadi Anjasmara having to make a save. After 97 played minutes Kind of Blue got a freekick which was hit by Birger Josefsson. When the match was over The Charlatans could go home with a victory in their luggage, having controlled the game far better than Kind of Blue throughout the match.
| 2' | ||
| 5' | ||
| 14' | ||
| 21' | ||
| 26' | ||
| 32' | ||
| 45' | ||
| 46' | Eric AsmundssonE Asmundsson John KuseJ Kuse |
|
| 49' | ||
| 64' | ||
| 67' | Oskar KjellkvistO Kjellkvist Andy VesterA Vester |
|
| 69' | ||
| 72' | ||
| Birger JosefssonB Josefsson |
79' | Daniel PihlbergD Pihlberg Rasmus MatssonR Matsson |
Kind of Blue
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51H. Aleberg | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
| 54F. Hedkvist | 0 | 0 | 0 | 0 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 65I. Nilsson | 0 | 0 | 0 | 0 | 9 | 10 | 2 | ||||||||||||||||||||||||
| 61H. Hamnberg | 0 | 0 | 0 | 0 | 7 | 8 | 6 | ||||||||||||||||||||||||
| 55J. Blomberg | 0 | 0 | 0 | 0 | 4 | 4 | 8 | ||||||||||||||||||||||||
| 77L. Sundström | 0 | 0 | 0 | 0 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 4A. Alstedt | 0 | 0 | 0 | 0 | 5 | 2 | 4 | ||||||||||||||||||||||||
| 58B. Josefsson | 0 | 0 | 0 | 0 | 11 | 2 | 7 | ||||||||||||||||||||||||
| 40E. Dalgren | 0 | 0 | 1 | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 1T. Bing Yan | 0 | 0 | 1 | 1 | 8 | 0 | 3 | ||||||||||||||||||||||||
| 71S. Termander | 0 | 0 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||||||||||||
| 53S. Asmundsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 70J. Kvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 80H. Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 69M. Ekrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 81M. Klementsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 3 | 3 | 81 | 32 | 42 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51H. Aleberg | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 0 | 10 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 02:11 | 19% | 2.06 | 0.06 | 2.90 | 22.55 | 0 | 0 | 0 | 0 | 0 | 7 |
| 54F. Hedkvist | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 5 | 1 | 83% | 9.04 | 2 | 6 | 2 | 4 | 33% | 00:25 | 3% | 9.38 | 0.06 | 15.58 | 21.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65I. Nilsson | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 8 | 1 | 88% | 8.58 | 10 | 2 | 0 | 2 | 0% | 00:37 | 5% | 8.97 | 0.08 | 13.07 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61H. Hamnberg | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 16.82 | 8 | 6 | 0 | 6 | 0% | 00:56 | 8% | 10.40 | 0.14 | 15.46 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55J. Blomberg | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | 22.60 | 4 | 8 | 1 | 7 | 12% | 00:37 | 5% | 10.24 | 0.10 | 17.16 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77L. Sundström | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 3 | 4 | 42% | 17.28 | 2 | 3 | 1 | 2 | 33% | 00:57 | 8% | 8.79 | 0.15 | 15.91 | 22.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A. Alstedt | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 3 | 2 | 60% | 15.00 | 2 | 4 | 3 | 1 | 75% | 00:25 | 3% | 8.90 | 0.08 | 18.90 | 23.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58B. Josefsson | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 7 | 4 | 63% | 12.71 | 2 | 7 | 3 | 4 | 42% | 01:25 | 12% | 8.88 | 0.24 | 16.95 | 23.34 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40E. Dalgren | St | 93' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 6 | 4 | 2 | 66% | 17.45 | 1 | 2 | 2 | 0 | 100% | 01:20 | 11% | 8.45 | 0.25 | 18.50 | 23.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1T. Bing Yan | St | 93' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 8 | 2 | 6 | 25% | 18.90 | 0 | 3 | 3 | 0 | 100% | 01:28 | 13% | 8.66 | 0.30 | 20.78 | 24.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71S. Termander | St | 93' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 8 | 6 | 2 | 75% | 19.21 | 1 | 1 | 0 | 1 | 0% | 00:47 | 7% | 11.53 | 0.02 | 3.06 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53S. Asmundsson | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70J. Kvist | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80H. Eklund | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69M. Ekrot | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81M. Klementsson | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 81 | 45 | 36 | 55% | 32 | 42 | 15 | 27 | 35% | 11:12 | 96.28 | 1.51 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||
The Charlatans
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Anjasmara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 2J. Månsson | 0 | 0 | 0 | 0 | 11 | 10 | 0 | ||||||||||||||||||||||||
| 16J. Örn | 0 | 0 | 0 | 0 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 4J. Bäckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 13E. Asmundsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 15E. Bjurström | 0 | 1 | 0 | 0 | 8 | 6 | 4 | ||||||||||||||||||||||||
| 25A. Påk | 0 | 0 | 0 | 0 | 8 | 6 | 4 | ||||||||||||||||||||||||
| 9D. Pihlberg | 2 | 3 | 2 | 2 | 12 | 5 | 3 | ||||||||||||||||||||||||
| 7S. Almqvist | 3 | 1 | 5 | 3 | 9 | 3 | 4 | ||||||||||||||||||||||||
| 22O. Kjellkvist | 1 | 2 | 3 | 2 | 7 | 1 | 1 | ||||||||||||||||||||||||
| 6S. Persson | 5 | 1 | 9 | 9 | 18 | 1 | 6 | ||||||||||||||||||||||||
| 26R. Matsson | 0 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||
| 14J. Kuse | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 21A. Vester | 0 | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||
| Team | 11 | 10 | 23 | 19 | 85 | 36 | 26 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Anjasmara | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 44.53 | 0 | 0 | 0 | 0 | 0% | 00:39 | 3% | 1.02 | 0.02 | 3.85 | 21.85 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2J. Månsson | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 22.86 | 10 | 0 | 0 | 0 | 0% | 00:51 | 4% | 9.74 | 0.15 | 17.46 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J. Örn | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 21.41 | 3 | 3 | 2 | 1 | 66% | 00:25 | 2% | 9.96 | 0.09 | 21.20 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4J. Bäckman | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:01 | 0% | 10.19 | 0.00 | 0.00 | 24.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13E. Asmundsson | De | 47' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 6.02 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 5.34 | 0.00 | 0.00 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15E. Bjurström | Mf | 93' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 8.95 | 6 | 4 | 3 | 1 | 75% | 01:29 | 8% | 9.87 | 0.26 | 17.49 | 24.38 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25A. Påk | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 3 | 5 | 37% | 15.72 | 6 | 4 | 3 | 1 | 75% | 00:57 | 5% | 9.79 | 0.17 | 18.45 | 24.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9D. Pihlberg | Mf | 81' | 2 | 3 | 2 | 100% | 2 | 100% | 0 | 12 | 6 | 6 | 50% | 13.04 | 5 | 3 | 2 | 1 | 66% | 01:58 | 11% | 8.94 | 0.40 | 20.41 | 24.83 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7S. Almqvist | St | 93' | 3 | 1 | 5 | 60% | 3 | 60% | 0 | 9 | 8 | 1 | 88% | 17.25 | 3 | 4 | 2 | 2 | 50% | 03:14 | 18% | 10.14 | 0.61 | 18.79 | 24.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22O. Kjellkvist | St | 68' | 1 | 2 | 3 | 33% | 2 | 66% | 0 | 7 | 6 | 1 | 85% | 18.24 | 1 | 1 | 0 | 1 | 0% | 01:32 | 9% | 8.05 | 0.28 | 18.45 | 24.24 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6S. Persson | St | 93' | 5 | 1 | 9 | 55% | 9 | 100% | 0 | 18 | 7 | 11 | 38% | 15.52 | 1 | 6 | 5 | 1 | 83% | 04:31 | 26% | 10.66 | 0.89 | 19.60 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26R. Matsson | Mf | 12' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 1 | 0 | 1 | 0% | 00:51 | 4% | 1.74 | 0.17 | 20.48 | 27.73 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14J. Kuse | De | 46' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 28.50 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 5.14 | 0.00 | 0.00 | 24.89 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21A. Vester | St | 24' | 0 | 2 | 1 | 0% | 1 | 100% | 0 | 1 | 1 | 0 | 100% | 7.61 | 1 | 0 | 0 | 0 | 0% | 00:35 | 3% | 2.67 | 0.11 | 19.04 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 11 | 10 | 23 | 47% | 19 | 82% | 0 | 85 | 53 | 32 | 62% | 36 | 26 | 17 | 9 | 65% | 17:05 | 80.95 | 2.48 | 0 | 8 | 0 | 0 | 0 | 2 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language
