League
div3.10
Match date: 20-05-2026 20:15
Match length: 53 Minutes
Match date: 20-05-2026 20:15
Match length: 53 Minutes
Illinois Bluewaters vs. Wisconsin Rapids: 0-5
Illinois Bluewaters


| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 23 | 1 Gk | R. Myles | 0 | |||
| 35 | 2 De | P. Diaz | 0 | |||
| 14 | 3 De | M. Cao | 0 | |||
| 4 | 4 De | 马冰傲 | 0 | |||
| 31 | 5 Mf | J. Clemons | 0 | |||
| 30 | 6 Mf | D. Todd | 0 | |||
| 28 | 7 Mf 33' | S. Jarrell | 0 | |||
| 7 | 8 St | D. Maranhense | 0 | |||
|
||||||
Home
Away
Away
| Match Facts | ILL | Wis |
| Goals | 0 | 5 |
| Injuries | 1 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 0 | 0 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 1 | 0 |
| Possession | 50% | 50% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | T. Hutchinson | 0 | |||
| 4 | 2 De | A. Cantrell | 0 | |||
| 3 | 3 De | M. Barnett | 0 | |||
| 6 | 4 De | R. Meredith | 0 | |||
| 5 | 5 De | D. Benitez | 0 | |||
| 8 | 6 Mf | D. Vincent | 0 | |||
| 12 | 7 Mf | B. Parker | 0 | |||
| 11 | 8 Mf | S. Barrow | 0 | |||
| 7 | 9 Mf | L. Bouchard | 0 | |||
| 9 | 10 St | D. Hunter | 0 | |||
|
||||||
Match Report
Urbana Garden Park
Spectators: 7963 (Terracing: 5974,
Seating: 1831, VIP seats: 158)Illinois Bluewaters was unable to field a valid squad, which resulted in a walk over.
Illinois Bluewaters
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23R. Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 35P. Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 14M. Cao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4马冰傲 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 31J. Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 30D. Todd | 0 | 0 | 2 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||
| 28S. Jarrell | 0 | 0 | 1 | 0 | 4 | 2 | 8 | ||||||||||||||||||||||||
| 7D. Maranhense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 3 | 1 | 7 | 3 | 14 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23R. Myles | Gk | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 40.08 | 0 | 0 | 0 | 0 | 0% | 01:19 | 11% | 1.17 | 0.05 | 3.83 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35P. Diaz | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 13.16 | 0 | 0 | 0 | 0 | 0% | 00:05 | 0% | 5.57 | 0.00 | 3.12 | 22.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14M. Cao | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 5.53 | 0.00 | 0.00 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4马冰傲 | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 15.02 | 0 | 0 | 0 | 0 | 0% | 00:25 | 3% | 5.42 | 0.06 | 14.77 | 22.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31J. Clemons | Mf | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 01:52 | 16% | 5.52 | 0.32 | 16.88 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30D. Todd | Mf | 53' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 3 | 1 | 2 | 33% | 26.81 | 1 | 6 | 1 | 5 | 16% | 04:03 | 35% | 5.93 | 0.75 | 18.48 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28S. Jarrell | Mf | 33' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 23.10 | 2 | 8 | 2 | 6 | 25% | 01:18 | 11% | 3.77 | 0.23 | 17.41 | 22.80 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7D. Maranhense | St | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 19.39 | 0 | 0 | 0 | 0 | 0% | 02:18 | 20% | 6.17 | 0.35 | 15.36 | 22.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 3 | 0% | 1 | 33% | 0 | 7 | 3 | 4 | 42% | 3 | 14 | 3 | 11 | 21% | 11:21 | 29.39 | 0.78 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
Wisconsin Rapids
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4A. Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 3M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6R. Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5D. Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8D. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12B. Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11S. Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7L. Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9D. Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Hutchinson | Gk | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:59 | 9% | 0.92 | 0.04 | 3.94 | 21.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A. Cantrell | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 19.48 | 0 | 0 | 0 | 0 | 0% | 00:06 | 1% | 5.37 | 0.01 | 16.43 | 22.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3M. Barnett | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 13.21 | 0 | 0 | 0 | 0 | 0% | 00:27 | 4% | 5.59 | 0.04 | 9.98 | 22.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6R. Meredith | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:02 | 0% | 5.57 | 0.00 | 0.00 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5D. Benitez | De | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:16 | 2% | 5.22 | 0.04 | 16.25 | 21.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8D. Vincent | Mf | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 20.72 | 0 | 0 | 0 | 0 | 0% | 03:26 | 31% | 5.66 | 0.56 | 16.25 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12B. Parker | Mf | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 17.61 | 0 | 0 | 0 | 0 | 0% | 01:20 | 12% | 5.32 | 0.21 | 16.11 | 21.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11S. Barrow | Mf | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:22 | 3% | 5.73 | 0.05 | 15.24 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7L. Bouchard | Mf | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 01:01 | 9% | 5.48 | 0.18 | 17.97 | 22.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9D. Hunter | St | 53' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 23.69 | 0 | 0 | 0 | 0 | 0% | 02:58 | 26% | 5.99 | 0.57 | 19.23 | 21.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 11:00 | 50.86 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language
