League
div2.9
Match date: 13-05-2026 11:00
Match length: 92 Minutes
Match date: 13-05-2026 11:00
Match length: 92 Minutes
Lions United vs. SK Dreigoten: 0-14

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 112 | 1 Gk | E. Colpaert | 1.75 | |||
| 108 | 2 De | C. Manaers | -1.33 | |||
| 114 | 3 De | C. Van Clijnenbreugel | -0.91 | |||
| 109 | 4 De | P. Roukeloes | -1.12 | |||
| 118 | 5 Mf | G. Vercasteren | 3.33 | |||
| 116 | 6 Mf | J. Weynants | 5.17 | |||
| 120 | 7 Mf | D. Davus | 3.92 | |||
| 122 | 8 Mf | S. Volle | 2.91 | |||
| 126 | 9 St | S. Sabbe | 2.71 | |||
| 111 | 10 St | Y. Verduyckt | 2.71 | |||
| 121 | 11 St | F. Frans | 6.29 | |||
| 125 | 12 Su | G. Van Beringhen | 0.00 | |||
| 117 | 13 Su | A. De Ridder | 0.00 | |||
| 104 | 14 Su | P. Nys | 0.00 | |||
| 115 | 15 Su | G. Schrijns | 0.00 | |||
|
||||||
Away
| Match Facts | LUTD | DRN |
| Goals | 0 | 14 |
| Injuries | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 1 | 2 |
| Penalty kicks | 0 | 0 |
| Corners | 1 | 0 |
| Shots on target | 2 | 24 |
| Possession | 22% | 78% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 108 | 1 Gk | J. Maerschalcx | 7.74 | |||
| 141 | 2 De | O. De Strijcker | 8.09 | |||
| 152 | 3 De | Y. Degens | 10.61 | |||
| 192 | 4 De | G. Van Mellart | 7.04 | |||
| 193 | 5 De | J. Godoy | 8.79 | |||
| 147 | 6 Mf 78' | J. Degryse | 10.37 | |||
| 143 | 7 Mf | F. Jenken | 2 |
14.46 | ||
| 191 | 8 Mf | Z. Chlapowski | 3 |
15.92 | ||
| 179 | 9 St 86' | A. Paulin | 5.26 | |||
| 213 | 10 St | I. Eli | 1 |
8.70 | ||
| 106 | 11 St | N. Wittemans | 8 |
28.33 | ||
| 138 | 12 Mf 78' | S. Roelants | 4.84 | |||
| 154 | 13 Su | J. Van Beringhen | 0.00 | |||
| 212 | 14 St 86' | W. Miranda | 1.72 | |||
| 112 | 15 Su | C. Van Landewijck | 0.00 | |||
| 190 | 16 Su | D. Elin | 0.00 | |||
|
||||||
Match Report
Rams Park
Spectators: 8437 (Terracing: 6329,
Seating: 1940, VIP seats: 168) The field was rather wet after several days of rain when Nickolas Wittemans took the kick off in the first half of the match. 11 minutes into the match, Nickolas Wittemans notched a goal, 0-1, to the right of Lions United's Ewout Colpaert. Ewout Colpaert was clearly disgusted with the effort of the defense and let the defenders know about it. Through an outstanding action, after 15 minutes, Jo Maerschalcx successfully got his hands on the ball before it slid into the goal at the right post. With an all-out effort, Lions United's Jo Maerschalcx threw himself towards the right post 15 minutes into the match and grabbed hold of the ball from Floris Frans, which otherwise would have been placed in the net. Ewout Colpaert came out of the goal in the 23rd minute to try and stop a shot by SK Dreigoten's Nickolas Wittemans. But to his dismay, Nickolas Wittemans quickly shot the ball in between his legs and into the goal making it 0-3. After 32 played minutes Lions United got a freekick which was hit by Diego Davus. After a rather tough play, Lions United's Constant Manaers got a free kick in the 34th minute. In the 35th minute Jeffrey Degryse shot on, it seemed, an open goal, but Ewout Colpaert saw the ball coming and threw himself on it before it passed the goal line. 40 minutes into the match, Lions United's goal looked a bit too open when Nickolas Wittemans came free, but Ewout Colpaert reached the ball before it rolled over the goal line. Ewout Colpaert made a wonderful reflex save on a shot from Nickolas Wittemans in the 41st minute of play. Thanks to some nice foot action and superb ball handling Nickolas Wittemans in the 42nd minute a chance for a shot on goal. With an extended leg and a bit of luck Ewout Colpaert prevented the ball from getting in the gole. The crowd was extremely unhappy with the home team's performance in the first half. They were losing 0-5.
The hometeam waved at the audience when it was time for Floris Frans to strike the kick off in the second half. In the 53rd minute of the match Lions United got a corner. SK Dreigoten's goalie ran out to the linesman to protest the call, but the linesman resolutely pointed his flag at the cornerflag. Joost Weynants ran over to the corner to take the kick. Ewout Colpaert didn't succeed in stopping the ball in the 55th minute, which inside left pole to 0-6. After a rather tough play, SK Dreigoten's Nickolas Wittemans got a free kick in the 58th minute. In the 63rd minute the ball was on its way in behind Lions United's goalkeeper Ewout Colpaert, but with the help of a sacrificing defense, he could catch the ball at the crossbar. Lions United's Ewout Colpaert played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Nickolas Wittemans in the 64th minute of play. In the 65th minute, SK Dreigoten's Nickolas Wittemans dribbled the ball into the box and hit a shot with the outside of his foot, sending the keeper the wrong way. 0-8. After 69 minutes of play, SK Dreigoten's Fransesco Jenken made it 0-9 when he simply outclassed the defender marking him and hit a curling shot into the right side of the net. Ewout Colpaert was left in no man's land by his defense there! 74 minutes into the match, Lions United's goalkeeper Ewout Colpaert had to clear away a ball on his right side after a cunning shot by Nickolas Wittemans. Ewout Colpaert took care of the ball after a well-directed shot from Ziemowit Chlapowski, even though the ball almost passed him on his left side. After 76th play minutes Ziemowit Chlapowski shot 0-10, a short shot which went by Ewout Colpaert and just under the crossbar into goal. Lions United's Ewout Colpaert proved his good apprehension of play when he, in the 79th minute of the match, managed to save Lions United from getting a goal against them. After 80 minutes of play, SK Dreigoten's Ziemowit Chlapowski made it 0-11 when he simply outclassed the defender marking him and hit a curling shot into the right side of the net. Ewout Colpaert was left in no man's land by his defense there! In the 84th minute, Fransesco Jenken ran past the defenders and hit a shot which went straight ahead into goal. Ewout Colpaert was frozen by the shot and now it was 0-12. 88 minutes into the match, Nickolas Wittemans had an open shot that he just couldn't miss and scored to the right of Ewout Colpaert. Lions United's manager could be seen yelling to the referee that Nickolas Wittemans was offside, but the referee ignored the protest. 0-13. Lions United's defense didn't have a chance, in the 94th minute, when Ziemowit Chlapowski scored to the left of an out of position Ewout Colpaert, making the score, 0-14. When the final whistle sounded SK Dreigoten left the ground with the victory after a much better performance than Lions United.
| 10' | ||
| 17' | ||
| 22' | ||
| Diego DavusD Davus |
31' | |
| 36' | ||
| 44' | ||
| 51' | ||
| 56' | ||
| 61' | ||
| 65' | ||
| 72' | ||
| 76' | ||
| 78' | Jeffrey DegryseJ Degryse Sam RoelantsS Roelants |
|
| 80' | ||
| 84' | ||
| 86' | Angelo PaulinA Paulin Wanderson MirandaW Miranda |
|
| 90' |
Lions United
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112E. Colpaert | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
| 108C. Manaers | 0 | 0 | 0 | 0 | 14 | 2 | 4 | ||||||||||||||||||||||||
| 114C. Van Clijnenbreugel | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 109P. Roukeloes | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 118G. Vercasteren | 0 | 0 | 0 | 0 | 9 | 3 | 6 | ||||||||||||||||||||||||
| 116J. Weynants | 0 | 0 | 0 | 0 | 12 | 6 | 5 | ||||||||||||||||||||||||
| 120D. Davus | 0 | 0 | 0 | 0 | 7 | 1 | 11 | ||||||||||||||||||||||||
| 122S. Volle | 0 | 0 | 0 | 0 | 11 | 1 | 1 | ||||||||||||||||||||||||
| 126S. Sabbe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 111Y. Verduyckt | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
| 121F. Frans | 0 | 0 | 2 | 2 | 9 | 1 | 2 | ||||||||||||||||||||||||
| 125G. Van Beringhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 117A. De Ridder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 104P. Nys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 115G. Schrijns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 2 | 2 | 82 | 21 | 40 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112E. Colpaert | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 0 | 11 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 02:51 | 45% | 2.18 | 0.08 | 2.95 | 22.02 | 0 | 0 | 0 | 0 | 0 | 10 |
| 108C. Manaers | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | 20.25 | 2 | 4 | 1 | 3 | 25% | 00:09 | 2% | 7.61 | 0.01 | 6.92 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114C. Van Clijnenbreugel | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 4 | 0 | 100% | 5.42 | 4 | 4 | 1 | 3 | 25% | 00:02 | 0% | 8.62 | 0.00 | 11.70 | 21.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109P. Roukeloes | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 1 | 1 | 50% | 3.82 | 3 | 3 | 0 | 3 | 0% | 00:01 | 0% | 8.25 | 0.00 | 2.17 | 21.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118G. Vercasteren | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 2 | 7 | 22% | 14.16 | 3 | 6 | 2 | 4 | 33% | 00:13 | 3% | 8.47 | 0.00 | 1.15 | 21.93 | 0 | 1 | 0 | 0 | 0 | 0 |
| 116J. Weynants | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 7 | 5 | 58% | 21.16 | 6 | 5 | 0 | 5 | 0% | 00:08 | 2% | 8.95 | 0.01 | 7.20 | 21.34 | 1 | 0 | 0 | 0 | 0 | 0 |
| 120D. Davus | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 6 | 1 | 85% | 11.28 | 1 | 11 | 2 | 9 | 18% | 00:05 | 1% | 7.61 | 0.01 | 7.37 | 21.34 | 0 | 0 | 0 | 1 | 0 | 0 |
| 122S. Volle | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 1 | 10 | 9% | 17.47 | 1 | 1 | 0 | 1 | 0% | 01:00 | 15% | 7.58 | 0.16 | 16.25 | 21.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126S. Sabbe | St | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 1 | 0 | 1 | 0% | 00:00 | 0% | 7.21 | 0.00 | 0.00 | 21.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111Y. Verduyckt | St | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 0 | 3 | 0% | 0.00 | 0 | 3 | 0 | 3 | 0% | 00:55 | 14% | 6.92 | 0.13 | 14.60 | 21.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121F. Frans | St | 92' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 9 | 9 | 0 | 100% | 19.36 | 1 | 2 | 0 | 2 | 0% | 00:50 | 13% | 11.54 | 0.02 | 2.33 | 21.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125G. Van Beringhen | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117A. De Ridder | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104P. Nys | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115G. Schrijns | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 82 | 38 | 44 | 46% | 21 | 40 | 6 | 34 | 15% | 06:17 | 84.96 | 0.43 | 1 | 1 | 0 | 1 | 0 | 10 | ||||||
SK Dreigoten
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108J. Maerschalcx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 141O. De Strijcker | 0 | 0 | 0 | 0 | 9 | 5 | 1 | ||||||||||||||||||||||||
| 152Y. Degens | 0 | 0 | 0 | 0 | 21 | 17 | 1 | ||||||||||||||||||||||||
| 192G. Van Mellart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 193J. Godoy | 0 | 0 | 0 | 0 | 7 | 3 | 7 | ||||||||||||||||||||||||
| 147J. Degryse | 0 | 2 | 1 | 1 | 21 | 9 | 1 | ||||||||||||||||||||||||
| 143F. Jenken | 2 | 3 | 5 | 5 | 16 | 4 | 0 | ||||||||||||||||||||||||
| 191Z. Chlapowski | 3 | 0 | 5 | 4 | 9 | 2 | 0 | ||||||||||||||||||||||||
| 179A. Paulin | 0 | 2 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||
| 213I. Eli | 1 | 3 | 1 | 1 | 8 | 3 | 1 | ||||||||||||||||||||||||
| 106N. Wittemans | 8 | 2 | 13 | 13 | 8 | 1 | 2 | ||||||||||||||||||||||||
| 138S. Roelants | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||
| 154J. Van Beringhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 212W. Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 112C. Van Landewijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 190D. Elin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 14 | 13 | 25 | 24 | 111 | 44 | 14 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108J. Maerschalcx | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 38.25 | 0 | 0 | 0 | 0 | 0% | 00:20 | 1% | 0.89 | 0.01 | 4.36 | 21.80 | 0 | 0 | 0 | 0 | 0 | 2 |
| 141O. De Strijcker | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 9 | 0 | 100% | 10.37 | 5 | 1 | 1 | 0 | 100% | 00:20 | 1% | 9.12 | 0.05 | 15.36 | 25.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152Y. Degens | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 21 | 17 | 4 | 80% | 10.91 | 17 | 1 | 1 | 0 | 100% | 01:13 | 5% | 8.70 | 0.19 | 15.83 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192G. Van Mellart | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 28.11 | 0 | 0 | 0 | 0 | 0% | 00:03 | 0% | 9.23 | 0.00 | 7.28 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193J. Godoy | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 7 | 0 | 100% | 22.40 | 3 | 7 | 4 | 3 | 57% | 00:46 | 3% | 9.24 | 0.13 | 17.02 | 24.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147J. Degryse | Mf | 78' | 0 | 2 | 1 | 0% | 1 | 100% | 0 | 21 | 16 | 5 | 76% | 17.03 | 9 | 1 | 1 | 0 | 100% | 02:18 | 10% | 7.37 | 0.28 | 12.31 | 24.80 | 0 | 1 | 0 | 0 | 0 | 0 |
| 143F. Jenken | Mf | 92' | 2 | 3 | 5 | 40% | 5 | 100% | 0 | 16 | 11 | 5 | 68% | 10.71 | 4 | 0 | 0 | 0 | 0% | 03:54 | 18% | 8.72 | 0.74 | 18.98 | 24.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 191Z. Chlapowski | Mf | 92' | 3 | 0 | 5 | 60% | 4 | 80% | 0 | 9 | 6 | 3 | 66% | 10.16 | 2 | 0 | 0 | 0 | 0% | 03:05 | 14% | 9.42 | 0.62 | 20.11 | 25.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179A. Paulin | St | 86' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | 21.78 | 0 | 1 | 1 | 0 | 100% | 01:50 | 8% | 9.31 | 0.34 | 18.70 | 24.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213I. Eli | St | 92' | 1 | 3 | 1 | 100% | 1 | 100% | 0 | 8 | 7 | 1 | 87% | 13.82 | 3 | 1 | 1 | 0 | 100% | 01:37 | 7% | 9.80 | 0.31 | 18.93 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106N. Wittemans | St | 92' | 8 | 2 | 13 | 61% | 13 | 100% | 0 | 8 | 8 | 0 | 100% | 9.93 | 1 | 2 | 2 | 0 | 100% | 05:08 | 24% | 10.09 | 1.07 | 20.78 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138S. Roelants | Mf | 13' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 6.82 | 0 | 0 | 0 | 0 | 0% | 00:37 | 2% | 1.25 | 0.11 | 17.83 | 28.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154J. Van Beringhen | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212W. Miranda | St | 6' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.75 | 0.00 | 0.00 | 32.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112C. Van Landewijck | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190D. Elin | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 14 | 13 | 25 | 56% | 24 | 96% | 0 | 111 | 90 | 21 | 81% | 44 | 14 | 11 | 3 | 78% | 21:15 | 77.23 | 3.24 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language
