Friendly League
[Pool] U21 - Daily #4209
Match date: 09-04-2026 18:00
Match length: 92 Minutes
Match date: 09-04-2026 18:00
Match length: 92 Minutes
FC Minerva Tallinn vs. jumpitrumpi: 10-1

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | D. Karamanchev | 6.37 | |||
| 4 | 2 De | T. Alexander-Arnold | 5.60 | |||
| 3 | 3 De | 杜. 明 | 7.71 | |||
| 2 | 4 De | A. Luís Arósio | 7.28 | |||
| 5 | 5 De | A. Eltmaa | 4.13 | |||
| 6 | 6 Mf | Q. Xi | 5.39 | |||
| 8 | 7 Mf | L. Ming Hao | 6.41 | |||
| 10 | 8 Mf | P. Baştugay | 5.34 | |||
| 9 | 9 St | L. Wei | 5 |
15.42 | ||
| 14 | 10 St | W. Zhen Yuan | 5 |
20.98 | ||
| 11 | 11 St | M. Žák | 5.26 | |||
| 12 | 12 Su | R. Pilitowski | 0.00 | |||
| 13 | 13 Su | M. Esko | 0.00 | |||
|
||||||
Away
| Match Facts | FCMT | jmp |
| Goals | 10 | 1 |
| Injuries | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Free kicks | 4 | 1 |
| Penalty kicks | 0 | 0 |
| Corners | 1 | 0 |
| Shots on target | 21 | 8 |
| Possession | 56% | 44% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 73 | 1 Gk | U. Šimanić | 1.75 | |||
| 64 | 2 De | S. Milanović | -0.28 | |||
| 70 | 3 De | N. Marenović | -0.76 | |||
| 74 | 4 De | B. Radaković | -0.07 | |||
| 71 | 5 Mf | Ubaldo | 4.54 | |||
| 77 | 6 Mf | J. Torbica | 2.93 | |||
| 60 | 7 Mf | I. Banović | 5.03 | |||
| 53 | 8 Mf | M. Đinđić | 5.24 | |||
| 52 | 9 St | S. Brašanac | 4.26 | |||
| 69 | 10 St | S. Stjepanović | 3.15 | |||
| 63 | 11 St | G. Pršo | 1 |
8.14 | ||
| 84 | 12 Su | S. Pečić | 0.00 | |||
| 72 | 13 Su | S. Kostić | 0.00 | |||
| 68 | 14 Su | R. Čairović | 0.00 | |||
| 83 | 15 Su | M. Đalac | 0.00 | |||
| 79 | 16 Su | G. Ninić | 0.00 | |||
|
||||||
Match Report
Minerva Arena
Spectators: 43 (Terracing: 33,
Seating: 10, VIP seats: 0) jumpitrumpi's Uglješa Šimanić played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Wu Zhen Yuan in the 4th minute of play. Nemanja Marenović made in the 11th minute of the game a sloppy throw-in which Jugoslav Torbica however managed to control. FC Minerva Tallinn's Wu Zhen Yuan was standing unmarked in front of the goal when he, in the 13th play minute, got the ball and easily drilled it into the goal. FC Minerva Tallinn were awarded a corner in the 17th minute after jumpitrumpi's defender lost control of the ball, allowing it to roll out over the line. Lei Ming Hao took the corner. With a couple of smart ball manuevers Wu Zhen Yuan in the 19th managed to get into a good position. With a left leg Uglješa Šimanić saved jumpitrumpi from getting behind. When FC Minerva Tallinn's Wu Zhen Yuan in the 21st minute got a chance for a shot 21st didn't hesitate and placed the ball to the right of the goalie. A beautiful save bye jumpitrumpi's goalie prevented a goal. 22 minutes into the match, FC Minerva Tallinn's goal looked a bit too open when Stefan Stjepanović came free, but Dochko Karamanchev reached the ball before it rolled over the goal line. In the 24th minute Gavra Pršo shot on, it seemed, an open goal, but Dochko Karamanchev saw the ball coming and threw himself on it before it passed the goal line. In the 26th minute Wu Zhen Yuan shot on, it seemed, an open goal, but Uglješa Šimanić saw the ball coming and threw himself on it before it passed the goal line. 27 minutes into the match, Gavra Pršo notched a goal, 2-1, to the right of FC Minerva Tallinn's Dochko Karamanchev. Dochko Karamanchev was clearly disgusted with the effort of the defense and let the defenders know about it. In the 30th minute Gavra Pršo shot on, it seemed, an open goal, but Dochko Karamanchev saw the ball coming and threw himself on it before it passed the goal line. 31 minutes into the match, FC Minerva Tallinn's goal looked a bit too open when Stefan Stjepanović came free, but Dochko Karamanchev reached the ball before it rolled over the goal line. 34 minutes into the match, Wu Zhen Yuan dribbled the ball past the defender and swiftly kicked the ball to the left of Uglješa Šimanić, 3-1. In the 44th minute Wu Zhen Yuan shot on, it seemed, an open goal, but Uglješa Šimanić saw the ball coming and threw himself on it before it passed the goal line. jumpitrumpi's Uglješa Šimanić played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Wu Zhen Yuan in the 47th minute of play. No-one was surprised that the home team were leading 4-1 at half-time.
The players of the home team were most fresh-looking when they entered the field to play the second half. Wu Zhen Yuan was the one to do the kick off. A collision led to jumpitrumpi getting a freekick after 50 minutes play. Nemanja Marenović hit a great ball. 52 minutes into the match, Lu Wei notched a goal, 5-1, to the right of jumpitrumpi's Uglješa Šimanić. Uglješa Šimanić was clearly disgusted with the effort of the defense and let the defenders know about it. After 54 played minutes jumpitrumpi got a freekick which was hit by Jugoslav Torbica. Uglješa Šimanić took care of the ball after a well-directed shot from Wu Zhen Yuan, even though the ball almost passed him on his left side. In the 62nd match minute, jumpitrumpi was awarded a freekick, the ball was picked up by Nemanja Marenović to maneuver through the defense. In the 63rd minute, Wu Zhen Yuan left the goalkeeper for dead before tapping the ball into the right side of the net. The FC Minerva Tallinn fans were clearly happy with the effort and the scoreboard reflected the new score: 7-1. After a defensive mix-up in jumpitrumpi's zone, Wu Zhen Yuan stole the ball and had only the goalie to beat. Uglješa Šimanić came out of the goal and Wu Zhen Yuan tried to chip the ball over his head. To his dismay, the ball went over the crossbar and out of play. Lu Wei scored 8-1 in the 69th match minute with a shot that went into the goal to the right of Uglješa Šimanić, who was just a little too slow in reacting to the shot. The audience was convinced that Lu Wei's extremely hard shot when he got free in front of the goal was going in, but Uglješa Šimanić was relentless in the 75th minute of the game. Uglješa Šimanić showed brilliant goalkeeper skills when he caught the ball after a hard shot from Wu Zhen Yuan in the 81st minute of the match. In the 89th minute, Wu Zhen Yuan made a precise shot to the right of Uglješa Šimanić. jumpitrumpi's defense was at fault, and the scoreboard reflected the new score, 10-1. In the 93rd minute, Lu Wei hit a crossing free kick to the open man running down the field. It was no surprise that this one had ended in a win for the home team. FC Minerva Tallinn had played much better football throughout.
| Lu WeiL Wei(1-0) |
6' | |
| Wu Zhen YuanW Zhen Yuan(2-0) |
12' | |
| 26' | ||
| Wu Zhen YuanW Zhen Yuan(3-1) |
33' | |
| Lu WeiL Wei(4-1) |
36' | |
| Lu WeiL Wei(5-1) |
48' | |
| Wu Zhen YuanW Zhen Yuan(6-1) |
51' | |
| 57' | ||
| Wu Zhen YuanW Zhen Yuan(7-1) |
59' | |
| Lu WeiL Wei(8-1) |
65' | |
| Lu WeiL Wei(9-1) |
71' | |
| Wu Zhen YuanW Zhen Yuan(10-1) |
85' | |
| Lu WeiL Wei |
88' |
FC Minerva Tallinn
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D. Karamanchev | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
| 4T. Alexander-Arnold | 0 | 0 | 0 | 0 | 9 | 8 | 3 | ||||||||||||||||||||||||
| 3杜. 明 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | ||||||||||||||||||||||||
| 2A. Luís Arósio | 0 | 0 | 0 | 0 | 3 | 1 | 3 | ||||||||||||||||||||||||
| 5A. Eltmaa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
| 6Q. Xi | 0 | 0 | 0 | 0 | 9 | 7 | 2 | ||||||||||||||||||||||||
| 8L. Ming Hao | 0 | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||||||||||
| 10P. Baştugay | 0 | 0 | 0 | 0 | 8 | 1 | 5 | ||||||||||||||||||||||||
| 9L. Wei | 5 | 0 | 5 | 5 | 4 | 4 | 5 | ||||||||||||||||||||||||
| 14W. Zhen Yuan | 5 | 3 | 16 | 15 | 5 | 2 | 1 | ||||||||||||||||||||||||
| 11M. Žák | 0 | 6 | 0 | 0 | 27 | 0 | 0 | ||||||||||||||||||||||||
| 12R. Pilitowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 13M. Esko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 10 | 10 | 22 | 21 | 95 | 36 | 28 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D. Karamanchev | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 1 | 6 | 14% | 39.24 | 0 | 0 | 0 | 0 | 0% | 02:08 | 11% | 1.05 | 0.06 | 2.95 | 22.58 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4T. Alexander-Arnold | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 6 | 3 | 66% | 32.65 | 8 | 3 | 1 | 2 | 33% | 00:13 | 1% | 8.02 | 0.00 | 1.41 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3杜. 明 | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 12 | 1 | 92% | 32.32 | 7 | 5 | 4 | 1 | 80% | 00:10 | 0% | 8.23 | 0.01 | 5.46 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A. Luís Arósio | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 1 | 2 | 33% | 4.45 | 1 | 3 | 3 | 0 | 100% | 00:10 | 0% | 9.46 | 0.02 | 11.89 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A. Eltmaa | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 17.29 | 1 | 0 | 0 | 0 | 0% | 00:01 | 0% | 8.94 | 0.00 | 0.00 | 24.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Q. Xi | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 4 | 5 | 44% | 32.13 | 7 | 2 | 1 | 1 | 50% | 00:10 | 0% | 8.83 | 0.01 | 7.00 | 24.46 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8L. Ming Hao | Mf | 92' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 9 | 7 | 2 | 77% | 29.69 | 5 | 4 | 1 | 3 | 25% | 00:24 | 2% | 9.46 | 0.03 | 7.96 | 22.78 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10P. Baştugay | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 30.88 | 1 | 5 | 4 | 1 | 80% | 00:15 | 1% | 9.04 | 0.03 | 13.36 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9L. Wei | St | 92' | 5 | 0 | 5 | 100% | 5 | 100% | 0 | 4 | 1 | 3 | 25% | 5.84 | 4 | 5 | 2 | 3 | 40% | 01:43 | 9% | 9.72 | 0.34 | 19.57 | 22.89 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14W. Zhen Yuan | St | 92' | 5 | 3 | 16 | 31% | 15 | 93% | 0 | 5 | 4 | 1 | 80% | 13.10 | 2 | 1 | 0 | 1 | 0% | 01:52 | 9% | 9.97 | 0.20 | 10.49 | 22.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M. Žák | St | 92' | 0 | 6 | 0 | 0% | 0 | 0% | 0 | 27 | 17 | 10 | 62% | 31.97 | 0 | 0 | 0 | 0 | 0% | 11:43 | 62% | 10.77 | 2.11 | 18.00 | 23.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12R. Pilitowski | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13M. Esko | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 10 | 10 | 22 | 45% | 21 | 95% | 0 | 95 | 60 | 35 | 63% | 36 | 28 | 16 | 12 | 57% | 18:53 | 93.50 | 2.81 | 1 | 4 | 0 | 1 | 0 | 7 | ||||||
jumpitrumpi
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73U. Šimanić | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
| 64S. Milanović | 0 | 0 | 0 | 0 | 15 | 7 | 2 | ||||||||||||||||||||||||
| 70N. Marenović | 0 | 0 | 0 | 0 | 11 | 10 | 5 | ||||||||||||||||||||||||
| 74B. Radaković | 0 | 0 | 0 | 0 | 7 | 8 | 11 | ||||||||||||||||||||||||
| 71Ubaldo | 0 | 0 | 0 | 0 | 15 | 3 | 3 | ||||||||||||||||||||||||
| 77J. Torbica | 0 | 0 | 1 | 1 | 7 | 0 | 1 | ||||||||||||||||||||||||
| 60I. Banović | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||||||||||||||||||||||||
| 53M. Đinđić | 0 | 1 | 0 | 0 | 13 | 2 | 2 | ||||||||||||||||||||||||
| 52S. Brašanac | 0 | 0 | 1 | 1 | 5 | 2 | 0 | ||||||||||||||||||||||||
| 69S. Stjepanović | 0 | 0 | 2 | 2 | 4 | 1 | 0 | ||||||||||||||||||||||||
| 63G. Pršo | 1 | 0 | 4 | 4 | 8 | 0 | 4 | ||||||||||||||||||||||||
| 84S. Pečić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 72S. Kostić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 68R. Čairović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 83M. Đalac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 79G. Ninić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 1 | 1 | 8 | 8 | 100 | 34 | 28 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73U. Šimanić | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 3 | 7 | 30% | 44.74 | 0 | 0 | 0 | 0 | 0% | 03:07 | 21% | 2.29 | 0.13 | 4.28 | 21.71 | 0 | 0 | 0 | 0 | 0 | 10 |
| 64S. Milanović | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 8 | 7 | 53% | 17.74 | 7 | 2 | 1 | 1 | 50% | 00:33 | 3% | 9.77 | 0.04 | 8.52 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70N. Marenović | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 8 | 3 | 72% | 11.37 | 10 | 5 | 2 | 3 | 40% | 00:32 | 3% | 10.59 | 0.05 | 9.76 | 23.73 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74B. Radaković | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 5 | 2 | 71% | 12.97 | 8 | 11 | 2 | 9 | 18% | 00:11 | 1% | 10.17 | 0.01 | 7.79 | 23.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Ubaldo | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 11 | 4 | 73% | 12.80 | 3 | 3 | 1 | 2 | 33% | 01:20 | 9% | 10.52 | 0.19 | 14.23 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77J. Torbica | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 7 | 1 | 6 | 14% | 11.39 | 0 | 1 | 1 | 0 | 100% | 02:11 | 14% | 10.07 | 0.35 | 16.14 | 21.60 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60I. Banović | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 16.41 | 1 | 0 | 0 | 0 | 0% | 00:33 | 3% | 9.44 | 0.10 | 18.28 | 24.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53M. Đinđić | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 13 | 12 | 1 | 92% | 9.60 | 2 | 2 | 0 | 2 | 0% | 01:54 | 13% | 9.25 | 0.33 | 17.63 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52S. Brašanac | St | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 5 | 3 | 2 | 60% | 16.63 | 2 | 0 | 0 | 0 | 0% | 01:04 | 7% | 7.62 | 0.23 | 21.43 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69S. Stjepanović | St | 92' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 4 | 2 | 2 | 50% | 12.00 | 1 | 0 | 0 | 0 | 0% | 01:06 | 7% | 7.79 | 0.22 | 20.08 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63G. Pršo | St | 92' | 1 | 0 | 4 | 25% | 4 | 100% | 0 | 8 | 7 | 1 | 87% | 16.21 | 0 | 4 | 0 | 4 | 0% | 02:03 | 14% | 10.35 | 0.28 | 13.66 | 22.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84S. Pečić | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72S. Kostić | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68R. Čairović | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83M. Đalac | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79G. Ninić | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 8 | 12% | 8 | 100% | 0 | 100 | 64 | 36 | 64% | 34 | 28 | 7 | 21 | 25% | 14:36 | 97.88 | 1.95 | 0 | 1 | 0 | 1 | 0 | 10 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language

