U21 World League
Match date: 05-12-2025 18:30
Match length: 92 Minutes
Match date: 05-12-2025 18:30
Match length: 92 Minutes
Khachatryan vs. Scorpions -MM-: 2-4

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 20 | 1 Gk | J. Hemphill | 4.25 | |||
| 18 | 2 De | L. Nastac | 4.78 | |||
| 38 | 3 De | B. Bronder | 0.79 | |||
| 28 | 4 De | J. Jennings | 1.21 | |||
| 39 | 5 Mf | S. Avetisyan | 6.22 | |||
| 27 | 6 Mf | T. Rouse | 5.17 | |||
| 21 | 7 Mf | S. Africano | 1 |
8.02 | ||
| 32 | 8 Mf | F. Hibai | 4.19 | |||
| 34 | 9 St 69' | R. Elliott | 3.59 | |||
| 26 | 10 St | M. Movsesyan | 4.48 | |||
| 24 | 11 St | D. Alexander | 1 |
8.10 | ||
| 23 | 12 Su | J. Hyatt | 0.00 | |||
| 155 | 13 Su | B. Wright | 0.00 | |||
| 116 | 14 Su | K. Saakyan | 0.00 | |||
| 40 | 15 Su | R. Abraham | 0.00 | |||
| 33 | 16 St 69' | T. Wiley | 0.50 | |||
|
||||||
Away
| Match Facts | KHAC | SCO |
| Goals | 2 | 4 |
| Injuries | 0 | 0 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| Free kicks | 4 | 0 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 17 | 11 |
| Possession | 58% | 42% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | 孟冰磊 | 8.06 | |||
| 3 | 2 De | S. Gerrard | 4.49 | |||
| 4 | 3 De | I. Tăutu | 4.07 | |||
| 2 | 4 De | M. Tărbac | 2.81 | |||
| 18 | 5 De | V. Cândroveanu | 4.49 | |||
| 17 | 6 Mf | R. Keane | 6.60 | |||
| 12 | 7 Mf | L. Nicolaescu | 5.78 | |||
| 13 | 8 Mf | M. Glodeanu | 1 |
7.10 | ||
| 15 | 9 Mf | P. Păsărin | 1 |
7.68 | ||
| 14 | 10 St | I. Stamate | 3.26 | |||
| 9 | 11 St | A. Alamaru | 2 |
9.19 | ||
| 16 | 12 Su | J. Okocha | 0.00 | |||
| 44 | 13 Su | A. Stolnicu | 0.00 | |||
| 42 | 14 Su | A. Bărăian | 0.00 | |||
| 41 | 15 Su | I. Dimofte | 0.00 | |||
| 43 | 16 Su | E. Rebengiuc | 0.00 | |||
|
||||||
Match Report
Khachatryan Center
Spectators: 8464 (Terracing: 6349,
Seating: 1946, VIP seats: 169) Dark clouds were building up when the players entered the field. None of the them looked very eager to play. D.J. Alexander started the match with the kick off. Paul Păsărin took the ball and in the 2 minute, shot a rapid shot to the right of a surprised Junior Hemphill. Junior Hemphill dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 0-1. 孟冰磊 made a wonderful reflex save on a shot from Francisco Hibai in the 5th minute of play. 9 minutes into the match, Khachatryan's goal looked a bit too open when Paul Păsărin came free, but Junior Hemphill reached the ball before it rolled over the goal line. Junior Hemphill made a wonderful reflex save on a shot from Iurie Stamate in the 11th minute of play. Scorpions -MM-'s 孟冰磊 proved his good apprehension of play when he, in the 14th minute of the match, managed to save Scorpions -MM- from getting a goal against them. Junior Hemphill showed his good apprehension of the play when he made a fantastic save on a shot from Paul Păsărin, who was totally free with the ball in the 15th minute. The Khachatryan fans' excitement grew in the 17th match minute when Khachatryan's D.J. Alexander looked to have a clear shot with the ball near the goal. The shot wasn't hard, but the ball still rolled over the goal line to make it 1-1 before the goalkeeper had a chance to intervene. Mihnea Glodeanu took the ball and in the 29 minute, shot a rapid shot to the right of a surprised Junior Hemphill. Junior Hemphill dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 1-2. Adam Alamaru fired away a screaming shot towards the goal in the 35th minute, but the shot went just over the crossbar without Junior Hemphill having to interfere. Iurie Stamate charged in rather forcefully in the 38th minute of the match, and managed to knock his opponent down. The referee showed Iurie Stamate the yellow card, and asked the players to shake hands before continuing play. Paul Păsărin hit a great freekick 44 minutes into the match. The referee was alert and spotted a serious foul by Paul Păsărin during the 45th minute. The player immediately received a yellow card. In the 45th match minute, Scorpions -MM- was awarded a freekick, the ball was picked up by Paul Păsărin to maneuver through the defense. Scorpions -MM-'s 孟冰磊 played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Mihran Movsesyan in the 48th minute of play. The Khachatryan players were disheartened as they walked off the pitch after the first half. Scorpions -MM- were winning 1-2.
The wind increased when Adam Alamaru made the kick off in the second half. 孟冰磊 took care of the ball after a well-directed shot from D.J. Alexander, even though the ball almost passed him on his left side. 孟冰磊 made a wonderful reflex save on a shot from D.J. Alexander in the 55th minute of play. Khachatryan's Junior Hemphill proved his good apprehension of play when he, in the 56th minute of the match, managed to save Khachatryan from getting a goal against them. 孟冰磊 showed his good apprehension of the play when he made a fantastic save on a shot from Rashad Elliott, who was totally free with the ball in the 62nd minute. 孟冰磊 stood for a superb save when he managed to get hold of D.J. Alexander's shot from short distance in the 63rd minute. Junior Hemphill made a wonderful reflex save on a shot from Paul Păsărin in the 67th minute of play. 71 minutes into the game, Adam Alamaru cracked a shot to the right of the goalkeeper, 1-4. Junior Hemphill was not in position, and could only watch the ball fly in. A collision led to Scorpions -MM- getting a freekick after 75 minutes play. Lucrețiu Nicolaescu hit a great ball. Scorpions -MM-'s 孟冰磊 played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by D.J. Alexander in the 76th minute of play. 孟冰磊 showed his good apprehension of the play when he made a fantastic save on a shot from Mihran Movsesyan, who was totally free with the ball in the 83rd minute. Scipio Africano scored 2-4 in the 91st match minute with a shot that went into the goal to the right of 孟冰磊, who was just a little too slow in reacting to the shot.
| 2' | ||
| D.J. AlexanderD Alexander(1-1) |
17' | |
| 28' | ||
| 38' | ||
| 45' | ||
| 54' | ||
| 67' | ||
| Rashad ElliottR Elliott Thaddeus WileyT Wiley |
69' | |
| Scipio AfricanoS Africano(2-4) |
87' |
Khachatryan
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20J. Hemphill | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||
| 18L. Nastac | 0 | 1 | 0 | 0 | 24 | 20 | 9 | ||||||||||||||||||||||||
| 38B. Bronder | 0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||||||||||||||||||||||
| 28J. Jennings | 0 | 0 | 0 | 0 | 4 | 3 | 3 | ||||||||||||||||||||||||
| 39S. Avetisyan | 0 | 0 | 0 | 0 | 22 | 11 | 6 | ||||||||||||||||||||||||
| 27T. Rouse | 0 | 0 | 0 | 0 | 13 | 6 | 12 | ||||||||||||||||||||||||
| 21S. Africano | 1 | 0 | 2 | 2 | 19 | 3 | 5 | ||||||||||||||||||||||||
| 32F. Hibai | 0 | 0 | 1 | 1 | 11 | 6 | 1 | ||||||||||||||||||||||||
| 34R. Elliott | 0 | 0 | 4 | 4 | 3 | 1 | 1 | ||||||||||||||||||||||||
| 26M. Movsesyan | 0 | 1 | 2 | 2 | 8 | 0 | 1 | ||||||||||||||||||||||||
| 24D. Alexander | 1 | 0 | 8 | 8 | 8 | 1 | 1 | ||||||||||||||||||||||||
| 23J. Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 155B. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 116K. Saakyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 40R. Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 33T. Wiley | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||
| Team | 2 | 2 | 17 | 17 | 134 | 52 | 40 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20J. Hemphill | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 7 | 2 | 77% | 40.91 | 0 | 0 | 0 | 0 | 0% | 01:54 | 7% | 1.52 | 0.01 | 0.90 | 22.44 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18L. Nastac | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 24 | 21 | 3 | 87% | 11.95 | 20 | 9 | 4 | 5 | 44% | 02:18 | 9% | 10.24 | 0.41 | 18.02 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38B. Bronder | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | 18.91 | 1 | 1 | 1 | 0 | 100% | 00:52 | 3% | 11.60 | 0.13 | 15.55 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28J. Jennings | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | 13.90 | 3 | 3 | 1 | 2 | 33% | 00:28 | 1% | 11.78 | 0.08 | 17.32 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39S. Avetisyan | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 22 | 14 | 8 | 63% | 17.66 | 11 | 6 | 5 | 1 | 83% | 03:11 | 12% | 11.76 | 0.56 | 17.69 | 24.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27T. Rouse | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 9 | 4 | 69% | 14.74 | 6 | 12 | 4 | 8 | 33% | 01:43 | 6% | 11.76 | 0.33 | 19.49 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21S. Africano | Mf | 92' | 1 | 0 | 2 | 50% | 2 | 100% | 0 | 19 | 16 | 3 | 84% | 10.29 | 3 | 5 | 1 | 4 | 20% | 04:12 | 17% | 10.92 | 0.82 | 19.57 | 24.07 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32F. Hibai | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 11 | 5 | 6 | 45% | 9.78 | 6 | 1 | 0 | 1 | 0% | 02:14 | 9% | 11.31 | 0.40 | 18.05 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34R. Elliott | St | 70' | 0 | 0 | 4 | 0% | 4 | 100% | 0 | 3 | 3 | 0 | 100% | 9.27 | 1 | 1 | 0 | 1 | 0% | 01:11 | 4% | 8.36 | 0.23 | 19.66 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26M. Movsesyan | St | 92' | 0 | 1 | 2 | 0% | 2 | 100% | 0 | 8 | 6 | 2 | 75% | 9.06 | 0 | 1 | 0 | 1 | 0% | 02:12 | 8% | 10.94 | 0.40 | 18.36 | 23.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24D. Alexander | St | 92' | 1 | 0 | 8 | 12% | 8 | 100% | 0 | 8 | 6 | 2 | 75% | 16.11 | 1 | 1 | 0 | 1 | 0% | 03:06 | 12% | 12.55 | 0.55 | 17.83 | 23.62 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23J. Hyatt | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155B. Wright | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116K. Saakyan | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40R. Abraham | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33T. Wiley | St | 22' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 1 | 4 | 20% | 15.98 | 0 | 0 | 0 | 0 | 0% | 01:08 | 4% | 3.06 | 0.22 | 19.63 | 26.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 17 | 11% | 17 | 100% | 0 | 134 | 95 | 39 | 70% | 52 | 40 | 16 | 24 | 40% | 24:32 | 107.47 | 3.95 | 0 | 4 | 0 | 0 | 0 | 7 | ||||||
Scorpions -MM-
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1孟冰磊 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||
| 3S. Gerrard | 0 | 1 | 0 | 0 | 12 | 8 | 9 | ||||||||||||||||||||||||
| 4I. Tăutu | 0 | 0 | 0 | 0 | 9 | 6 | 6 | ||||||||||||||||||||||||
| 2M. Tărbac | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| 18V. Cândroveanu | 0 | 1 | 0 | 0 | 14 | 8 | 10 | ||||||||||||||||||||||||
| 17R. Keane | 0 | 0 | 0 | 0 | 15 | 7 | 13 | ||||||||||||||||||||||||
| 12L. Nicolaescu | 0 | 0 | 1 | 1 | 5 | 2 | 2 | ||||||||||||||||||||||||
| 13M. Glodeanu | 1 | 0 | 1 | 1 | 7 | 4 | 1 | ||||||||||||||||||||||||
| 15P. Păsărin | 1 | 1 | 4 | 4 | 6 | 3 | 11 | ||||||||||||||||||||||||
| 14I. Stamate | 0 | 0 | 2 | 2 | 4 | 0 | 4 | ||||||||||||||||||||||||
| 9A. Alamaru | 2 | 0 | 5 | 3 | 10 | 1 | 8 | ||||||||||||||||||||||||
| 16J. Okocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 44A. Stolnicu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 42A. Bărăian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 41I. Dimofte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 43E. Rebengiuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 4 | 3 | 13 | 11 | 97 | 39 | 67 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1孟冰磊 | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 3 | 11 | 21% | 41.19 | 0 | 0 | 0 | 0 | 0% | 04:15 | 23% | 1.80 | 0.14 | 3.21 | 22.30 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3S. Gerrard | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 12 | 6 | 6 | 50% | 25.56 | 8 | 9 | 3 | 6 | 33% | 00:06 | 0% | 11.28 | 0.01 | 8.40 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4I. Tăutu | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 3 | 6 | 33% | 17.65 | 6 | 6 | 2 | 4 | 33% | 00:05 | 0% | 11.36 | 0.00 | 4.44 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2M. Tărbac | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 3 | 1 | 2 | 33% | 00:00 | 0% | 12.29 | 0.00 | 0.00 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18V. Cândroveanu | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | 23.14 | 8 | 10 | 3 | 7 | 30% | 00:07 | 0% | 11.18 | 0.01 | 5.79 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17R. Keane | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 11 | 4 | 73% | 10.21 | 7 | 13 | 6 | 7 | 46% | 02:04 | 11% | 11.48 | 0.37 | 17.71 | 23.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12L. Nicolaescu | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 5 | 3 | 2 | 60% | 11.73 | 2 | 2 | 1 | 1 | 50% | 01:05 | 6% | 11.56 | 0.22 | 20.64 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13M. Glodeanu | Mf | 92' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 7 | 2 | 5 | 28% | 19.97 | 4 | 1 | 1 | 0 | 100% | 01:52 | 10% | 11.57 | 0.35 | 18.98 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15P. Păsărin | Mf | 92' | 1 | 1 | 4 | 25% | 4 | 100% | 0 | 6 | 3 | 3 | 50% | 9.65 | 3 | 11 | 5 | 6 | 45% | 03:14 | 18% | 11.40 | 0.69 | 21.43 | 24.24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14I. Stamate | St | 92' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 4 | 2 | 2 | 50% | 8.25 | 0 | 4 | 3 | 1 | 75% | 02:02 | 11% | 11.08 | 0.32 | 16.00 | 23.77 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9A. Alamaru | St | 92' | 2 | 0 | 5 | 40% | 3 | 60% | 0 | 10 | 4 | 6 | 40% | 9.26 | 1 | 8 | 4 | 4 | 50% | 02:50 | 16% | 11.91 | 0.52 | 18.48 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J. Okocha | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44A. Stolnicu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42A. Bărăian | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41I. Dimofte | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43E. Rebengiuc | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 3 | 13 | 30% | 11 | 84% | 0 | 97 | 45 | 52 | 46% | 39 | 67 | 29 | 38 | 43% | 17:43 | 116.93 | 2.64 | 0 | 0 | 0 | 2 | 0 | 15 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2026. All rights reserved.
Change language

