Federation Clash Challenge
Match date: 07-11-2025 21:05
Match length: 94 Minutes
Match date: 07-11-2025 21:05
Match length: 94 Minutes
BARAJAS SOCCER TEAM vs. CBA Nankatsu FC: 0-2

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | L. Astiategui | 8.60 | |||
| 32 | 2 De | Z. Regidor | 5.02 | |||
| 153 | 3 De | O. Myšák | 3.27 | |||
| 20 | 4 De | C. Bradi | 2.22 | |||
| 18 | 5 De | F. Vaquerizo | 1.59 | |||
| 5 | 6 Mf | F. Villasuso | 5.24 | |||
| 140 | 7 Mf | L. Federigo | 4.12 | |||
| 148 | 8 Mf | H. Vaquero | 5.46 | |||
| 150 | 9 St | 汪俊荣 | 4.04 | |||
| 21 | 10 St | H. Moxi | 4.70 | |||
| 11 | 11 St | D. Barajas | 4.92 | |||
| 29 | 12 Su | F. Gayangos | 0.00 | |||
| 146 | 13 Su | F. Tercero | 0.00 | |||
| 36 | 14 Su | R. Chimeno | 0.00 | |||
| 12 | 15 Su | R. Verdeces | 0.00 | |||
| 154 | 16 Su | D. Cruz | 0.00 | |||
|
||||||
Away
| Match Facts | DABM | NKU |
| Goals | 0 | 2 |
| Injuries | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 3 | 5 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 11 | 16 |
| Possession | 49% | 51% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | C. Quirze | 11.76 | |||
| 3 | 2 De | C. Leclerc | 9.00 | |||
| 43 | 3 De | M. Columbo | 8.79 | |||
| 4 | 4 De | R. Gudesteo | 9.21 | |||
| 15 | 5 Mf | H. Eneko | 9.30 | |||
| 5 | 6 Mf | N. Tomi | 8.67 | |||
| 2 | 7 Mf 47' | M. Bidari | 5.28 | |||
| 11 | 8 Mf | L. Gagriel | 7.50 | |||
| 12 | 9 Mf | J. Kaxen | 1 |
12.65 | ||
| 9 | 10 St | D. Nitta | 1 |
7.55 | ||
| 16 | 11 St | A. Mosen | 5.48 | |||
| 20 | 12 Su | V. Rudolfo | 0.00 | |||
| 6 | 13 Su | R. Ishizaki | 0.00 | |||
| 17 | 14 Mf 47' | T. Misaki | 8.64 | |||
| 22 | 15 Su | A. Bartolome | 0.00 | |||
| 45 | 16 Su | C. Cordarrell | 0.00 | |||
|
||||||
Match Report
Dreams Stadium
Spectators: 40 (Terracing: 31,
Seating: 9, VIP seats: 0) David Nitta started the match with the kick off in front of an excited audience. Laurendi Astiategui took care of the ball after a well-directed shot from Justino Kaxen, even though the ball almost passed him on his left side. Cleto Quirze made a wonderful reflex save on a shot from Daan Barajas in the 4th minute of play. 5 minutes in the game, Hernan Moxi dribbled his way through the penalty area and after maneuvering past an opponent, drilled a quick shot at the goal. The ball looked like it was going in, but it was hit a bit too hard and flew over the goal. Laurendi Astiategui showed brilliant goalkeeper skills when he caught the ball after a hard shot from David Nitta in the 6th minute of the match. In the 8th minute, CBA Nankatsu FC's goalie took a deep sigh of relief after Higinio Vaquero fired away a hard shot that went just outside the left post. CBA Nankatsu FC's Cleto Quirze played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Hernan Moxi in the 10th minute of play. A collision led to CBA Nankatsu FC getting a freekick after 10 minutes play. Humberto Eneko hit a great ball. In the 16th minute, Justino Kaxen ran past the defenders and hit a shot which went straight ahead into goal. Laurendi Astiategui was frozen by the shot and now it was 0-1. Cleto Quirze showed brilliant goalkeeper skills when he caught the ball after a hard shot from Hernan Moxi in the 24th minute of the match. If Higinio Vaquero had kept his shot down it would have been a goal in the 25th minute. The ball went over the crossbar and out instead. Laurendi Astiategui made a wonderful reflex save on a shot from Mauricio Bidari in the 28th minute of play. Zelipe Regidor kicked well hit freekick during the 29th minute of the match. In the 29th minute Justino Kaxen shot on, it seemed, an open goal, but Laurendi Astiategui saw the ball coming and threw himself on it before it passed the goal line. A collision led to BARAJAS SOCCER TEAM getting a freekick after 32 minutes play. Cruz Bradi hit a great ball. Justino Kaxen recieved an excellent pass in front of the goal in the 33rd minute. Unfortunately, he received the ball on his off foot and could only manage a weak shot that went over the goal. An unexpectedly hard shot by Laureano Gagriel in the 36th minute of play forced BARAJAS SOCCER TEAM's goalkeeper Laurendi Astiategui to throw himself to the left, to be able to save the ball. Laurendi Astiategui showed his good apprehension of the play when he made a fantastic save on a shot from David Nitta, who was totally free with the ball in the 40th minute. The audience thought a goal was coming when Daan Barajas got free with Cleto Quirze in the 43rd minute, but the goalkeeper managed to catch the ball with a huge effort. Laurendi Astiategui showed brilliant goalkeeper skills when he caught the ball after a hard shot from David Nitta in the 45th minute of the match.
The hometeam waved at the audience when it was time for Daan Barajas to strike the kick off in the second half. Laurendi Astiategui made an important save on a dangerous shot by Justino Kaxen in the 56th minute. Laurendi Astiategui made an important save on a dangerous shot by Justino Kaxen in the 56th minute. CBA Nankatsu FC's Cleto Quirze played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Higinio Vaquero in the 57th minute of play. 62 minutes into the match, CBA Nankatsu FC's goal looked a bit too open when Higinio Vaquero came free, but Cleto Quirze reached the ball before it rolled over the goal line. In the 63rd minute, Hernan Moxi hit a crossing free kick to the open man running down the field. BARAJAS SOCCER TEAM's Laurendi Astiategui proved his good apprehension of play when he, in the 66th minute of the match, managed to save BARAJAS SOCCER TEAM from getting a goal against them. Cleto Quirze took care of the ball after a well-directed shot from Higinio Vaquero, even though the ball almost passed him on his left side. In the 68th minute Higinio Vaquero shot on, it seemed, an open goal, but Cleto Quirze saw the ball coming and threw himself on it before it passed the goal line. The audience thought a goal was coming when Justino Kaxen got free with Laurendi Astiategui in the 75th minute, but the goalkeeper managed to catch the ball with a huge effort. In the 78th minute, Felipo Villasuso hit a crossing free kick to the open man running down the field. BARAJAS SOCCER TEAM's Laurendi Astiategui played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by David Nitta in the 82nd minute of play. In the 86th match minute, CBA Nankatsu FC was awarded a freekick, the ball was picked up by Laureano Gagriel to maneuver through the defense. 87 minutes into the match, CBA Nankatsu FC's goal looked a bit too open when Hernan Moxi came free, but Cleto Quirze reached the ball before it rolled over the goal line. Laurendi Astiategui stood for a superb save when he managed to get hold of David Nitta's shot from short distance in the 88th minute. After 88 minutes, David Nitta made it 0-2 with a short kick to the right side. BARAJAS SOCCER TEAM's Laurendi Astiategui tried to save the shot but he was too slow in reacting to the shot. In the 91st match minute, BARAJAS SOCCER TEAM was awarded a freekick, the ball was picked up by Lázaro Federigo to maneuver through the defense. Laurendi Astiategui showed brilliant goalkeeper skills when he caught the ball after a hard shot from Laureano Gagriel in the 93rd minute of the match.
| 16' | ||
| 47' | Mauricio BidariM Bidari Tom MisakiT Misaki |
|
| 82' |
BARAJAS SOCCER TEAM
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L. Astiategui | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
| 32Z. Regidor | 0 | 0 | 0 | 0 | 18 | 11 | 8 | ||||||||||||||||||||||||
| 153O. Myšák | 0 | 0 | 0 | 0 | 16 | 8 | 14 | ||||||||||||||||||||||||
| 20C. Bradi | 0 | 0 | 0 | 0 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 18F. Vaquerizo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| 5F. Villasuso | 0 | 0 | 0 | 0 | 16 | 2 | 8 | ||||||||||||||||||||||||
| 140L. Federigo | 0 | 0 | 0 | 0 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 148H. Vaquero | 0 | 0 | 7 | 4 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 150汪俊荣 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||
| 21H. Moxi | 0 | 0 | 4 | 3 | 7 | 1 | 4 | ||||||||||||||||||||||||
| 11D. Barajas | 0 | 0 | 4 | 4 | 11 | 1 | 3 | ||||||||||||||||||||||||
| 29F. Gayangos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 146F. Tercero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 36R. Chimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12R. Verdeces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 154D. Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 0 | 0 | 15 | 11 | 106 | 30 | 51 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L. Astiategui | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 10 | 2 | 83% | 40.95 | 0 | 0 | 0 | 0 | 0% | 03:50 | 17% | 1.75 | 0.12 | 3.09 | 23.29 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32Z. Regidor | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 18 | 15 | 3 | 83% | 16.23 | 11 | 8 | 6 | 2 | 75% | 02:10 | 9% | 11.14 | 0.38 | 17.69 | 23.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153O. Myšák | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 10 | 6 | 62% | 23.01 | 8 | 14 | 5 | 9 | 35% | 01:22 | 6% | 11.03 | 0.22 | 15.89 | 23.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20C. Bradi | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 29.56 | 3 | 2 | 2 | 0 | 100% | 01:26 | 6% | 12.83 | 0.32 | 22.66 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18F. Vaquerizo | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 3 | 0 | 3 | 0% | 00:15 | 1% | 12.20 | 0.04 | 18.84 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5F. Villasuso | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 13 | 3 | 81% | 18.19 | 2 | 8 | 4 | 4 | 50% | 02:16 | 10% | 11.72 | 0.42 | 18.39 | 24.55 | 0 | 1 | 0 | 0 | 0 | 0 |
| 140L. Federigo | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | 8.94 | 1 | 2 | 2 | 0 | 100% | 01:12 | 5% | 12.30 | 0.20 | 16.57 | 24.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148H. Vaquero | Mf | 94' | 0 | 0 | 7 | 0% | 4 | 57% | 0 | 7 | 5 | 2 | 71% | 17.51 | 3 | 6 | 1 | 5 | 16% | 03:16 | 14% | 11.80 | 0.65 | 19.82 | 23.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150汪俊荣 | St | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 19.36 | 0 | 1 | 0 | 1 | 0% | 02:00 | 8% | 12.05 | 0.34 | 17.10 | 23.82 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21H. Moxi | St | 94' | 0 | 0 | 4 | 0% | 3 | 75% | 0 | 7 | 4 | 3 | 57% | 16.31 | 1 | 4 | 1 | 3 | 25% | 01:29 | 6% | 11.52 | 0.24 | 16.28 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11D. Barajas | St | 94' | 0 | 0 | 4 | 0% | 4 | 100% | 0 | 11 | 8 | 3 | 72% | 12.90 | 1 | 3 | 2 | 1 | 66% | 03:00 | 13% | 12.29 | 0.51 | 17.04 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29F. Gayangos | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146F. Tercero | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36R. Chimeno | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12R. Verdeces | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154D. Cruz | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 15 | 0% | 11 | 73% | 0 | 106 | 76 | 30 | 71% | 30 | 51 | 23 | 28 | 45% | 22:19 | 120.66 | 3.45 | 0 | 3 | 0 | 0 | 0 | 14 | ||||||
CBA Nankatsu FC
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C. Quirze | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||
| 3C. Leclerc | 0 | 0 | 0 | 0 | 9 | 4 | 4 | ||||||||||||||||||||||||
| 43M. Columbo | 0 | 1 | 0 | 0 | 9 | 3 | 7 | ||||||||||||||||||||||||
| 4R. Gudesteo | 0 | 0 | 0 | 0 | 8 | 5 | 5 | ||||||||||||||||||||||||
| 15H. Eneko | 0 | 0 | 0 | 0 | 12 | 5 | 10 | ||||||||||||||||||||||||
| 5N. Tomi | 0 | 0 | 0 | 0 | 7 | 2 | 4 | ||||||||||||||||||||||||
| 2M. Bidari | 0 | 0 | 1 | 1 | 5 | 1 | 7 | ||||||||||||||||||||||||
| 11L. Gagriel | 0 | 1 | 2 | 2 | 2 | 0 | 4 | ||||||||||||||||||||||||
| 12J. Kaxen | 1 | 0 | 7 | 6 | 5 | 0 | 3 | ||||||||||||||||||||||||
| 9D. Nitta | 1 | 0 | 6 | 6 | 4 | 0 | 2 | ||||||||||||||||||||||||
| 16A. Mosen | 0 | 0 | 1 | 1 | 11 | 1 | 0 | ||||||||||||||||||||||||
| 20V. Rudolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6R. Ishizaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 17T. Misaki | 0 | 0 | 0 | 0 | 8 | 8 | 2 | ||||||||||||||||||||||||
| 22A. Bartolome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 45C. Cordarrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 2 | 2 | 17 | 16 | 94 | 29 | 48 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C. Quirze | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | 47.77 | 0 | 0 | 0 | 0 | 0% | 02:58 | 13% | 2.16 | 0.11 | 3.62 | 23.45 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3C. Leclerc | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 7 | 2 | 77% | 11.22 | 4 | 4 | 3 | 1 | 75% | 00:58 | 4% | 11.34 | 0.16 | 16.65 | 24.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43M. Columbo | De | 94' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 9 | 7 | 2 | 77% | 20.08 | 3 | 7 | 5 | 2 | 71% | 00:54 | 4% | 11.83 | 0.17 | 19.12 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4R. Gudesteo | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 8.79 | 5 | 5 | 3 | 2 | 60% | 01:08 | 5% | 12.00 | 0.24 | 21.18 | 23.82 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15H. Eneko | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 6 | 6 | 50% | 15.79 | 5 | 10 | 6 | 4 | 60% | 01:57 | 8% | 11.88 | 0.33 | 16.95 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5N. Tomi | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 14.03 | 2 | 4 | 2 | 2 | 50% | 00:53 | 3% | 11.64 | 0.12 | 14.12 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2M. Bidari | Mf | 46' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 5 | 2 | 3 | 40% | 12.08 | 1 | 7 | 2 | 5 | 28% | 01:11 | 5% | 5.88 | 0.22 | 18.25 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11L. Gagriel | Mf | 94' | 0 | 1 | 2 | 0% | 2 | 100% | 0 | 2 | 2 | 0 | 100% | 15.66 | 0 | 4 | 2 | 2 | 50% | 02:11 | 9% | 11.55 | 0.41 | 19.04 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J. Kaxen | Mf | 94' | 1 | 0 | 7 | 14% | 6 | 85% | 0 | 5 | 4 | 1 | 80% | 16.64 | 0 | 3 | 1 | 2 | 33% | 03:52 | 17% | 11.26 | 0.78 | 20.22 | 24.10 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9D. Nitta | St | 94' | 1 | 0 | 6 | 16% | 6 | 100% | 0 | 4 | 4 | 0 | 100% | 9.09 | 0 | 2 | 0 | 2 | 0% | 02:42 | 11% | 11.40 | 0.52 | 19.15 | 23.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16A. Mosen | St | 94' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 11 | 7 | 4 | 63% | 12.75 | 1 | 0 | 0 | 0 | 0% | 02:24 | 10% | 11.46 | 0.46 | 19.35 | 23.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20V. Rudolfo | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6R. Ishizaki | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17T. Misaki | Mf | 47' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 7 | 1 | 87% | 12.77 | 8 | 2 | 0 | 2 | 0% | 01:34 | 6% | 5.97 | 0.29 | 18.39 | 24.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22A. Bartolome | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45C. Cordarrell | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 17 | 11% | 16 | 94% | 0 | 94 | 64 | 30 | 68% | 29 | 48 | 24 | 24 | 50% | 22:46 | 112.51 | 3.61 | 0 | 5 | 0 | 0 | 0 | 10 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.
Change language

