World League
Match date: 09-11-2025 11:00
Match length: 93 Minutes
よα αςα∂ємια
vs.
FC ANC
Match date: 09-11-2025 11:00
Match length: 93 Minutes
よα αςα∂ємια vs. FC ANC: 5-2

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | B. Veloz | 7.53 | |||
| 2 | 2 De | E. Florescu | 4.77 | |||
| 12 | 3 De | C. Beck | 3.44 | |||
| 4 | 4 De | A. Corderun | 3.23 | |||
| 3 | 5 De | M. Guterres | 3.03 | |||
| 9 | 6 Mf | G. Barros Schelotto | 7.09 | |||
| 8 | 7 Mf | A. Paredes | 8.30 | |||
| 10 | 8 Mf | T. Kuprešanin | 5.76 | |||
| 19 | 9 St 60' | G. Odol | 3 |
13.03 | ||
| 16 | 10 St 60' | C. Uchiha | 5.26 | |||
| 7 | 11 St 60' | L. Cordareo | 6.18 | |||
| 18 | 12 St 60' | A. Matthew | 2 |
7.64 | ||
| 22 | 13 Su | N. Michael | 0.00 | |||
| 11 | 14 St 60' | A. Castel | 2.16 | |||
| 15 | 15 Su | R. Gonzales | 0.00 | |||
| 17 | 16 St 60' | M. Santxol | 3.97 | |||
|
||||||
Away
| Match Facts | Wakd | FCN |
| Goals | 5 | 2 |
| Injuries | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 1 | 2 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 18 | 12 |
| Possession | 49% | 51% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | M. Tudor | 6.19 | |||
| 3 | 2 De | J. Vallin | 2.26 | |||
| 2 | 3 De | Å. Isaksson | 1.00 | |||
| 14 | 4 De | N. Gál | 2.47 | |||
| 9 | 5 Mf | G. Popescu | 3.91 | |||
| 8 | 6 Mf | A. Akdoruk | 4.12 | |||
| 67 | 7 Mf | T. Vornicescu | 1 |
8.37 | ||
| 7 | 8 Mf | D. Petricca | 5.03 | |||
| 12 | 9 Mf | W. Qadri | 6.16 | |||
| 13 | 10 St | A. Quiroga | 4.26 | |||
| 10 | 11 St | C. Blaga | 1 |
7.66 | ||
| 31 | 12 Su | O. Pârcălab | 0.00 | |||
| 48 | 13 Su | V. Pascariu | 0.00 | |||
|
||||||
Match Report
Tita Mattiussi
Spectators: 7777 (Terracing: 5833,
Seating: 1789, VIP seats: 155) The field was rather wet after several days of rain when Costin Blaga took the kick off in the first half of the match. In the 4th minute, Costin Blaga left the goalkeeper for dead before tapping the ball into the right side of the net. The FC ANC fans were clearly happy with the effort and the scoreboard reflected the new score: 0-1. An unexpectedly hard shot by Wade Qadri in the 7th minute of play forced よα αςα∂ємια's goalkeeper Bernie Veloz to throw himself to the left, to be able to save the ball. The audience was convinced that Gaspar Odol's extremely hard shot when he got free in front of the goal was going in, but Martin Tudor was relentless in the 12th minute of the game. 15 minutes into the match, よα αςα∂ємια's goal looked a bit too open when Costin Blaga came free, but Bernie Veloz reached the ball before it rolled over the goal line. An unexpectedly hard shot by Costin Blaga in the 15th minute of play forced よα αςα∂ємια's goalkeeper Bernie Veloz to throw himself to the left, to be able to save the ball. In the 21stth minute of the game Costin Blaga who was perfectly placed tried to make a shot on goal, but よα αςα∂ємια's Bernie Veloz was lucky and managed to grab hold of the ball. Gaspar Odol might have been able to make a better finish in the 23rd minute when he tried to place a hard shot over Martin Tudor. Instead the ball went over the crossbar and out. Gaspar Odol ran back to his position shaking his head. An unexpectedly hard shot by Gaspar Odol in the 25th minute of play forced FC ANC's goalkeeper Martin Tudor to throw himself to the left, to be able to save the ball. Gaspar Odol fired away a screaming shot towards the goal in the 27th minute, but the shot went just over the crossbar without Martin Tudor having to interfere. Bernie Veloz showed his good apprehension of the play when he made a fantastic save on a shot from Wade Qadri, who was totally free with the ball in the 30th minute. After a rather tough play, FC ANC's Nándor Gál got a free kick in the 35th minute. Gaspar Odol might have been able to make a better finish in the 38th minute when he tried to place a hard shot over Martin Tudor. Instead the ball went over the crossbar and out. Gaspar Odol ran back to his position shaking his head. After 38 played minutes よα αςα∂ємια got a freekick which was hit by Trifko Kuprešanin. When Moisés Guterres fell near the penalty area in the 42nd minute he thought he would be awarded a free kick. The referee ignored よα αςα∂ємια's protests and gave Moisés Guterres a yellow card for diving instead. Moisés Guterres hit a great freekick 42 minutes into the match. Gaspar Odol might have been able to make a better finish in the 44th minute when he tried to place a hard shot over Martin Tudor. Instead the ball went over the crossbar and out. Gaspar Odol ran back to his position shaking his head. Martin Tudor made a wonderful reflex save on a shot from Gaspar Odol in the 44th minute of play.
The hometeam waved at the audience when it was time for Lisandro Cordareo to strike the kick off in the second half. The audience was convinced that Gaspar Odol's extremely hard shot when he got free in front of the goal was going in, but Martin Tudor was relentless in the 52nd minute of the game. Martin Tudor didn't have a chance when a screaming shot from Gaspar Odol went, in the 54th minute, to the upper right corner, 2-1 was the resulting score. よα αςα∂ємια's Manuel Santxol was substituted for Cristorey Uchiha. よα αςα∂ємια's Arnaldo Castel was substituted for Lisandro Cordareo. よα αςα∂ємια made a substitution. Aldo Matthew replaced Gaspar Odol. Bernie Veloz made an important save on a dangerous shot by Artemio Quiroga in the 68th minute. The audience was convinced that Aldo Matthew's extremely hard shot when he got free in front of the goal was going in, but Martin Tudor was relentless in the 69th minute of the game. An unexpectedly hard shot by Wade Qadri in the 70th minute of play forced よα αςα∂ємια's goalkeeper Bernie Veloz to throw himself to the left, to be able to save the ball. When よα αςα∂ємια's Arnaldo Castel in the 77th minute got a chance for a shot 77th didn't hesitate and placed the ball to the right of the goalie. A beautiful save bye FC ANC's goalie prevented a goal. An unexpectedly hard shot by Aldo Matthew in the 79th minute of play forced FC ANC's goalkeeper Martin Tudor to throw himself to the left, to be able to save the ball. Nándor Gál made in the 82nd minute of the game a sloppy throw-in which Dino Petricca however managed to control. Martin Tudor made a wonderful reflex save on a shot from Arnaldo Castel in the 84th minute of play. 86 minutes into the match, FC ANC's Costin Blaga sent off a blazing shot straight on target, a shot that Bernie Veloz narrowly saved just below the crossbar. Martin Tudor took care of the ball after a well-directed shot from Aldo Matthew, even though the ball almost passed him on his left side. 91 minutes into the game, よα αςα∂ємια's Aldo Matthew nearly tore a hole in the net with a booming shot. Martin Tudor made a valiant effort, but he could not reach the ball in time, 4-2. After some careless play in the FC ANC defense, Aldo Matthew kicked a shot that curved into the net to the right of Martin Tudor. The FC ANC fans voiced their displeasure as they felt that Martin Tudor should have stopped the shot. よα αςα∂ємια's supporters were highly satisfied with the result. They cheered their team of the pitch, having watched them win a very even match.
| 4' | ||
| Moisés GuterresM Guterres |
41' | |
| Gaspar OdolG Odol(1-1) |
46' | |
| Gaspar OdolG Odol(2-1) |
49' | |
| Gaspar OdolG Odol(3-1) |
58' | |
| Cristorey UchihaC Uchiha Manuel SantxolM Santxol Lisandro CordareoL Cordareo Arnaldo CastelA Castel Gaspar OdolG Odol Aldo MatthewA Matthew |
60' | |
| 67' | ||
| Aldo MatthewA Matthew(4-2) |
86' | |
| Aldo MatthewA Matthew(5-2) |
89' |
よα αςα∂ємια
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B. Veloz | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
| 2E. Florescu | 0 | 0 | 0 | 0 | 7 | 4 | 3 | ||||||||||||||||||||||||
| 12C. Beck | 0 | 0 | 0 | 0 | 8 | 3 | 2 | ||||||||||||||||||||||||
| 4A. Corderun | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 3M. Guterres | 0 | 0 | 0 | 0 | 2 | 1 | 6 | ||||||||||||||||||||||||
| 9G. Barros Schelotto | 0 | 0 | 0 | 0 | 12 | 5 | 5 | ||||||||||||||||||||||||
| 8A. Paredes | 0 | 0 | 0 | 0 | 9 | 5 | 10 | ||||||||||||||||||||||||
| 10T. Kuprešanin | 0 | 0 | 0 | 0 | 16 | 3 | 11 | ||||||||||||||||||||||||
| 19G. Odol | 3 | 0 | 11 | 10 | 3 | 0 | 1 | ||||||||||||||||||||||||
| 16C. Uchiha | 0 | 2 | 0 | 0 | 18 | 0 | 1 | ||||||||||||||||||||||||
| 7L. Cordareo | 0 | 0 | 0 | 0 | 5 | 0 | 2 | ||||||||||||||||||||||||
| 18A. Matthew | 2 | 0 | 6 | 6 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 22N. Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11A. Castel | 0 | 0 | 2 | 2 | 3 | 0 | 1 | ||||||||||||||||||||||||
| 15R. Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 17M. Santxol | 0 | 2 | 0 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||
| Team | 5 | 4 | 19 | 18 | 102 | 23 | 44 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B. Veloz | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 41.32 | 0 | 0 | 0 | 0 | 0% | 03:08 | 14% | 1.38 | 0.16 | 5.06 | 23.48 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2E. Florescu | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 31.70 | 4 | 3 | 2 | 1 | 66% | 00:05 | 0% | 10.68 | 0.01 | 8.18 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12C. Beck | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | 18.86 | 3 | 2 | 1 | 1 | 50% | 00:04 | 0% | 10.15 | 0.01 | 16.84 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A. Corderun | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 31.98 | 2 | 2 | 1 | 1 | 50% | 00:03 | 0% | 10.76 | 0.00 | 8.38 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3M. Guterres | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 26.80 | 1 | 6 | 3 | 3 | 50% | 00:50 | 3% | 10.49 | 0.16 | 18.93 | 24.05 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9G. Barros Schelotto | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 10 | 2 | 83% | 29.37 | 5 | 5 | 3 | 2 | 60% | 00:08 | 0% | 10.38 | 0.01 | 12.35 | 24.30 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8A. Paredes | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 9 | 0 | 100% | 34.32 | 5 | 10 | 2 | 8 | 20% | 00:16 | 1% | 10.37 | 0.01 | 3.00 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10T. Kuprešanin | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 9 | 7 | 56% | 34.80 | 3 | 11 | 6 | 5 | 54% | 00:29 | 2% | 10.40 | 0.05 | 10.77 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19G. Odol | St | 61' | 3 | 0 | 11 | 27% | 10 | 90% | 0 | 3 | 0 | 3 | 0% | 0.00 | 0 | 1 | 1 | 0 | 100% | 01:04 | 5% | 7.70 | 0.14 | 13.05 | 24.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16C. Uchiha | St | 61' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 18 | 14 | 4 | 77% | 29.08 | 0 | 1 | 0 | 1 | 0% | 08:58 | 41% | 7.83 | 1.66 | 18.50 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7L. Cordareo | St | 61' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 16.03 | 0 | 2 | 1 | 1 | 50% | 00:55 | 4% | 8.28 | 0.12 | 12.88 | 24.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A. Matthew | St | 31' | 2 | 0 | 6 | 33% | 6 | 100% | 0 | 1 | 1 | 0 | 100% | 11.63 | 0 | 0 | 0 | 0 | 0% | 00:24 | 1% | 3.76 | 0.05 | 13.11 | 25.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22N. Michael | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A. Castel | St | 31' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 3 | 1 | 2 | 33% | 21.97 | 0 | 1 | 1 | 0 | 100% | 00:48 | 3% | 4.37 | 0.14 | 17.10 | 25.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15R. Gonzales | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M. Santxol | St | 31' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 9 | 8 | 1 | 88% | 30.14 | 0 | 0 | 0 | 0 | 0% | 04:08 | 19% | 3.97 | 0.80 | 19.43 | 25.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 4 | 19 | 26% | 18 | 94% | 0 | 102 | 76 | 26 | 74% | 23 | 44 | 21 | 23 | 47% | 21:24 | 86.74 | 1.41 | 0 | 1 | 0 | 1 | 0 | 10 | ||||||
FC ANC
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M. Tudor | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||
| 3J. Vallin | 0 | 0 | 0 | 0 | 14 | 8 | 7 | ||||||||||||||||||||||||
| 2Å. Isaksson | 0 | 0 | 0 | 0 | 5 | 2 | 1 | ||||||||||||||||||||||||
| 14N. Gál | 0 | 0 | 0 | 0 | 10 | 9 | 2 | ||||||||||||||||||||||||
| 9G. Popescu | 0 | 0 | 0 | 0 | 12 | 0 | 3 | ||||||||||||||||||||||||
| 8A. Akdoruk | 0 | 0 | 0 | 0 | 10 | 1 | 4 | ||||||||||||||||||||||||
| 67T. Vornicescu | 1 | 0 | 1 | 1 | 6 | 0 | 0 | ||||||||||||||||||||||||
| 7D. Petricca | 0 | 0 | 0 | 0 | 12 | 1 | 1 | ||||||||||||||||||||||||
| 12W. Qadri | 0 | 1 | 4 | 4 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 13A. Quiroga | 0 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||||||||||||||||||
| 10C. Blaga | 1 | 0 | 6 | 6 | 14 | 0 | 0 | ||||||||||||||||||||||||
| 31O. Pârcălab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 48V. Pascariu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 2 | 2 | 12 | 12 | 113 | 24 | 20 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M. Tudor | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 13 | 1 | 92% | 40.17 | 0 | 0 | 0 | 0 | 0% | 05:04 | 23% | 2.24 | 0.28 | 5.57 | 22.92 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3J. Vallin | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 9 | 5 | 64% | 17.55 | 8 | 7 | 3 | 4 | 42% | 00:52 | 4% | 10.87 | 0.15 | 17.43 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Å. Isaksson | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 5 | 0 | 100% | 19.77 | 2 | 1 | 1 | 0 | 100% | 00:30 | 2% | 11.70 | 0.08 | 16.68 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14N. Gál | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 10 | 0 | 100% | 15.36 | 9 | 2 | 2 | 0 | 100% | 00:40 | 3% | 12.64 | 0.12 | 18.11 | 24.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9G. Popescu | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 9 | 3 | 75% | 14.29 | 0 | 3 | 0 | 3 | 0% | 01:19 | 6% | 11.73 | 0.21 | 16.31 | 24.07 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8A. Akdoruk | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 16.93 | 1 | 4 | 2 | 2 | 50% | 02:24 | 11% | 12.31 | 0.41 | 17.27 | 23.96 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67T. Vornicescu | Mf | 93' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 6 | 6 | 0 | 100% | 14.87 | 0 | 0 | 0 | 0 | 0% | 01:51 | 8% | 10.66 | 0.32 | 17.41 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7D. Petricca | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 10 | 2 | 83% | 15.56 | 1 | 1 | 1 | 0 | 100% | 01:51 | 8% | 10.39 | 0.36 | 19.74 | 24.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12W. Qadri | Mf | 93' | 0 | 1 | 4 | 0% | 4 | 100% | 0 | 6 | 5 | 1 | 83% | 12.93 | 2 | 1 | 1 | 0 | 100% | 02:08 | 9% | 10.39 | 0.39 | 18.53 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13A. Quiroga | St | 93' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 10 | 7 | 3 | 70% | 12.52 | 1 | 1 | 0 | 1 | 0% | 02:19 | 10% | 10.34 | 0.42 | 18.16 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10C. Blaga | St | 93' | 1 | 0 | 6 | 16% | 6 | 100% | 0 | 14 | 10 | 4 | 71% | 12.99 | 0 | 0 | 0 | 0 | 0% | 02:36 | 12% | 11.73 | 0.44 | 16.88 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31O. Pârcălab | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48V. Pascariu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 12 | 16% | 12 | 100% | 0 | 113 | 90 | 23 | 79% | 24 | 20 | 10 | 10 | 50% | 21:37 | 115.02 | 3.21 | 0 | 2 | 0 | 0 | 0 | 10 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.
Change language

