League
div3.8
Match date: 01-10-2025 18:00
Match length: 93 Minutes
Match date: 01-10-2025 18:00
Match length: 93 Minutes
Owls III vs. Wrexham Hooligans: 1-3

| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 255 | 1 Gk | P. Farmer | 4.39 | |||
| 255 | 2 De | G. Farley | 2.43 | |||
| 255 | 3 De | A. Fitzgerald | 4.11 | |||
| 255 | 4 De | R. Crowner | 3.48 | |||
| 255 | 5 De | A. Driscoll | 3.48 | |||
| 255 | 6 Mf | S. Farrelly | 2.70 | |||
| 255 | 7 Mf | Y. Drum | 3.27 | |||
| 255 | 8 Mf | G. Holloway | 3.12 | |||
| 255 | 9 Mf | A. Ordinary | 3.75 | |||
| 255 | 10 St | P. Coulson | 1 |
5.23 | ||
| 255 | 11 St | C. Corcoran | 2.71 | |||
|
||||||
Away
| Match Facts | Owls | FCWH |
| Goals | 1 | 3 |
| Injuries | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 1 | 1 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 1 | 11 |
| Possession | 36% | 64% |
| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 1 | 1 Gk | D. Hand | 3.92 | |||
| 34 | 2 De | M. Gee | 6.44 | |||
| 39 | 3 De | T. Lovat | 7.49 | |||
| 29 | 4 De | R. Healy | 6.23 | |||
| 31 | 5 Mf | G. Fletcher | 6.02 | |||
| 33 | 6 Mf | T. Workman | 6.18 | |||
| 27 | 7 Mf | R. Kinnavy | 8.28 | |||
| 24 | 8 Mf | O. Corr | 4.34 | |||
| 23 | 9 Mf | A. Jenkins | 4.97 | |||
| 20 | 10 St | M. Kemple | 1 |
8.22 | ||
| 21 | 11 St | A. Bain | 2 |
11.40 | ||
| 37 | 12 Su | L. Waterman | 0.00 | |||
| 38 | 13 Su | G. Halliday | 0.00 | |||
| 28 | 14 Su | A. Lay | 0.00 | |||
| 40 | 15 Su | D. Clayton | 0.00 | |||
| 36 | 16 Su | G. Hubbard | 0.00 | |||
|
||||||
Match Report
Hillsborough
Spectators: 8007 (Terracing: 6007,
Seating: 1841, VIP seats: 159) Dark clouds were building up when the players entered the field. None of the them looked very eager to play. Anwell Bain started the match with the kick off. Mil Gee hit a great freekick 7 minutes into the match. If Puw Coulson had kept his shot down it would have been a goal in the 13th minute. The ball went over the crossbar and out instead. 22 minutes into the match, Mawrth Kemple had an open shot that he just couldn't miss and scored to the right of Peredur Farmer. Owls III's manager could be seen yelling to the referee that Mawrth Kemple was offside, but the referee ignored the protest. 0-1. Cai Corcoran might have been able to make a better finish in the 33rd minute when he tried to place a hard shot over Drwst Hand. Instead the ball went over the crossbar and out. Cai Corcoran ran back to his position shaking his head. After some careless play in the Owls III defense, Anwell Bain kicked a shot that curved into the net to the right of Peredur Farmer. The Owls III fans voiced their displeasure as they felt that Peredur Farmer should have stopped the shot. Anwell Bain sent away a hard shot on goal in the 44th minute, but the ball went just over the crossbar and out. A very good chance. After the first half Wrexham Hooligans were leading 0-2. They had played with great self confidence throughout the first half and fully deserved their lead.
Puw Coulson took the ball and in the 56 minute, shot a rapid shot to the right of a surprised Drwst Hand. Drwst Hand dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 1-2. 73 minutes into the match, Owls III's goal looked a bit too open when Anwell Bain came free, but Peredur Farmer reached the ball before it rolled over the goal line. Owls III's Peredur Farmer played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Anwell Bain in the 75th minute of play. The audience thought a goal was coming when Mawrth Kemple got free with Peredur Farmer in the 78th minute, but the goalkeeper managed to catch the ball with a huge effort. Ysberin Drum's late challenge caught a Wrexham Hooligans's player on the shin and left him crawling around in pain. The referee blew his whistle and produced the yellow card. Ysberin Drum helped the player get up and apologised. After 80 played minutes, Wrexham Hooligans's Trefor Lovat shot from a long distance, and at first it looked like the ball was going into the goal, but the goalkeeper Peredur Farmer came through and got his fingers on the ball before it flew over the goal line. He then quickly gripped the ball tighter before the forwards in Wrexham Hooligans reached it. Owls III's Peredur Farmer played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Anwell Bain in the 90th minute of play. Peredur Farmer was in the perfect position, and the defense had done a good job marking him, but Anwell Bain showcased his skills and made a perfect shot to score 1-3 in the 91 minute of play. The Owls III fans had already started to leave before the final whistle blew. Wrexham Hooligans were clearly better and deserved to take the win.
| 21' | ||
| 36' | ||
| Puw CoulsonP Coulson(1-2) |
51' | |
| Ysberin DrumY Drum |
73' | |
| 86' |
Owls III
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255P. Farmer | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
| 255G. Farley | 0 | 0 | 0 | 0 | 8 | 4 | 1 | ||||||||||||||||||||||||
| 255A. Fitzgerald | 0 | 0 | 0 | 0 | 15 | 12 | 5 | ||||||||||||||||||||||||
| 255R. Crowner | 0 | 0 | 0 | 0 | 12 | 9 | 4 | ||||||||||||||||||||||||
| 255A. Driscoll | 0 | 0 | 0 | 0 | 13 | 9 | 2 | ||||||||||||||||||||||||
| 255S. Farrelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255Y. Drum | 0 | 0 | 0 | 0 | 9 | 8 | 14 | ||||||||||||||||||||||||
| 255G. Holloway | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||
| 255A. Ordinary | 0 | 1 | 0 | 0 | 10 | 5 | 6 | ||||||||||||||||||||||||
| 255P. Coulson | 1 | 0 | 2 | 1 | 5 | 0 | 7 | ||||||||||||||||||||||||
| 255C. Corcoran | 0 | 0 | 1 | 0 | 3 | 1 | 6 | ||||||||||||||||||||||||
| Team | 1 | 1 | 3 | 1 | 88 | 50 | 45 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255P. Farmer | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 0 | 12 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 03:33 | 32% | 2.32 | 0.18 | 5.06 | 20.81 | 0 | 0 | 0 | 0 | 0 | 8 |
| 255G. Farley | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 1 | 7 | 12% | 7.79 | 4 | 1 | 1 | 0 | 100% | 00:02 | 0% | 10.94 | 0.00 | 15.97 | 21.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255A. Fitzgerald | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 1 | 14 | 6% | 12.20 | 12 | 5 | 0 | 5 | 0% | 00:08 | 1% | 10.12 | 0.00 | 3.74 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255R. Crowner | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 0 | 12 | 0% | 0.00 | 9 | 4 | 0 | 4 | 0% | 00:06 | 0% | 10.84 | 0.00 | 5.76 | 21.45 | 0 | 1 | 0 | 0 | 0 | 0 |
| 255A. Driscoll | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 2 | 11 | 15% | 17.74 | 9 | 2 | 0 | 2 | 0% | 00:07 | 1% | 10.42 | 0.01 | 6.44 | 21.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255S. Farrelly | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 10.50 | 0.00 | 0.00 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255Y. Drum | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 2 | 7 | 22% | 7.89 | 8 | 14 | 4 | 10 | 28% | 02:01 | 18% | 10.33 | 0.35 | 17.66 | 22.05 | 0 | 0 | 0 | 1 | 0 | 0 |
| 255G. Holloway | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 2 | 0 | 0 | 0 | 0% | 00:29 | 4% | 10.50 | 0.07 | 15.97 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255A. Ordinary | Mf | 93' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 10 | 3 | 7 | 30% | 16.97 | 5 | 6 | 2 | 4 | 33% | 02:45 | 25% | 10.55 | 0.48 | 17.41 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255P. Coulson | St | 93' | 1 | 0 | 2 | 50% | 1 | 50% | 0 | 5 | 1 | 4 | 20% | 10.40 | 0 | 7 | 0 | 7 | 0% | 01:11 | 10% | 10.05 | 0.17 | 14.14 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255C. Corcoran | St | 93' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 3 | 0 | 3 | 0% | 0.00 | 1 | 6 | 1 | 5 | 16% | 00:33 | 5% | 11.08 | 0.08 | 14.85 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 3 | 33% | 1 | 33% | 0 | 88 | 10 | 78 | 11% | 50 | 45 | 8 | 37 | 17% | 10:59 | 107.66 | 1.36 | 0 | 1 | 0 | 1 | 0 | 8 | ||||||
Wrexham Hooligans
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D. Hand | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 34M. Gee | 0 | 0 | 0 | 0 | 10 | 12 | 2 | ||||||||||||||||||||||||
| 39T. Lovat | 0 | 0 | 1 | 1 | 13 | 17 | 0 | ||||||||||||||||||||||||
| 29R. Healy | 0 | 0 | 0 | 0 | 11 | 11 | 2 | ||||||||||||||||||||||||
| 31G. Fletcher | 0 | 0 | 0 | 0 | 10 | 10 | 2 | ||||||||||||||||||||||||
| 33T. Workman | 0 | 0 | 0 | 0 | 8 | 5 | 1 | ||||||||||||||||||||||||
| 27R. Kinnavy | 0 | 0 | 0 | 0 | 12 | 15 | 0 | ||||||||||||||||||||||||
| 24O. Corr | 0 | 0 | 0 | 0 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 23A. Jenkins | 0 | 1 | 0 | 0 | 14 | 5 | 0 | ||||||||||||||||||||||||
| 20M. Kemple | 1 | 1 | 6 | 3 | 8 | 0 | 1 | ||||||||||||||||||||||||
| 21A. Bain | 2 | 1 | 9 | 7 | 9 | 1 | 0 | ||||||||||||||||||||||||
| 37L. Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 38G. Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 28A. Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 40D. Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 36G. Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 3 | 3 | 16 | 11 | 103 | 78 | 11 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D. Hand | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 0 | 2 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 1.22 | 0.00 | 0.00 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34M. Gee | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 10.35 | 12 | 2 | 1 | 1 | 50% | 00:45 | 3% | 10.90 | 0.12 | 16.54 | 21.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39T. Lovat | De | 93' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 13 | 10 | 3 | 76% | 8.83 | 17 | 0 | 0 | 0 | 0% | 01:19 | 6% | 10.28 | 0.16 | 12.09 | 22.02 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29R. Healy | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 5 | 6 | 45% | 18.00 | 11 | 2 | 1 | 1 | 50% | 01:41 | 8% | 10.30 | 0.24 | 14.46 | 21.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31G. Fletcher | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 2 | 8 | 20% | 17.53 | 10 | 2 | 1 | 1 | 50% | 01:56 | 10% | 10.56 | 0.23 | 12.09 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33T. Workman | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 12.71 | 5 | 1 | 0 | 1 | 0% | 02:31 | 13% | 10.43 | 0.34 | 13.41 | 21.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27R. Kinnavy | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 6 | 6 | 50% | 12.08 | 15 | 0 | 0 | 0 | 0% | 04:02 | 20% | 10.50 | 0.71 | 17.61 | 21.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24O. Corr | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 2 | 4 | 33% | 17.08 | 2 | 3 | 0 | 3 | 0% | 01:32 | 7% | 10.71 | 0.23 | 14.93 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23A. Jenkins | Mf | 93' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 6 | 8 | 42% | 12.99 | 5 | 0 | 0 | 0 | 0% | 01:52 | 9% | 10.42 | 0.26 | 14.06 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20M. Kemple | St | 93' | 1 | 1 | 6 | 16% | 3 | 50% | 0 | 8 | 4 | 4 | 50% | 17.23 | 0 | 1 | 0 | 1 | 0% | 01:26 | 7% | 10.75 | 0.24 | 17.07 | 21.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21A. Bain | St | 93' | 2 | 1 | 9 | 22% | 7 | 77% | 0 | 9 | 7 | 2 | 77% | 18.91 | 1 | 0 | 0 | 0 | 0% | 02:11 | 11% | 10.86 | 0.35 | 16.28 | 21.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37L. Waterman | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38G. Halliday | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28A. Lay | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40D. Clayton | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36G. Hubbard | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 3 | 16 | 18% | 11 | 68% | 0 | 103 | 53 | 50 | 51% | 78 | 11 | 3 | 8 | 27% | 19:18 | 106.94 | 2.90 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.
Change language
