League
div7.1478
Match date: 15-10-2025 13:45
Match length: 0 Minutes
Cisów SA
vs.
Mień Lipno
Match date: 15-10-2025 13:45
Match length: 0 Minutes
Cisów SA vs. Mień Lipno: 5-0
Cisów SA


| No | Po | Pl | ![]() |
R | ||
|---|---|---|---|---|---|---|
| 255 | 1 De | S. Soroka | 0 | |||
| 255 | 2 De | W. Wolicki | 0 | |||
| 255 | 3 Mf | W. Gondela | 0 | |||
| 255 | 4 Mf | N. Munko | 0 | |||
| 255 | 5 Mf | S. Debowy | 0 | |||
| 255 | 6 Mf | P. Petka | 0 | |||
| 255 | 7 St | R. Dzerwucki | 0 | |||
| 255 | 8 St | G. Kondysar | 0 | |||
| 255 | 9 St | J. Prus | 0 | |||
| 255 | 10 St | T. Bazan | 0 | |||
| 251 | 11 St | W. Parzysz | 0 | |||
|
||||||
Home
Away
Away
| Match Facts | Ciw | MKSL |
| Goals | 5 | 0 |
| Injuries | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Free kicks | 0 | 0 |
| Penalty kicks | 0 | 0 |
| Corners | 0 | 0 |
| Shots on target | 0 | 0 |
| Possession | 50% | 50% |
Match Report
Cisów
Spectators: 7244 (Terracing: 5434,
Seating: 1666, VIP seats: 144)Mień Lipno was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Cisów SA
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255S. Soroka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255W. Wolicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255W. Gondela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255N. Munko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255S. Debowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255P. Petka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255R. Dzerwucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255G. Kondysar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255J. Prus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 255T. Bazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 251W. Parzysz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255S. Soroka | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255W. Wolicki | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255W. Gondela | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255N. Munko | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255S. Debowy | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255P. Petka | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255R. Dzerwucki | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255G. Kondysar | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255J. Prus | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255T. Bazan | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251W. Parzysz | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mień Lipno
| G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.
Change language
