Challenge
Match date: 17-06-2025 10:01
Match length: 93 Minutes
Match date: 17-06-2025 10:01
Match length: 93 Minutes
12. Dakar Snappers vs. Mario gool: 1-1

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
11 | 1 Gk | C. Love | 8.48 | |||
7 | 2 De | A. Searle | 4.80 | |||
10 | 3 De | P. Burgess | 3.54 | |||
8 | 4 De | R. Shaw | 4.24 | |||
5 | 5 De | C. Randall | 4.87 | |||
9 | 6 De | K. Hay | 3.75 | |||
4 | 7 Mf | T. Watson | ![]() |
6.88 | ||
3 | 8 Mf | H. Brookes | 4.33 | |||
2 | 9 Mf | M. Gunter | 4.98 | |||
6 | 10 Mf | M. Dalton | 4.81 | |||
1 | 11 St | J. Mitchell | 5.14 | |||
15 | 12 Su | N. Kothari | 0.00 | |||
13 | 13 Su | D. Anderson | 0.00 | |||
12 | 14 Su | J. Cameron | 0.00 | |||
14 | 15 Su | R. Hutchison | 0.00 | |||
16 | 16 Su | G. Morris | 0.00 | |||
|
Away
Match Facts | 12DA | Mgo |
Goals | 1 | 1 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 2 | 1 |
Penalty kicks | 0 | 0 |
Corners | 1 | 0 |
Shots on target | 10 | 9 |
Possession | 60% | 40% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | L. Mosiniak | 7.42 | |||
17 | 2 De | F. Duszenski | 6.27 | |||
20 | 3 De 64' | E. Jumancă | 4.45 | |||
18 | 4 De 81' | C. Robben | 3.33 | |||
2 | 5 De | F. Knopek | 2.70 | |||
74 | 6 Mf | M. Yaremenko | 5.03 | |||
61 | 7 Mf | P. Moryl | ![]() |
8.58 | ||
24 | 8 Mf | N. Czciborek | 3.91 | |||
12 | 9 St | S. Luís Ceresso | 5.36 | |||
64 | 10 St 69' | S. Imbor | 2.71 | |||
16 | 11 St | C. Gerrard | 4.04 | |||
15 | 12 St 69' | K. Oryniak | 0.72 | |||
9 | 13 Su | K. Zieba | 0.00 | |||
34 | 14 De 81' | R. Pilarski | 0.71 | |||
23 | 15 De 64' | B. Dlugi | 0.92 | |||
|
Match Report
Snappers Arena
Spectators: 44 (Terracing: 34,
Seating: 10, VIP seats: 0) Sílvio Luís Ceresso made the kick off and thus started the match. Stanislaw Imbor sent away a hard shot on goal in the 5th minute, but the ball went just over the crossbar and out. A very good chance. A collision led to 12. Dakar Snappers getting a freekick after 6 minutes play. Chris Randall hit a great ball. Stanislaw Imbor struck a weak shot in the 9th minute. Christopher Love didn't even have to move as the ball rolled over the line well wide of the goal. A wasted opportunity for Mario gool. Leon Mosiniak took care of the ball after a well-directed shot from Michael Dalton, even though the ball almost passed him on his left side. Mathew Gunters short, quick shot in the 17thth minute got Leon Mosiniak to make great effort and bar the ball away from getting in. Christopher Love took care of the ball after a well-directed shot from Sílvio Luís Ceresso, even though the ball almost passed him on his left side. Leon Mosiniak made an important save on a dangerous shot by Jim Mitchell in the 34th minute. No-one was surprised that the home team were leading 1-0 at half-time.
The hometeam waved at the audience when it was time for Jim Mitchell to strike the kick off in the second half. Leon Mosiniak showed brilliant goalkeeper skills when he caught the ball after a hard shot from Michael Dalton in the 52nd minute of the match. Leon Mosiniak showed his good apprehension of the play when he made a fantastic save on a shot from Jim Mitchell, who was totally free with the ball in the 56th minute. After 57 minutes Mario gool's defender was forced to head the ball over the line for a corner. It was Jim Mitchell who took care of the corner kick. The corner ended in Jim Mitchell almost managing to get the ball behind the net, but Mario gool's Leon Mosiniak did a great save. After a defensive mix-up in 12. Dakar Snappers's zone, Sílvio Luís Ceresso stole the ball and had only the goalie to beat. Christopher Love came out of the goal and Sílvio Luís Ceresso tried to chip the ball over his head. To his dismay, the ball went over the crossbar and out of play. If Jim Mitchell had kept his shot down it would have been a goal in the 61st minute. The ball went over the crossbar and out instead. In the 63rd minute Sílvio Luís Ceresso shot on, it seemed, an open goal, but Christopher Love saw the ball coming and threw himself on it before it passed the goal line. Mario gool's Leon Mosiniak played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Jim Mitchell in the 65th minute of play. 67 minutes into the game, Mario gool's Przemyslaw Moryl nearly tore a hole in the net with a booming shot. Christopher Love made a valiant effort, but he could not reach the ball in time, 1-1. Christopher Love made a fantastic save in the 71st minute, when Sílvio Luís Ceresso sent off a good shot on target. Thanks to some nice foot action and superb ball handling Sílvio Luís Ceresso in the 72nd minute a chance for a shot on goal. With an extended leg and a bit of luck Christopher Love prevented the ball from getting in the gole. The audience thought a goal was coming when Przemyslaw Moryl got free with Christopher Love in the 79th minute, but the goalkeeper managed to catch the ball with a huge effort. When Mario gool's Sílvio Luís Ceresso in the 84th minute got a chance for a shot 84th didn't hesitate and placed the ball to the right of the goalie. A beautiful save bye 12. Dakar Snappers's goalie prevented a goal. Mario gool made a substitution. Ryszard Pilarski replaced CJ Robben. Jim Mitchell sent away a hard shot on goal in the 88th minute, but the ball went just over the crossbar and out. A very good chance. Mario gool's Leon Mosiniak played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Michael Dalton in the 90th minute of play. After a rather tough play, Mario gool's Przemyslaw Moryl got a free kick in the 91st minute. 12. Dakar Snappers's Jim Mitchell got a good chance for a goal in the 93rd minute, but he totally mistimed the shot and it went over the crossbar.
12. Dakar Snappers
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11C. Love | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
7A. Searle | 0 | 0 | 0 | 0 | 11 | 10 | 8 | ||||||||||||||||||||||||
10P. Burgess | 0 | 0 | 0 | 0 | 7 | 4 | 14 | ||||||||||||||||||||||||
8R. Shaw | 0 | 0 | 0 | 0 | 8 | 2 | 4 | ||||||||||||||||||||||||
5C. Randall | 0 | 1 | 0 | 0 | 12 | 5 | 4 | ||||||||||||||||||||||||
9K. Hay | 0 | 0 | 0 | 0 | 8 | 5 | 2 | ||||||||||||||||||||||||
4T. Watson | 1 | 0 | 1 | 1 | 14 | 3 | 2 | ||||||||||||||||||||||||
3H. Brookes | 0 | 0 | 0 | 0 | 12 | 2 | 3 | ||||||||||||||||||||||||
2M. Gunter | 0 | 0 | 3 | 1 | 11 | 4 | 2 | ||||||||||||||||||||||||
6M. Dalton | 0 | 0 | 3 | 3 | 9 | 1 | 0 | ||||||||||||||||||||||||
1J. Mitchell | 0 | 0 | 9 | 5 | 14 | 1 | 1 | ||||||||||||||||||||||||
15N. Kothari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
13D. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12J. Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14R. Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16G. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 16 | 10 | 114 | 37 | 40 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11C. Love | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | 48.83 | 0 | 0 | 0 | 0 | 0% | 02:18 | 9% | 1.88 | 0.11 | 4.70 | 23.20 | 0 | 0 | 0 | 0 | 0 | 7 |
7A. Searle | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 11 | 0 | 100% | 12.66 | 10 | 8 | 3 | 5 | 37% | 00:43 | 2% | 11.03 | 0.13 | 18.70 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
10P. Burgess | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 6 | 1 | 85% | 13.98 | 4 | 14 | 5 | 9 | 35% | 01:22 | 5% | 11.71 | 0.22 | 16.39 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
8R. Shaw | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 13.50 | 2 | 4 | 2 | 2 | 50% | 00:56 | 3% | 10.99 | 0.16 | 16.88 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
5C. Randall | De | 93' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 12 | 11 | 1 | 91% | 13.20 | 5 | 4 | 3 | 1 | 75% | 01:10 | 4% | 11.40 | 0.20 | 17.71 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
9K. Hay | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 7 | 1 | 87% | 12.60 | 5 | 2 | 0 | 2 | 0% | 00:19 | 1% | 12.10 | 0.05 | 16.48 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
4T. Watson | Mf | 93' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 14 | 9 | 5 | 64% | 14.17 | 3 | 2 | 0 | 2 | 0% | 02:41 | 10% | 11.47 | 0.46 | 17.02 | 23.91 | 0 | 1 | 0 | 0 | 0 | 0 |
3H. Brookes | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 9 | 3 | 75% | 19.17 | 2 | 3 | 1 | 2 | 33% | 03:20 | 13% | 11.23 | 0.60 | 18.11 | 23.85 | 0 | 1 | 0 | 0 | 0 | 0 |
2M. Gunter | Mf | 93' | 0 | 0 | 3 | 0% | 1 | 33% | 0 | 11 | 7 | 4 | 63% | 13.76 | 4 | 2 | 2 | 0 | 100% | 04:40 | 18% | 11.84 | 0.93 | 19.91 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
6M. Dalton | Mf | 93' | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 9 | 7 | 2 | 77% | 19.27 | 1 | 0 | 0 | 0 | 0% | 03:30 | 13% | 10.97 | 0.63 | 17.97 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
1J. Mitchell | St | 93' | 0 | 0 | 9 | 0% | 5 | 55% | 0 | 14 | 9 | 5 | 64% | 11.80 | 1 | 1 | 0 | 1 | 0% | 04:15 | 16% | 11.01 | 0.72 | 16.98 | 23.70 | 1 | 0 | 0 | 0 | 0 | 0 |
15N. Kothari | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
13D. Anderson | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12J. Cameron | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14R. Hutchison | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16G. Morris | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 16 | 6% | 10 | 62% | 0 | 114 | 90 | 24 | 78% | 37 | 40 | 16 | 24 | 40% | 25:18 | 115.65 | 4.22 | 1 | 2 | 0 | 0 | 0 | 7 | ||||||
![]() |
Mario gool
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L. Mosiniak | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
17F. Duszenski | 0 | 0 | 0 | 0 | 8 | 2 | 4 | ||||||||||||||||||||||||
20E. Jumancă | 0 | 0 | 0 | 0 | 10 | 3 | 4 | ||||||||||||||||||||||||
18C. Robben | 0 | 0 | 0 | 0 | 7 | 3 | 10 | ||||||||||||||||||||||||
2F. Knopek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
74M. Yaremenko | 0 | 0 | 0 | 0 | 10 | 1 | 16 | ||||||||||||||||||||||||
61P. Moryl | 1 | 0 | 2 | 2 | 16 | 10 | 8 | ||||||||||||||||||||||||
24N. Czciborek | 0 | 1 | 0 | 0 | 14 | 0 | 6 | ||||||||||||||||||||||||
12S. Luís Ceresso | 0 | 0 | 7 | 6 | 9 | 2 | 6 | ||||||||||||||||||||||||
64S. Imbor | 0 | 0 | 2 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
16C. Gerrard | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||
15K. Oryniak | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
9K. Zieba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
34R. Pilarski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||||||||||||||||||||
23B. Dlugi | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 12 | 9 | 108 | 24 | 56 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L. Mosiniak | Gk | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 45.12 | 0 | 0 | 0 | 0 | 0% | 02:31 | 15% | 1.99 | 0.14 | 5.34 | 22.66 | 0 | 0 | 0 | 0 | 0 | 10 |
17F. Duszenski | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 31.36 | 2 | 4 | 4 | 0 | 100% | 00:08 | 0% | 11.34 | 0.01 | 10.23 | 23.93 | 0 | 0 | 0 | 0 | 0 | 0 |
20E. Jumancă | De | 65' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 25.38 | 3 | 4 | 2 | 2 | 50% | 00:07 | 0% | 8.00 | 0.01 | 12.46 | 23.34 | 0 | 0 | 0 | 0 | 0 | 0 |
18C. Robben | De | 82' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 6 | 1 | 85% | 22.66 | 3 | 10 | 4 | 6 | 40% | 00:02 | 0% | 9.95 | 0.00 | 9.79 | 24.46 | 0 | 0 | 0 | 0 | 0 | 0 |
2F. Knopek | De | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 19.71 | 0 | 0 | 0 | 0 | 0% | 00:35 | 3% | 11.21 | 0.12 | 20.16 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
74M. Yaremenko | Mf | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 8 | 2 | 80% | 27.81 | 1 | 16 | 3 | 13 | 18% | 00:12 | 1% | 11.58 | 0.00 | 1.26 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
61P. Moryl | Mf | 93' | 1 | 0 | 2 | 50% | 2 | 100% | 0 | 16 | 9 | 7 | 56% | 18.30 | 10 | 8 | 2 | 6 | 25% | 01:42 | 10% | 11.82 | 0.28 | 16.90 | 24.89 | 0 | 1 | 0 | 0 | 0 | 0 |
24N. Czciborek | Mf | 93' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 9 | 5 | 64% | 22.39 | 0 | 6 | 2 | 4 | 33% | 03:32 | 21% | 12.12 | 0.62 | 17.66 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
12S. Luís Ceresso | St | 93' | 0 | 0 | 7 | 0% | 6 | 85% | 0 | 9 | 7 | 2 | 77% | 19.40 | 2 | 6 | 3 | 3 | 50% | 02:07 | 12% | 11.62 | 0.34 | 16.39 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
64S. Imbor | St | 70' | 0 | 0 | 2 | 0% | 0 | 0% | 0 | 7 | 2 | 5 | 28% | 12.95 | 0 | 0 | 0 | 0 | 0% | 02:04 | 12% | 8.74 | 0.36 | 17.43 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
16C. Gerrard | St | 93' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 5 | 2 | 71% | 30.05 | 0 | 0 | 0 | 0 | 0% | 02:47 | 17% | 11.51 | 0.48 | 17.41 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
15K. Oryniak | St | 22' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 2 | 0 | 2 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:24 | 2% | 2.93 | 0.06 | 15.21 | 26.27 | 0 | 0 | 0 | 0 | 0 | 0 |
9K. Zieba | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
34R. Pilarski | De | 10' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 36.47 | 1 | 1 | 1 | 0 | 100% | 00:01 | 0% | 1.53 | 0.00 | 15.21 | 27.48 | 0 | 0 | 0 | 0 | 0 | 0 |
23B. Dlugi | De | 27' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 11.70 | 2 | 1 | 1 | 0 | 100% | 00:05 | 0% | 3.32 | 0.00 | 0.59 | 26.57 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 12 | 8% | 9 | 75% | 0 | 108 | 71 | 37 | 65% | 24 | 56 | 22 | 34 | 39% | 16:23 | 90.99 | 2.08 | 0 | 1 | 0 | 0 | 0 | 10 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.