Official Cup
U18 Season Break Cup - S94
Match date: 17-06-2025 17:00
Match length: 0 Minutes





Match date: 17-06-2025 17:00
Match length: 0 Minutes
Melchester Rovers vs. Latvian Bandits u21: 5-0
Melchester Rovers


No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
222 | 1 De | C. Holm | 0 | |||
233 | 2 De | K. Sjöman | 0 | |||
236 | 3 Mf | T. Dalkvist | 0 | |||
240 | 4 Mf | I. Tham | 0 | |||
238 | 5 Mf | H. Dalberg | 0 | |||
251 | 6 Mf | F. Hjeltman | 0 | |||
232 | 7 St | R. Apelqvist | 0 | |||
252 | 8 St | S. Adelsköld | 0 | |||
218 | 9 St | K. Almkvist | 0 | |||
225 | 10 St | A. Wallin | 0 | |||
200 | 11 St | T. Skröder | 0 | |||
201 | 12 Su | B. Jonsson | 0 | |||
212 | 13 Su | K. Wallin | 0 | |||
211 | 14 Su | A. Hökkvist | 0 | |||
|
Home
Away
Away
Match Facts | MR | LAT |
Goals | 5 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | Ü. Afşar | 0 | |||
46 | 2 De | B. Başdoğan | 0 | |||
50 | 3 De | B. Özdoğru | 0 | |||
45 | 4 De | G. Ergökmen | 0 | |||
11 | 5 De | A. Tebar | 0 | |||
72 | 6 Mf | L. Santin | 0 | |||
44 | 7 Mf | B. Erdemli | 0 | |||
76 | 8 Mf | J. Kradi | 0 | |||
20 | 9 St | R. Sanchez | 0 | |||
40 | 10 St | S. Ali | 0 | |||
54 | 11 St | A. Türkoğlu | 0 | |||
74 | 12 Su | B. Üstüner | 0 | |||
73 | 13 Su | O. Nuri Vefik | 0 | |||
78 | 14 Su | Y. Sezgin | 0 | |||
75 | 15 Su | E. Uzel | 0 | |||
53 | 16 Su | R. Leão | 0 | |||
|
Match Report
Råsunda 1891
Spectators: 147 (Terracing: 111,
Seating: 34, VIP seats: 2)Latvian Bandits u21 was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Melchester Rovers
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222C. Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
233K. Sjöman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
236T. Dalkvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
240I. Tham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
238H. Dalberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
251F. Hjeltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
232R. Apelqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
252S. Adelsköld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
218K. Almkvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
225A. Wallin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
200T. Skröder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
201B. Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
212K. Wallin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
211A. Hökkvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222C. Holm | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
233K. Sjöman | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
236T. Dalkvist | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
240I. Tham | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
238H. Dalberg | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
251F. Hjeltman | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
232R. Apelqvist | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
252S. Adelsköld | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
218K. Almkvist | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
225A. Wallin | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
200T. Skröder | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
201B. Jonsson | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
212K. Wallin | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
211A. Hökkvist | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Latvian Bandits u21
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ü. Afşar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
46B. Başdoğan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
50B. Özdoğru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
45G. Ergökmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11A. Tebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
72L. Santin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
44B. Erdemli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
76J. Kradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20R. Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
40S. Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
54A. Türkoğlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
74B. Üstüner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
73O. Nuri Vefik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
78Y. Sezgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
75E. Uzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
53R. Leão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ü. Afşar | Gk | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
46B. Başdoğan | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
50B. Özdoğru | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
45G. Ergökmen | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11A. Tebar | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
72L. Santin | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
44B. Erdemli | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
76J. Kradi | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
20R. Sanchez | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
40S. Ali | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
54A. Türkoğlu | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
74B. Üstüner | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
73O. Nuri Vefik | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
78Y. Sezgin | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
75E. Uzel | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
53R. Leão | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.