Friendly League
I3F midseason 94
Match date: 14-05-2025 20:00
Match length: 92 Minutes
Match date: 14-05-2025 20:00
Match length: 92 Minutes
Hungarian Olympic vs. Barrenta SC: 4-0

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | L. Bánhegyi | 13.00 | |||
6 | 2 De | B. Demeter | 8.09 | |||
2 | 3 De | H. Bandell | 10.68 | |||
8 | 4 De 68' | M. Zakariás | 8.09 | |||
4 | 5 De | A. Tolga Tandoruk | 7.25 | |||
3 | 6 De | T. Honesto | 7.04 | |||
14 | 7 Mf | E. Ulutaş | 10.58 | |||
10 | 8 Mf 68' | E. Eliasson | 9.79 | |||
11 | 9 Mf | M. Kirichev | ![]() |
11.95 | ||
7 | 10 St | Ç. Torehan | 7.29 | |||
9 | 11 St | E. Belarmo | ![]() |
14.58 | ||
12 | 12 Su | P. Walroth | 0.00 | |||
15 | 13 Su | C. Joó | 0.00 | |||
5 | 14 De 68' | M. Palomar | 5.05 | |||
13 | 15 Su | R. de Lima | 0.00 | |||
17 | 16 Mf 68' | M. Kerékgyártó | 5.05 | |||
|
Away
Match Facts | FcHO | BAA |
Goals | 4 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 2 | 2 |
Penalty kicks | 0 | 0 |
Corners | 1 | 1 |
Shots on target | 20 | 11 |
Possession | 52% | 48% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | E. Trigo | 7.40 | |||
2 | 2 De | V. Cabral | 2.33 | |||
5 | 3 De | N. Arruda | 2.96 | |||
3 | 4 De | A. Florin | 3.17 | |||
4 | 5 De | M. Ramalho | 0.58 | |||
6 | 6 Mf | P. Zisis | 3.91 | |||
8 | 7 Mf | W. de Godoi | 4.56 | |||
10 | 8 Mf | 高宁然 | 5.23 | |||
9 | 9 St 68' | W. Lira | 5.18 | |||
7 | 10 St | U. Silvestre | 2.71 | |||
11 | 11 St | G. Leite | 6.28 | |||
15 | 12 St 68' | A. Cabral | 0.50 | |||
17 | 13 Su | A. Irrintzi | 0.00 | |||
16 | 14 Su | Y. Alberto | 0.00 | |||
24 | 15 Su | A. Fontes | 0.00 | |||
23 | 16 Su | M. Messias | 0.00 | |||
|
Match Report
Sándor Bán Stadion
Spectators: 44 (Terracing: 34,
Seating: 10, VIP seats: 0) An unexpectedly hard shot by Genílson Leite in the 5th minute of play forced Hungarian Olympic's goalkeeper Lukács Bánhegyi to throw himself to the left, to be able to save the ball. With a couple of smart ball manuevers Ernesto Belarmo in the 6th managed to get into a good position. With a left leg Edgar Trigo saved Barrenta SC from getting behind. Barrenta SC's Edgar Trigo proved his good apprehension of play when he, in the 13th minute of the match, managed to save Barrenta SC from getting a goal against them. 16 minutes into the match, Barrenta SC's goalkeeper Edgar Trigo had to clear away a ball on his right side after a cunning shot by Ernesto Belarmo. In the 18th minute, Wellington de Godoi hit a crossing free kick to the open man running down the field. Ernesto Belarmo kicked a quick shot right in front of the goal in the 19thth minute. Though ot was a great shot Barrenta SC's keeper Edgar Trigo was sill able to block leaving the score board unchanged. Ernesto Belarmo who was well placed in front of the goal fired away a dangerous shot that in the 19thth minute tested the skills of Edgar Trigo when he managed to save the team from getting behind. Hungarian Olympic's attacker deliberately struck the ball against an opponent to win a corner for his team. The corner was taken by Teo Honesto in the 21st minute. Lukács Bánhegyi showed his good apprehension of the play when he made a fantastic save on a shot from Wellington de Godoi, who was totally free with the ball in the 27th minute. An unexpectedly hard shot by Miladin Kirichev in the 29th minute of play forced Barrenta SC's goalkeeper Edgar Trigo to throw himself to the left, to be able to save the ball. Lukács Bánhegyi stood for a superb save when he managed to get hold of Genílson Leite's shot from short distance in the 31st minute. In the 35thth minute of the game Genílson Leite who was perfectly placed tried to make a shot on goal, but Hungarian Olympic's Lukács Bánhegyi was lucky and managed to grab hold of the ball. In the 35thth minute of the game Genílson Leite who was perfectly placed tried to make a shot on goal, but Hungarian Olympic's Lukács Bánhegyi was lucky and managed to grab hold of the ball. Barrenta SC were awarded a corner in the 36th minute after Hungarian Olympic's defender lost control of the ball, allowing it to roll out over the line. 高宁然 took the corner. An unexpectedly hard shot by Genílson Leite in the 39th minute of play forced Hungarian Olympic's goalkeeper Lukács Bánhegyi to throw himself to the left, to be able to save the ball. In the 40th minute Miladin Kirichev shot on, it seemed, an open goal, but Edgar Trigo saw the ball coming and threw himself on it before it passed the goal line. An unexpectedly hard shot by 高宁然 in the 42nd minute of play forced Hungarian Olympic's goalkeeper Lukács Bánhegyi to throw himself to the left, to be able to save the ball. Edgar Trigo took care of the ball after a well-directed shot from Ernesto Belarmo, even though the ball almost passed him on his left side. All the noise was coming from the home fans when the whistle went for half-time. The home team had fought hardest to put themselves in a deserved lead.
The hometeam waved at the audience when it was time for Genílson Leite to strike the kick off in the second half. After some careless play in the Barrenta SC defense, Ernesto Belarmo kicked a shot that curved into the net to the right of Edgar Trigo. The Barrenta SC fans voiced their displeasure as they felt that Edgar Trigo should have stopped the shot. 高宁然 received a nice pass in the box and took a hard shot in the 56th minute. Lukács Bánhegyi tensed up and prepared to dive, but the shot went over the goal with him having to interfere. Lukács Bánhegyi took care of the ball after a well-directed shot from Genílson Leite, even though the ball almost passed him on his left side. An unexpectedly hard shot by Ernesto Belarmo in the 58th minute of play forced Barrenta SC's goalkeeper Edgar Trigo to throw himself to the left, to be able to save the ball. Hungarian Olympic's Lukács Bánhegyi proved his good apprehension of play when he, in the 64th minute of the match, managed to save Hungarian Olympic from getting a goal against them. Thanks to some nice foot action and superb ball handling Miladin Kirichev in the 65th minute a chance for a shot on goal. With an extended leg and a bit of luck Edgar Trigo prevented the ball from getting in the gole. Ernesto Belarmo took the ball and in the 70 minute, shot a rapid shot to the right of a surprised Edgar Trigo. Edgar Trigo dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 3-0. Hungarian Olympic's Mauro Palomar was substituted for Mátyás Zakariás. Hungarian Olympic's Lukács Bánhegyi played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by 高宁然 in the 81st minute of play. In the 85th minute, Ernesto Belarmo made a precise shot to the right of Edgar Trigo. Barrenta SC's defense was at fault, and the scoreboard reflected the new score, 4-0. When Hungarian Olympic's Çağrı Torehan in the 89th minute got a chance for a shot 89th didn't hesitate and placed the ball to the right of the goalie. A beautiful save bye Barrenta SC's goalie prevented a goal. An unexpectedly hard shot by Ernesto Belarmo in the 91st minute of play forced Barrenta SC's goalkeeper Edgar Trigo to throw himself to the left, to be able to save the ball. Ursino Silvestre kicked well hit freekick during the 94th minute of the match. For all the effort they put into the match, the Barrenta SC players left disappointed. They had fought hard, but couldn't break down the home team's defense. The match ended in a win for Hungarian Olympic.
Hungarian Olympic
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L. Bánhegyi | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
6B. Demeter | 0 | 0 | 0 | 0 | 7 | 5 | 3 | ||||||||||||||||||||||||
2H. Bandell | 0 | 0 | 0 | 0 | 12 | 12 | 8 | ||||||||||||||||||||||||
8M. Zakariás | 0 | 0 | 0 | 0 | 5 | 5 | 2 | ||||||||||||||||||||||||
4A. Tolga Tandoruk | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||
3T. Honesto | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||||||||||||||||||||||||
14E. Ulutaş | 0 | 0 | 1 | 1 | 20 | 10 | 6 | ||||||||||||||||||||||||
10E. Eliasson | 0 | 0 | 0 | 0 | 15 | 3 | 5 | ||||||||||||||||||||||||
11M. Kirichev | 1 | 1 | 6 | 6 | 7 | 1 | 3 | ||||||||||||||||||||||||
7Ç. Torehan | 0 | 2 | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||
9E. Belarmo | 3 | 1 | 11 | 11 | 5 | 1 | 2 | ||||||||||||||||||||||||
12P. Walroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
15C. Joó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5M. Palomar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
13R. de Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
17M. Kerékgyártó | 0 | 0 | 0 | 0 | 4 | 1 | 4 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 20 | 20 | 99 | 40 | 44 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L. Bánhegyi | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 10 | 1 | 90% | 39.74 | 0 | 0 | 0 | 0 | 0% | 02:40 | 11% | 1.46 | 0.07 | 2.70 | 23.25 | 0 | 0 | 0 | 0 | 0 | 11 |
6B. Demeter | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 14.15 | 5 | 3 | 1 | 2 | 33% | 01:27 | 6% | 11.20 | 0.27 | 18.56 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
2H. Bandell | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 10 | 2 | 83% | 15.87 | 12 | 8 | 5 | 3 | 62% | 01:25 | 5% | 11.04 | 0.28 | 19.77 | 25.03 | 0 | 0 | 0 | 0 | 0 | 0 |
8M. Zakariás | De | 68' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 13.81 | 5 | 2 | 0 | 2 | 0% | 00:37 | 2% | 8.89 | 0.11 | 18.59 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
4A. Tolga Tandoruk | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 1 | 1 | 50% | 42.25 | 1 | 2 | 2 | 0 | 100% | 00:03 | 0% | 13.06 | 0.01 | 20.95 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
3T. Honesto | De | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 4 | 1 | 3 | 25% | 25.72 | 0 | 1 | 0 | 1 | 0% | 00:27 | 1% | 13.29 | 0.09 | 20.16 | 24.98 | 1 | 1 | 0 | 0 | 0 | 0 |
14E. Ulutaş | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 20 | 15 | 5 | 75% | 14.33 | 10 | 6 | 2 | 4 | 33% | 04:04 | 16% | 12.23 | 0.77 | 19.07 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
10E. Eliasson | Mf | 68' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 14 | 1 | 93% | 17.63 | 3 | 5 | 5 | 0 | 100% | 02:52 | 11% | 9.04 | 0.54 | 18.93 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
11M. Kirichev | Mf | 92' | 1 | 1 | 6 | 16% | 6 | 100% | 0 | 7 | 4 | 3 | 57% | 12.11 | 1 | 3 | 2 | 1 | 66% | 04:45 | 19% | 12.15 | 0.97 | 20.39 | 24.72 | 0 | 0 | 0 | 0 | 0 | 0 |
7Ç. Torehan | St | 92' | 0 | 2 | 1 | 0% | 1 | 100% | 0 | 7 | 7 | 0 | 100% | 13.03 | 0 | 7 | 2 | 5 | 28% | 01:43 | 7% | 11.78 | 0.29 | 17.10 | 24.98 | 0 | 0 | 0 | 0 | 0 | 0 |
9E. Belarmo | St | 92' | 3 | 1 | 11 | 27% | 11 | 100% | 0 | 5 | 3 | 2 | 60% | 14.51 | 1 | 2 | 1 | 1 | 50% | 03:09 | 12% | 11.92 | 0.56 | 17.91 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
12P. Walroth | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15C. Joó | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5M. Palomar | De | 23' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 1 | 1 | 0 | 1 | 0% | 00:00 | 0% | 3.10 | 0.00 | 0.00 | 26.27 | 0 | 0 | 0 | 0 | 0 | 0 |
13R. de Lima | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
17M. Kerékgyártó | Mf | 23' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 15.75 | 1 | 4 | 3 | 1 | 75% | 00:58 | 4% | 3.22 | 0.21 | 21.57 | 25.93 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 20 | 20% | 20 | 100% | 0 | 99 | 75 | 24 | 75% | 40 | 44 | 23 | 21 | 52% | 24:15 | 104.47 | 3.53 | 1 | 2 | 0 | 0 | 0 | 11 | ||||||
![]() |
Barrenta SC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1E. Trigo | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
2V. Cabral | 0 | 0 | 0 | 0 | 10 | 3 | 14 | ||||||||||||||||||||||||
5N. Arruda | 0 | 0 | 0 | 0 | 14 | 6 | 12 | ||||||||||||||||||||||||
3A. Florin | 0 | 0 | 0 | 0 | 10 | 7 | 4 | ||||||||||||||||||||||||
4M. Ramalho | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
6P. Zisis | 0 | 0 | 0 | 0 | 7 | 0 | 4 | ||||||||||||||||||||||||
8W. de Godoi | 0 | 0 | 1 | 1 | 16 | 2 | 7 | ||||||||||||||||||||||||
10高宁然 | 0 | 0 | 4 | 3 | 17 | 3 | 6 | ||||||||||||||||||||||||
9W. Lira | 0 | 0 | 1 | 1 | 9 | 2 | 5 | ||||||||||||||||||||||||
7U. Silvestre | 0 | 0 | 0 | 0 | 8 | 1 | 3 | ||||||||||||||||||||||||
11G. Leite | 0 | 0 | 6 | 6 | 9 | 0 | 4 | ||||||||||||||||||||||||
15A. Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
17A. Irrintzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16Y. Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
24A. Fontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
23M. Messias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 12 | 11 | 111 | 24 | 62 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1E. Trigo | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 46.78 | 0 | 0 | 0 | 0 | 0% | 03:44 | 17% | 1.73 | 0.16 | 4.21 | 23.18 | 0 | 0 | 0 | 0 | 0 | 16 |
2V. Cabral | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 5 | 5 | 50% | 15.53 | 3 | 14 | 9 | 5 | 64% | 01:23 | 6% | 11.81 | 0.26 | 19.15 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
5N. Arruda | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | 13.01 | 6 | 12 | 7 | 5 | 58% | 01:15 | 5% | 11.51 | 0.22 | 17.66 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
3A. Florin | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 14.00 | 7 | 4 | 3 | 1 | 75% | 01:42 | 7% | 12.55 | 0.34 | 19.91 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
4M. Ramalho | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 1 | 1 | 0 | 100% | 00:00 | 0% | 12.73 | 0.00 | 0.00 | 24.18 | 0 | 0 | 0 | 0 | 0 | 0 |
6P. Zisis | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 5 | 2 | 71% | 13.59 | 0 | 4 | 1 | 3 | 25% | 00:39 | 3% | 11.89 | 0.12 | 18.75 | 24.72 | 0 | 0 | 0 | 0 | 0 | 0 |
8W. de Godoi | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 16 | 10 | 6 | 62% | 12.68 | 2 | 7 | 3 | 4 | 42% | 02:59 | 13% | 11.44 | 0.58 | 19.29 | 23.88 | 0 | 1 | 0 | 0 | 0 | 0 |
10高宁然 | Mf | 92' | 0 | 0 | 4 | 0% | 3 | 75% | 0 | 17 | 11 | 6 | 64% | 10.60 | 3 | 6 | 3 | 3 | 50% | 03:42 | 17% | 11.49 | 0.78 | 21.09 | 23.91 | 1 | 1 | 0 | 0 | 0 | 0 |
9W. Lira | St | 68' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 9 | 8 | 1 | 88% | 12.29 | 2 | 5 | 2 | 3 | 40% | 01:49 | 8% | 8.37 | 0.33 | 18.25 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
7U. Silvestre | St | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 3 | 5 | 37% | 14.78 | 1 | 3 | 2 | 1 | 66% | 01:26 | 6% | 11.05 | 0.28 | 19.55 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
11G. Leite | St | 92' | 0 | 0 | 6 | 0% | 6 | 100% | 0 | 9 | 8 | 1 | 88% | 14.57 | 0 | 4 | 2 | 2 | 50% | 02:24 | 11% | 11.93 | 0.43 | 17.89 | 23.73 | 0 | 0 | 0 | 0 | 0 | 0 |
15A. Cabral | St | 23' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 2 | 0 | 2 | 0% | 00:37 | 2% | 2.87 | 0.10 | 16.68 | 26.69 | 0 | 0 | 0 | 0 | 0 | 0 |
17A. Irrintzi | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16Y. Alberto | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
24A. Fontes | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
23M. Messias | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 12 | 0% | 11 | 91% | 0 | 111 | 71 | 40 | 63% | 24 | 62 | 33 | 29 | 53% | 21:44 | 111.02 | 3.27 | 1 | 2 | 0 | 0 | 0 | 16 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.