League
div9.1339
Match date: 14-05-2025 16:45
Match length: 94 Minutes
Match date: 14-05-2025 16:45
Match length: 94 Minutes
ALL RAVENS vs. C.A Argentina: 3-4

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
143 | 1 Gk | G. Romero | 5.83 | |||
157 | 2 De | C. Venerando | 1.63 | |||
154 | 3 De | F. Sasoin | 4.57 | |||
146 | 4 De | L. Eladio | 1.00 | |||
152 | 5 De | C. Otoniel | 2.47 | |||
165 | 6 Mf | H. Seber | 2.70 | |||
145 | 7 Mf | B. Ieltxu | 5.45 | |||
128 | 8 Mf | J. Licerio | 2.70 | |||
141 | 9 Mf | D. Amato | 4.12 | |||
184 | 10 St | I. Jon | ![]() |
7.97 | ||
183 | 11 St | D. Pabla | ![]() |
7.00 | ||
|
Away
Match Facts | AR | ACA |
Goals | 3 | 4 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 3 | 5 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 6 | 19 |
Possession | 38% | 62% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
6 | 1 Gk | J. Txordon | 5.08 | |||
11 | 2 De | T. Gimenez | 3.02 | |||
2 | 3 De | A. Vela | 6.80 | |||
1 | 4 De | D. Cristofol | 3.44 | |||
14 | 5 De | H. Orlanda | 4.49 | |||
13 | 6 De | A. Ciceron | 4.70 | |||
15 | 7 Mf | B. Lehior | 4.34 | |||
7 | 8 Mf | R. Raymond | 4.76 | |||
17 | 9 Mf | N. Aznaro | 5.60 | |||
9 | 10 St 71' | D. Urti | ![]() |
8.00 | ||
12 | 11 St | J. Guilabertus | ![]() |
16.38 | ||
16 | 12 Su | A. Hanot | 0.00 | |||
8 | 13 St 71' | M. Quilo | 2.16 | |||
|
Match Report
Padre Lorenzo Massa
Spectators: 7198 (Terracing: 5400,
Seating: 1655, VIP seats: 143) Jacinto Guilabertus started the match with the kick off in front of an excited audience. David Pabla hit a great freekick 3 minutes into the match. The supporters of C.A Argentina booed when ALL RAVENS was adjudged a doubtful freekick after 7 match minutes in a wonderful position. Indiana Jon didn't get a good kick on the ball. The audience was convinced that Jacinto Guilabertus's extremely hard shot when he got free in front of the goal was going in, but Geronimo Romero was relentless in the 8th minute of the game. A collision led to ALL RAVENS getting a freekick after 14 minutes play. Bonifacio Ieltxu hit a great ball. After 19 played minutes ALL RAVENS got a freekick which was hit by David Pabla. After 25 played minutes C.A Argentina got a freekick which was hit by Hernan Orlanda. 30 minutes into the match, ALL RAVENS's goal looked a bit too open when Jacinto Guilabertus came free, but Geronimo Romero reached the ball before it rolled over the goal line. 0-1 became the score in the 34th minute when Jacinto Guilabertus elegantly shot the ball into goal just under the crossbar. Donato Urti took the ball and in the 38 minute, shot a rapid shot to the right of a surprised Geronimo Romero. Geronimo Romero dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 0-2. With a little luck, C.A Argentina's Jonatan Txordon got control of the ball when Indiana Jon tried to sneak it across the goal line. The supporters of ALL RAVENS booed when C.A Argentina was adjudged a doubtful freekick after 44 match minutes in a wonderful position. Nicasio Aznaro didn't get a good kick on the ball. David Pabla did some fancy footwork in front of goal and succeeded to deceive the defenders so he could slam the ball in 1-2 to the left of a surprised Jonatan Txordon 46 minutes into the match. The crowd was extremely unhappy with the home team's performance in the first half. They were losing 1-2.
ALL RAVENS's defense didn't have a chance, in the 52nd minute, when Jacinto Guilabertus scored to the left of an out of position Geronimo Romero, making the score, 1-3. An unexpectedly hard shot by Jacinto Guilabertus in the 56th minute of play forced ALL RAVENS's goalkeeper Geronimo Romero to throw himself to the left, to be able to save the ball. C.A Argentina's Jonatan Txordon played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by David Pabla in the 61st minute of play. Geronimo Romero made a fantastic save in the 67th minute, when Donato Urti sent off a good shot on target. Donato Urti kicked well hit freekick during the 74th minute of the match. ALL RAVENS's Geronimo Romero played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Jacinto Guilabertus in the 78th minute of play. Geronimo Romero made a wonderful reflex save on a shot from Jacinto Guilabertus in the 82nd minute of play. Jonatan Txordon showed his good apprehension of the play when he made a fantastic save on a shot from David Pabla, who was totally free with the ball in the 83rd minute. In the 88th minute the ball was on its way in behind ALL RAVENS's goalkeeper Geronimo Romero, but with the help of a sacrificing defense, he could catch the ball at the crossbar. In the 90thth minute of the game Jacinto Guilabertus who was perfectly placed tried to make a shot on goal, but ALL RAVENS's Geronimo Romero was lucky and managed to grab hold of the ball. Geronimo Romero made an important save on a dangerous shot by Miguel Quilo in the 91st minute. If Jacinto Guilabertus had kept his shot down it would have been a goal in the 93rd minute. The ball went over the crossbar and out instead. 96 minutes into the game, Indiana Jon cracked a shot to the right of the goalkeeper, 3-4. Jonatan Txordon was not in position, and could only watch the ball fly in.
33' | ![]() |
|
37' | ![]() |
|
David PablaD Pabla(1-2) ![]() |
45' | |
48' | ![]() |
|
Indiana JonI Jon(2-3) ![]() |
58' | |
65' | ![]() |
|
71' | Donato UrtiD Urti Miguel QuiloM Quilo |
|
Indiana JonI Jon(3-4) ![]() |
92' |
ALL RAVENS
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143G. Romero | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||||||||||||||||||||||||
157C. Venerando | 0 | 0 | 0 | 0 | 6 | 5 | 2 | ||||||||||||||||||||||||
154F. Sasoin | 0 | 0 | 0 | 0 | 26 | 19 | 5 | ||||||||||||||||||||||||
146L. Eladio | 0 | 0 | 0 | 0 | 5 | 2 | 1 | ||||||||||||||||||||||||
152C. Otoniel | 0 | 0 | 0 | 0 | 13 | 9 | 5 | ||||||||||||||||||||||||
165H. Seber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
145B. Ieltxu | 0 | 2 | 0 | 0 | 6 | 3 | 12 | ||||||||||||||||||||||||
128J. Licerio | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
141D. Amato | 0 | 0 | 0 | 0 | 8 | 1 | 7 | ||||||||||||||||||||||||
184I. Jon | 2 | 0 | 4 | 3 | 2 | 0 | 3 | ||||||||||||||||||||||||
183D. Pabla | 1 | 0 | 3 | 3 | 8 | 2 | 12 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 3 | 2 | 7 | 6 | 95 | 41 | 50 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143G. Romero | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 17 | 5 | 12 | 29% | 43.91 | 0 | 0 | 0 | 0 | 0% | 05:27 | 43% | 2.31 | 0.25 | 4.55 | 22.21 | 0 | 0 | 0 | 0 | 0 | 15 |
157C. Venerando | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | 14.46 | 5 | 2 | 0 | 2 | 0% | 00:01 | 0% | 10.96 | 0.00 | 13.66 | 22.19 | 0 | 0 | 0 | 0 | 0 | 0 |
154F. Sasoin | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 26 | 8 | 18 | 30% | 15.73 | 19 | 5 | 2 | 3 | 40% | 00:18 | 2% | 10.17 | 0.01 | 2.87 | 23.14 | 0 | 0 | 0 | 0 | 0 | 0 |
146L. Eladio | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 0 | 5 | 0% | 0.00 | 2 | 1 | 0 | 1 | 0% | 00:03 | 0% | 11.23 | 0.00 | 7.57 | 22.84 | 0 | 2 | 0 | 0 | 0 | 0 |
152C. Otoniel | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 4 | 9 | 30% | 9.48 | 9 | 5 | 1 | 4 | 20% | 00:14 | 1% | 9.77 | 0.00 | 0.95 | 22.19 | 0 | 0 | 0 | 0 | 0 | 0 |
165H. Seber | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 24.43 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 10.30 | 0.00 | 0.00 | 21.20 | 0 | 0 | 0 | 0 | 0 | 0 |
145B. Ieltxu | Mf | 94' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 6 | 5 | 1 | 83% | 14.39 | 3 | 12 | 3 | 9 | 25% | 02:11 | 17% | 10.53 | 0.34 | 15.55 | 23.09 | 0 | 0 | 0 | 0 | 0 | 0 |
128J. Licerio | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 0 | 3 | 0% | 0.00 | 0 | 3 | 2 | 1 | 66% | 00:42 | 5% | 10.71 | 0.11 | 16.54 | 23.06 | 0 | 0 | 0 | 0 | 0 | 0 |
141D. Amato | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 16.17 | 1 | 7 | 1 | 6 | 14% | 01:32 | 12% | 10.15 | 0.25 | 16.28 | 21.57 | 0 | 1 | 0 | 0 | 0 | 0 |
184I. Jon | St | 94' | 2 | 0 | 4 | 50% | 3 | 75% | 0 | 2 | 2 | 0 | 100% | 14.05 | 0 | 3 | 1 | 2 | 33% | 00:36 | 4% | 10.61 | 0.10 | 16.90 | 22.66 | 0 | 0 | 0 | 0 | 0 | 0 |
183D. Pabla | St | 94' | 1 | 0 | 3 | 33% | 3 | 100% | 0 | 8 | 4 | 4 | 50% | 17.29 | 2 | 12 | 5 | 7 | 41% | 01:24 | 11% | 11.21 | 0.21 | 14.82 | 22.39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 3 | 2 | 7 | 42% | 6 | 85% | 0 | 95 | 37 | 58 | 38% | 41 | 50 | 15 | 35 | 30% | 12:34 | 107.97 | 1.28 | 0 | 3 | 0 | 0 | 0 | 15 | ||||||
![]() |
C.A Argentina
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6J. Txordon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||
11T. Gimenez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
2A. Vela | 0 | 0 | 0 | 0 | 20 | 19 | 2 | ||||||||||||||||||||||||
1D. Cristofol | 0 | 0 | 0 | 0 | 4 | 3 | 1 | ||||||||||||||||||||||||
14H. Orlanda | 0 | 0 | 0 | 0 | 10 | 8 | 1 | ||||||||||||||||||||||||
13A. Ciceron | 0 | 0 | 0 | 0 | 14 | 9 | 4 | ||||||||||||||||||||||||
15B. Lehior | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||
7R. Raymond | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||||
17N. Aznaro | 0 | 0 | 0 | 0 | 15 | 8 | 8 | ||||||||||||||||||||||||
9D. Urti | 1 | 3 | 2 | 2 | 7 | 0 | 1 | ||||||||||||||||||||||||
12J. Guilabertus | 3 | 1 | 18 | 15 | 8 | 2 | 2 | ||||||||||||||||||||||||
16A. Hanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
8M. Quilo | 0 | 0 | 2 | 2 | 4 | 2 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 22 | 19 | 95 | 58 | 19 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6J. Txordon | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 3 | 2 | 60% | 45.42 | 0 | 0 | 0 | 0 | 0% | 01:04 | 5% | 1.36 | 0.05 | 4.97 | 22.16 | 0 | 0 | 0 | 0 | 0 | 3 |
11T. Gimenez | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 1 | 0 | 0 | 0 | 0% | 00:01 | 0% | 11.03 | 0.00 | 0.00 | 23.43 | 0 | 0 | 0 | 0 | 0 | 0 |
2A. Vela | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 20 | 11 | 9 | 55% | 13.58 | 19 | 2 | 2 | 0 | 100% | 01:40 | 8% | 10.17 | 0.23 | 14.03 | 22.80 | 0 | 0 | 0 | 0 | 0 | 0 |
1D. Cristofol | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 0 | 4 | 0% | 0.00 | 3 | 1 | 1 | 0 | 100% | 00:28 | 2% | 11.27 | 0.07 | 14.90 | 22.55 | 0 | 3 | 0 | 0 | 0 | 0 |
14H. Orlanda | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 11.19 | 8 | 1 | 1 | 0 | 100% | 01:37 | 8% | 10.65 | 0.28 | 17.35 | 22.78 | 0 | 0 | 0 | 0 | 0 | 0 |
13A. Ciceron | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 9 | 5 | 64% | 13.94 | 9 | 4 | 1 | 3 | 25% | 02:03 | 10% | 10.94 | 0.33 | 16.17 | 22.64 | 0 | 0 | 0 | 0 | 0 | 0 |
15B. Lehior | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 2 | 1 | 66% | 25.02 | 2 | 0 | 0 | 0 | 0% | 00:55 | 4% | 10.99 | 0.17 | 18.50 | 23.23 | 0 | 0 | 0 | 0 | 0 | 0 |
7R. Raymond | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 1 | 3 | 25% | 21.55 | 4 | 0 | 0 | 0 | 0% | 00:57 | 4% | 10.77 | 0.14 | 14.96 | 22.84 | 0 | 0 | 0 | 0 | 0 | 0 |
17N. Aznaro | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 7 | 8 | 46% | 14.81 | 8 | 8 | 4 | 4 | 50% | 04:59 | 25% | 10.62 | 0.84 | 16.93 | 22.73 | 0 | 2 | 0 | 0 | 0 | 0 |
9D. Urti | St | 72' | 1 | 3 | 2 | 50% | 2 | 100% | 0 | 7 | 5 | 2 | 71% | 15.69 | 0 | 1 | 1 | 0 | 100% | 01:04 | 5% | 8.20 | 0.19 | 17.66 | 22.92 | 0 | 0 | 0 | 0 | 0 | 0 |
12J. Guilabertus | St | 94' | 3 | 1 | 18 | 16% | 15 | 83% | 0 | 8 | 7 | 1 | 87% | 13.50 | 2 | 2 | 1 | 1 | 50% | 03:44 | 18% | 11.87 | 0.63 | 16.98 | 23.03 | 0 | 0 | 0 | 0 | 0 | 0 |
16A. Hanot | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8M. Quilo | St | 22' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 4 | 3 | 1 | 75% | 13.63 | 2 | 0 | 0 | 0 | 0% | 01:09 | 5% | 2.68 | 0.20 | 16.95 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 22 | 18% | 19 | 86% | 0 | 95 | 54 | 41 | 56% | 58 | 19 | 11 | 8 | 57% | 19:43 | 102.34 | 2.96 | 0 | 5 | 0 | 0 | 0 | 3 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.