League
div7.398
Match date: 04-05-2025 13:30
Match length: 45 Minutes





Match date: 04-05-2025 13:30
Match length: 45 Minutes
Deportivo Wallace vs. Pincha Bife Club: 5-0
Deportivo Wallace


No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
28 | 1 De | T. Jurgi | 0 | |||
27 | 2 De | A. Criston | 0 | |||
25 | 3 Mf | L. Berdaitz | 0 | |||
26 | 4 Mf | D. Pitin | 0 | |||
24 | 5 Mf | S. Abechuco | 0 | |||
23 | 6 Mf | S. Dabi | 0 | |||
15 | 7 St | A. Fernandez | 0 | |||
16 | 8 St | H. Paulin | 0 | |||
21 | 9 St | E. Gelacio | 0 | |||
22 | 10 St | D. Oihan | 0 | |||
9 | 11 St | I. Libertad | 0 | |||
|
Home
Away
Away
Match Facts | D.W | PBC |
Goals | 5 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 1 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 46% | 54% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
11 | 1 Mf | B. Domingues | 0 | |||
110 | 2 Mf | E. Corderro | 0 | |||
5 | 3 Mf | T. Fertus | 0 | |||
4 | 4 St 45' | S. Guillen | ![]() |
0 | ||
2 | 5 St | K. Borczak | 0 | |||
3 | 6 St | L. Unax | 0 | |||
1 | 7 St | S. Cihannur | 0 | |||
|
Match Report
Punco
Spectators: 6510 (Terracing: 5000,
Seating: 1500, VIP seats: 10)Pincha Bife Club was unable to field a valid squad, which resulted in a walk over.
Deportivo Wallace
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28T. Jurgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
27A. Criston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
25L. Berdaitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26D. Pitin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
24S. Abechuco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
23S. Dabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
15A. Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16H. Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
21E. Gelacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22D. Oihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
9I. Libertad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28T. Jurgi | De | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 14.77 | 0 | 0 | 0 | 0 | 0% | 01:21 | 17% | 4.70 | 0.21 | 15.97 | 21.91 | 0 | 0 | 0 | 0 | 0 | 0 |
27A. Criston | De | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 20.60 | 0 | 0 | 0 | 0 | 0% | 01:40 | 21% | 4.81 | 0.27 | 16.48 | 21.52 | 0 | 0 | 0 | 0 | 0 | 0 |
25L. Berdaitz | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:41 | 8% | 4.61 | 0.09 | 13.30 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
26D. Pitin | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 28.53 | 0 | 0 | 0 | 0 | 0% | 00:55 | 11% | 4.30 | 0.12 | 12.99 | 21.68 | 0 | 0 | 0 | 0 | 0 | 0 |
24S. Abechuco | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 17.65 | 0 | 0 | 0 | 0 | 0% | 01:43 | 21% | 4.62 | 0.25 | 14.68 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
23S. Dabi | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 15.02 | 0 | 0 | 0 | 0 | 0% | 01:31 | 19% | 4.34 | 0.22 | 14.54 | 21.62 | 0 | 0 | 0 | 0 | 0 | 0 |
15A. Fernandez | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 4.78 | 0.00 | 0.00 | 22.47 | 0 | 0 | 0 | 0 | 0 | 0 |
16H. Paulin | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 16.58 | 0 | 0 | 0 | 0 | 0% | 00:01 | 0% | 4.34 | 0.00 | 13.87 | 22.27 | 0 | 0 | 0 | 0 | 0 | 0 |
21E. Gelacio | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 4.41 | 0.00 | 0.00 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
22D. Oihan | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 4.47 | 0.00 | 0.00 | 21.88 | 0 | 0 | 0 | 0 | 0 | 0 |
9I. Libertad | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.60 | 0.00 | 0.00 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 07:53 | 45.98 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Pincha Bife Club
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11B. Domingues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
110E. Corderro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5T. Fertus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
4S. Guillen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||
2K. Borczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
3L. Unax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
1S. Cihannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11B. Domingues | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 21.47 | 0 | 0 | 0 | 0 | 0% | 02:23 | 26% | 5.35 | 0.42 | 17.66 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
110E. Corderro | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 01:01 | 11% | 4.37 | 0.17 | 17.16 | 22.27 | 0 | 0 | 0 | 0 | 0 | 0 |
5T. Fertus | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 18.29 | 0 | 0 | 0 | 0 | 0% | 01:42 | 19% | 5.02 | 0.29 | 17.10 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 |
4S. Guillen | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 2 | 2 | 1 | 1 | 50% | 00:21 | 4% | 5.12 | 0.06 | 18.00 | 22.19 | 0 | 0 | 0 | 0 | 1 | 0 |
2K. Borczak | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 13.99 | 0 | 0 | 0 | 0 | 0% | 00:42 | 7% | 4.75 | 0.10 | 15.21 | 22.30 | 0 | 0 | 0 | 0 | 0 | 0 |
3L. Unax | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 27.38 | 0 | 0 | 0 | 0 | 0% | 00:39 | 7% | 5.50 | 0.12 | 18.42 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
1S. Cihannur | St | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 02:05 | 23% | 1.23 | 0.09 | 4.47 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 2 | 2 | 1 | 1 | 50% | 08:56 | 26.23 | 1.21 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.