Challenge
Match date: 10-02-2025 07:38
Match length: 95 Minutes
Match date: 10-02-2025 07:38
Match length: 95 Minutes
U21 Colombia vs. Club Ibiza: 6-0

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | V. Detres | 9.14 | |||
3 | 2 De 90' | P. Nedvěd | ![]() |
7.77 | ||
4 | 3 De | I. Montane | 9.00 | |||
2 | 4 De | Z. Iranzo | 7.46 | |||
6 | 5 De | A. Escobar | 7.25 | |||
5 | 6 De | K. Walker | 8.09 | |||
7 | 7 Mf | F. Araña | 9.30 | |||
13 | 8 Mf | S. Pérez | 11.91 | |||
8 | 9 Mf 55' | W. Good | 6.05 | |||
12 | 10 St 56' | W. Vivera | ![]() |
8.30 | ||
10 | 11 St 55' | M. Kart | 3.97 | |||
11 | 12 St 56' | R. García | ![]() |
12.68 | ||
27 | 13 Su | M. Portero | 0.00 | |||
14 | 14 St 55' | G. Ventura | 1.72 | |||
20 | 15 Su | E. Betzanos | 0.00 | |||
16 | 16 Mf 55' | S. Sevilla | 6.96 | |||
|
Away
Match Facts | CO | IBZ |
Goals | 6 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 2 |
Red cards | 1 | 0 |
Free kicks | 5 | 0 |
Penalty kicks | 0 | 1 |
Corners | 1 | 0 |
Shots on target | 18 | 7 |
Possession | 54% | 46% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
36 | 1 Gk | P. Olmos | 3.23 | |||
22 | 2 De | E. Cano | ![]() |
-0.47 | ||
24 | 3 De | M. Corrêa | ![]() |
0.23 | ||
42 | 4 De | L. Zapatero | 1.97 | |||
23 | 5 De | L. Reboiras | -0.41 | |||
28 | 6 Mf | R. Mejia | 4.12 | |||
21 | 7 Mf | L. Bustamante | 3.33 | |||
30 | 8 Mf | L. Galdamiz | 3.79 | |||
26 | 9 St | R. Sal | 2.93 | |||
19 | 10 St | H. Lamota | 5.84 | |||
27 | 11 St | M. Kart | 4.04 | |||
31 | 12 Su | J. Mas | 0.00 | |||
33 | 13 Su | O. Salas | 0.00 | |||
51 | 14 Su | T. Angostina | 0.00 | |||
52 | 15 Su | O. Cabrera | 0.00 | |||
47 | 16 Su | J. Ovalle | 0.00 | |||
|
Match Report
National Stadium
Spectators: 50 (Terracing: 38,
Seating: 11, VIP seats: 1) William Vivera made the kick off and thus started the match. Victorio Detres showed his good apprehension of the play when he made a fantastic save on a shot from Rafa Sal, who was totally free with the ball in the 3rd minute. Hipolito Lamota sent away a hard shot on goal in the 4th minute, but the ball hit the crossbar and went out. A very good chance for a goal. Victorio Detres showed brilliant goalkeeper skills when he caught the ball after a hard shot from Hipolito Lamota in the 4th minute of the match. Victorio Detres showed his good apprehension of the play when he made a fantastic save on a shot from Lorenz Galdamiz, who was totally free with the ball in the 6th minute. An unexpectedly hard shot by William Vivera in the 9th minute of play forced Club Ibiza's goalkeeper Paulin Olmos to throw himself to the left, to be able to save the ball. An unexpectedly hard shot by Hipolito Lamota in the 12th minute of play forced U21 Colombia's goalkeeper Victorio Detres to throw himself to the left, to be able to save the ball. William Vivera took the ball and in the 18 minute, shot a rapid shot to the right of a surprised Paulin Olmos. Paulin Olmos dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 1-0. Club Ibiza's Paulin Olmos proved his good apprehension of play when he, in the 30th minute of the match, managed to save Club Ibiza from getting a goal against them. A well-hit corner resulted in Well-Well Good heading the ball towards the goal, but to his dismay he misdirected it and missed the goal completely. William Vivera's shot was meant for the net just under the crossbar, but Paulin Olmos read the situation well and was quickly in position to make a wonderful save in the 33rd minute of play. After a defensive mix-up in Club Ibiza's zone, William Vivera stole the ball and had only the goalie to beat. Paulin Olmos came out of the goal and William Vivera tried to chip the ball over his head. To his dismay, the ball went over the crossbar and out of play. If William Vivera had kept his shot down it would have been a goal in the 37th minute. The ball went over the crossbar instead. Club Ibiza's Paulin Olmos proved his good apprehension of play when he, in the 37th minute of the match, managed to save Club Ibiza from getting a goal against them. Marquinhos Corrêa's late challenge caught a U21 Colombia's player on the shin and left him crawling around in pain. The referee blew his whistle and produced the yellow card. Marquinhos Corrêa helped the player get up and apologised. After 41 played minutes Club Ibiza got a freekick which was hit by Marquinhos Corrêa. When the match had gone on for 47 minutes, William Vivera took a quick shot and it went in 2-0 without a chance for Paulin Olmos to make any attempt to save it. All the noise was coming from the home fans when the whistle went for half-time. The home team had fought hardest to put themselves in a deserved lead.
The players of the home team were most fresh-looking when they entered the field to play the second half. Hipolito Lamota was the one to do the kick off. In the 53rd match minute, Club Ibiza was awarded a freekick, the ball was picked up by Rafa Sal to maneuver through the defense. In the 59thth minute of the game William Vivera who was perfectly placed tried to make a shot on goal, but Club Ibiza's Paulin Olmos was lucky and managed to grab hold of the ball. U21 Colombia made a substitution. Senen Sevilla replaced Well-Well Good. U21 Colombia made a substitution. Radamel-Falcao García replaced William Vivera. In the 66th minute, Ezequiel Cano hit a crossing free kick to the open man running down the field. Radamel-Falcao García took the ball and in the 67 minute, shot a rapid shot to the right of a surprised Paulin Olmos. Paulin Olmos dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 3-0. 70 minutes into the match, U21 Colombia's Radamel-Falcao García sent off a blazing shot straight on target, a shot that Paulin Olmos narrowly saved just below the crossbar. In the 72nd minute the ball was on its way in behind Club Ibiza's goalkeeper Paulin Olmos, but with the help of a sacrificing defense, he could catch the ball at the crossbar. A sloppy throw-in by Rafel Mejia in the 83rd minute of the game went astray and was snapped up by U21 Colombia's Sebastián Pérez. Thanks to some nice foot action and superb ball handling Radamel-Falcao García in the 87th minute a chance for a shot on goal. With an extended leg and a bit of luck Paulin Olmos prevented the ball from getting in the gole. When the match clock showed 87 minutes, the score became 5-0 when Radamel-Falcao García sped through Club Ibiza's defense and sent away a curving shot that went into the net to the right of Paulin Olmos. With 95 minutes on the clock, Pavel Nedvěd commited a dangerous tackle. The referee had no choice but to show him the red card. In a very dangerous position, a player in U21 Colombia fell when an opponent tried to get the ball from him in the 94th minute. Penalty! U21 Colombia were really happy, having secured the victory after a very even contest. They thanked the players of Club Ibiza for a fine match.
U21 Colombia
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1V. Detres | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||
3P. Nedvěd | 0 | 0 | 0 | 0 | 15 | 14 | 2 | ||||||||||||||||||||||||
4I. Montane | 0 | 0 | 0 | 0 | 9 | 4 | 4 | ||||||||||||||||||||||||
2Z. Iranzo | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||||||||||||||||||||||||
6A. Escobar | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||||||||||||||||||||||||
5K. Walker | 0 | 0 | 0 | 0 | 3 | 5 | 2 | ||||||||||||||||||||||||
7F. Araña | 0 | 0 | 0 | 0 | 19 | 5 | 8 | ||||||||||||||||||||||||
13S. Pérez | 0 | 1 | 1 | 1 | 22 | 12 | 7 | ||||||||||||||||||||||||
8W. Good | 0 | 1 | 1 | 0 | 9 | 0 | 2 | ||||||||||||||||||||||||
12W. Vivera | 2 | 0 | 10 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||
10M. Kart | 0 | 1 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
11R. García | 4 | 0 | 8 | 8 | 4 | 2 | 0 | ||||||||||||||||||||||||
27M. Portero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14G. Ventura | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||
20E. Betzanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16S. Sevilla | 0 | 2 | 0 | 0 | 11 | 0 | 2 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 6 | 6 | 20 | 18 | 117 | 45 | 33 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1V. Detres | Gk | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 2 | 4 | 33% | 43.07 | 0 | 0 | 0 | 0 | 0% | 01:57 | 9% | 1.22 | 0.04 | 2.33 | 22.52 | 0 | 0 | 0 | 0 | 0 | 6 |
3P. Nedvěd | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 12 | 3 | 80% | 22.52 | 14 | 2 | 1 | 1 | 50% | 00:11 | 0% | 9.56 | 0.01 | 5.03 | 23.70 | 0 | 1 | 0 | 0 | 1 | 0 |
4I. Montane | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 7 | 2 | 77% | 28.30 | 4 | 4 | 3 | 1 | 75% | 00:08 | 0% | 10.79 | 0.01 | 6.80 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
2Z. Iranzo | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 32.31 | 2 | 5 | 2 | 3 | 40% | 00:52 | 4% | 10.72 | 0.16 | 18.61 | 24.10 | 0 | 0 | 0 | 0 | 0 | 0 |
6A. Escobar | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 18.75 | 1 | 1 | 1 | 0 | 100% | 00:01 | 0% | 11.81 | 0.00 | 7.12 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
5K. Walker | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 27.42 | 5 | 2 | 0 | 2 | 0% | 00:16 | 1% | 11.41 | 0.05 | 18.25 | 24.83 | 0 | 0 | 0 | 0 | 0 | 0 |
7F. Araña | Mf | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 19 | 14 | 5 | 73% | 24.67 | 5 | 8 | 7 | 1 | 87% | 01:08 | 5% | 10.83 | 0.14 | 12.62 | 24.02 | 0 | 0 | 0 | 0 | 0 | 0 |
13S. Pérez | Mf | 95' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 22 | 18 | 4 | 81% | 27.27 | 12 | 7 | 1 | 6 | 14% | 00:36 | 2% | 11.05 | 0.02 | 3.29 | 24.46 | 1 | 4 | 0 | 0 | 0 | 0 |
8W. Good | Mf | 56' | 0 | 1 | 1 | 0% | 0 | 0% | 0 | 9 | 6 | 3 | 66% | 26.58 | 0 | 2 | 2 | 0 | 100% | 02:49 | 13% | 6.82 | 0.43 | 15.30 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
12W. Vivera | St | 57' | 2 | 0 | 10 | 20% | 9 | 90% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:57 | 4% | 7.04 | 0.12 | 12.48 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
10M. Kart | St | 56' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 31.84 | 0 | 0 | 0 | 0 | 0% | 05:22 | 24% | 7.34 | 0.97 | 18.16 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 |
11R. García | St | 38' | 4 | 0 | 8 | 50% | 8 | 100% | 0 | 4 | 2 | 2 | 50% | 30.00 | 2 | 0 | 0 | 0 | 0% | 01:23 | 6% | 4.78 | 0.24 | 17.41 | 25.76 | 0 | 0 | 0 | 0 | 0 | 0 |
27M. Portero | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14G. Ventura | St | 38' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 3 | 2 | 1 | 66% | 36.48 | 0 | 0 | 0 | 0 | 0% | 02:19 | 10% | 4.94 | 0.45 | 19.43 | 25.17 | 0 | 0 | 0 | 0 | 0 | 0 |
20E. Betzanos | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16S. Sevilla | Mf | 38' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 25.47 | 0 | 2 | 1 | 1 | 50% | 03:35 | 16% | 4.81 | 0.68 | 19.04 | 25.25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 6 | 6 | 20 | 30% | 18 | 90% | 0 | 117 | 89 | 28 | 76% | 45 | 33 | 18 | 15 | 54% | 21:37 | 82.38 | 1.80 | 1 | 5 | 0 | 0 | 1 | 6 | ||||||
![]() |
Club Ibiza
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36P. Olmos | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
22E. Cano | 0 | 0 | 0 | 0 | 9 | 6 | 11 | ||||||||||||||||||||||||
24M. Corrêa | 0 | 0 | 0 | 0 | 10 | 4 | 8 | ||||||||||||||||||||||||
42L. Zapatero | 0 | 0 | 0 | 0 | 21 | 7 | 21 | ||||||||||||||||||||||||
23L. Reboiras | 0 | 0 | 0 | 0 | 3 | 1 | 4 | ||||||||||||||||||||||||
28R. Mejia | 0 | 0 | 0 | 0 | 7 | 1 | 3 | ||||||||||||||||||||||||
21L. Bustamante | 0 | 0 | 0 | 0 | 9 | 3 | 5 | ||||||||||||||||||||||||
30L. Galdamiz | 0 | 0 | 2 | 2 | 6 | 3 | 5 | ||||||||||||||||||||||||
26R. Sal | 0 | 0 | 1 | 1 | 5 | 1 | 4 | ||||||||||||||||||||||||
19H. Lamota | 0 | 0 | 4 | 4 | 6 | 0 | 3 | ||||||||||||||||||||||||
27M. Kart | 0 | 1 | 0 | 0 | 9 | 0 | 4 | ||||||||||||||||||||||||
31J. Mas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
33O. Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
51T. Angostina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
52O. Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
47J. Ovalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 1 | 7 | 7 | 96 | 26 | 68 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36P. Olmos | Gk | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 1 | 10 | 9% | 42.39 | 0 | 0 | 0 | 0 | 0% | 03:38 | 20% | 2.16 | 0.16 | 4.47 | 21.45 | 0 | 0 | 0 | 0 | 0 | 11 |
22E. Cano | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 5 | 4 | 55% | 11.77 | 6 | 11 | 3 | 8 | 27% | 01:01 | 5% | 11.98 | 0.19 | 19.09 | 23.14 | 0 | 0 | 0 | 1 | 0 | 0 |
24M. Corrêa | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 24.67 | 4 | 8 | 5 | 3 | 62% | 00:07 | 0% | 11.53 | 0.00 | 2.73 | 23.93 | 0 | 0 | 0 | 1 | 0 | 0 |
42L. Zapatero | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 21 | 16 | 5 | 76% | 16.47 | 7 | 21 | 12 | 9 | 57% | 03:43 | 20% | 11.34 | 0.68 | 18.23 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 |
23L. Reboiras | De | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 1 | 2 | 33% | 27.52 | 1 | 4 | 1 | 3 | 25% | 00:03 | 0% | 11.78 | 0.00 | 4.89 | 23.54 | 0 | 0 | 0 | 0 | 0 | 0 |
28R. Mejia | Mf | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 22.90 | 1 | 3 | 3 | 0 | 100% | 00:51 | 4% | 11.56 | 0.12 | 13.87 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 |
21L. Bustamante | Mf | 95' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 3 | 6 | 33% | 20.21 | 3 | 5 | 3 | 2 | 60% | 00:57 | 5% | 11.11 | 0.16 | 16.45 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
30L. Galdamiz | Mf | 95' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 6 | 1 | 5 | 16% | 3.34 | 3 | 5 | 1 | 4 | 20% | 03:32 | 19% | 9.87 | 0.64 | 18.08 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
26R. Sal | St | 95' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 5 | 2 | 3 | 40% | 8.99 | 1 | 4 | 1 | 3 | 25% | 00:19 | 1% | 11.66 | 0.03 | 9.47 | 23.54 | 0 | 0 | 0 | 0 | 0 | 0 |
19H. Lamota | St | 95' | 0 | 0 | 4 | 0% | 4 | 100% | 0 | 6 | 5 | 1 | 83% | 13.72 | 0 | 3 | 1 | 2 | 33% | 01:03 | 5% | 11.67 | 0.14 | 13.07 | 23.40 | 0 | 0 | 1 | 0 | 0 | 0 |
27M. Kart | St | 95' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 9 | 6 | 3 | 66% | 19.79 | 0 | 4 | 2 | 2 | 50% | 02:30 | 14% | 10.74 | 0.47 | 18.68 | 23.68 | 0 | 0 | 0 | 0 | 0 | 0 |
31J. Mas | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
33O. Salas | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
51T. Angostina | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
52O. Cabrera | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
47J. Ovalle | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 1 | 7 | 0% | 7 | 100% | 0 | 96 | 51 | 45 | 53% | 26 | 68 | 32 | 36 | 47% | 17:48 | 115.40 | 2.59 | 0 | 0 | 1 | 2 | 0 | 11 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.