Friendly
Match date: 08-02-2025 11:00
Match length: 94 Minutes
Match date: 08-02-2025 11:00
Match length: 94 Minutes
CKS Zbiersk vs. previous club⚽ID⚽400547: 1-4

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | F. Libertad | 5.65 | |||
13 | 2 De | J. Sidorowicz | ![]() |
0.79 | ||
6 | 3 De | R. Kaiser | 2.26 | |||
4 | 4 De | P. Szpakowski | 0.58 | |||
5 | 5 De | Z. Furgal | 3.52 | |||
8 | 6 Mf | W. Kazanowski | 5.24 | |||
3 | 7 Mf | M. Czeszyk | 2.70 | |||
7 | 8 Mf | M. Opat | 5.45 | |||
11 | 9 St | D. Cinque | 2.71 | |||
10 | 10 St | G. Chicu | 3.37 | |||
20 | 11 St | L. Teofila | 4.04 | |||
25 | 12 Su | D. Japola | 0.00 | |||
2 | 13 Su | W. Imbor | 0.00 | |||
21 | 14 Su | W. Kiszkiel | 0.00 | |||
22 | 15 Su | R. Zachemski | 0.00 | |||
39 | 16 Su | O. Nakoneczny | 0.00 | |||
|
Away
Match Facts | CKS | POL |
Goals | 1 | 4 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 1 |
Free kicks | 1 | 1 |
Penalty kicks | 1 | 0 |
Corners | 0 | 2 |
Shots on target | 4 | 16 |
Possession | 48% | 52% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
101 | 1 Gk | A. Becker | 4.97 | |||
222 | 2 De | I. Ike | 8.54 | |||
224 | 3 De | A. Tripodi | 7.49 | |||
216 | 4 De 69' | G. Oryniak | 4.34 | |||
219 | 5 De | S. Lerych | 7.56 | |||
225 | 6 Mf 46' | G. Ünder | ![]() |
1.35 | ||
161 | 7 Mf | E. Haeger | 6.88 | |||
214 | 8 Mf | R. Mnich | 7.32 | |||
226 | 9 St | G. Souza | ![]() |
13.91 | ||
180 | 10 St 70' | K. Grositskiy | 5.26 | |||
110 | 11 St 76' | A. Maurin | ![]() |
6.45 | ||
112 | 12 St 76' | I. Wodaszak | 1.72 | |||
197 | 13 Su | Z. Ranowiecki | 0.00 | |||
213 | 14 De 69' | M. Pawlak | 1.93 | |||
229 | 15 Su | J. Škarpa | 0.00 | |||
176 | 16 St 70' | J. Speed | 3.05 | |||
|
Match Report
Zbiersk Arena
Spectators: 397 (Terracing: 299,
Seating: 91, VIP seats: 7) Amado Maurin started the match with the kick off in front of an excited audience. In the 5th minute Ghenadie Chicu shot on, it seemed, an open goal, but Alisson Becker saw the ball coming and threw himself on it before it passed the goal line. Federico Libertad showed brilliant goalkeeper skills when he caught the ball after a hard shot from Guilherme Souza in the 6th minute of the match. previous club⚽ID⚽400547's attacker deliberately struck the ball against an opponent to win a corner for his team. The corner was taken by Roland Mnich in the 7th minute. After taking down the ball on previous club⚽ID⚽400547's corner Roland Mnich fired away a hard shot, but the defenders efficiently covered the most dangerous angles and Federico Libertad quite easily take care of the ball. Amado Maurin took the ball and in the 9 minute, shot a rapid shot to the right of a surprised Federico Libertad. Federico Libertad dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 0-1. The supporters of CKS Zbiersk booed when previous club⚽ID⚽400547 was adjudged a doubtful freekick after 12 match minutes in a wonderful position. Sebastian Lerych didn't get a good kick on the ball. Federico Libertad showed brilliant goalkeeper skills when he caught the ball after a hard shot from Guilherme Souza in the 17th minute of the match. Federico Libertad took care of the ball after a well-directed shot from Guilherme Souza, even though the ball almost passed him on his left side. previous club⚽ID⚽400547's Guilherme Souza managed to work through CKS Zbiersk's defense and was going for an easy goal, but he hit the shot with his toe and the ball flew outside the goal. Guilherme Souza dejectedly held out his arms as if to ask why the ball hadn't gone in. 23 minutes into the match, CKS Zbiersk's goal looked a bit too open when Guilherme Souza came free, but Federico Libertad reached the ball before it rolled over the goal line. Guilherme Souza might have been able to make a better finish in the 26th minute when he tried to place a hard shot over Federico Libertad. Instead the ball went over the crossbar and out. Guilherme Souza ran back to his position shaking his head. 30 minutes into the match, Guilherme Souza had an open shot that he just couldn't miss and scored to the right of Federico Libertad. CKS Zbiersk's manager could be seen yelling to the referee that Guilherme Souza was offside, but the referee ignored the protest. 0-2. The throw-in from Sebastian Lerych in the 33rd minute of the game was unfortunally taken care of by CKS Zbiersk's Zbyszko Furgal. Federico Libertad showed brilliant goalkeeper skills when he caught the ball after a hard shot from Guilherme Souza in the 37th minute of the match. Alisson Becker made an important save on a dangerous shot by Ghenadie Chicu in the 43rd minute. Zbyszko Furgal made in the 44th minute of the game a throw-in that took a bad bounce and was taken care of by previous club⚽ID⚽400547's Sebastian Lerych. The referee blew the whistle for a penalty in the 46th minute of the game. One of previous club⚽ID⚽400547:s players had nearly got his shirt torn off by an opponent while getting free in front of CKS Zbiersk:s goal. Luck had favoured the away team in the first, and they walked off with a 1-2 lead.
The wind increased when Lucjan Teofila made the kick off in the second half. 58 minutes into the match, Guilherme Souza dribbled the ball past the defender and swiftly kicked the ball to the left of Federico Libertad, 1-3. Guilherme Souza sent away a hard shot on goal in the 65th minute, but the ball hit the crossbar and went out. A very good chance for a goal. Federico Libertad made a wonderful reflex save on a shot from Guilherme Souza in the 65th minute of play. CKS Zbiersk's Federico Libertad played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Guilherme Souza in the 70th minute of play. When previous club⚽ID⚽400547's Guilherme Souza in the 71st minute got a chance for a shot 71st didn't hesitate and placed the ball to the right of the goalie. A beautiful save bye CKS Zbiersk's goalie prevented a goal. previous club⚽ID⚽400547 were awarded a corner in the 73th minute after CKS Zbiersk's defender lost control of the ball, allowing it to roll out over the line. Roland Mnich took the corner. The corner led previous club⚽ID⚽400547's Guilherme Souza to fire away a dangerous shot which Federico Libertad despite some difficulties managed to get hold on the ball. Guilherme Souza received a nice pass, split the defenders, and ran untouched towards the goal. Federico Libertad came out and tried to block the shot, but Guilherme Souza slotted it home off the left post making it 1-4 in the 74th minute. previous club⚽ID⚽400547 made a substitution. Marian Pawlak replaced Gilbert Oryniak. In the 81st minute, Zbyszko Furgal hit a crossing free kick to the open man running down the field. In the 82nd match minute, CKS Zbiersk was awarded a freekick, the ball was picked up by Zbyszko Furgal to maneuver through the defense. With a couple of smart ball manuevers Guilherme Souza in the 83rd managed to get into a good position. With a left leg Federico Libertad saved CKS Zbiersk from getting behind. Alisson Becker took care of the ball after a well-directed shot from Ghenadie Chicu, even though the ball almost passed him on his left side. The previous club⚽ID⚽400547 players were relieved to hear the final whistle blow to end the match. The away crowd was happy to see their team win after a very tight game.
8' | ![]() |
|
29' | ![]() |
|
46' | ![]() |
|
Jaroslaw SidorowiczJ Sidorowicz(1-2) ![]() |
47' | |
51' | ![]() |
|
67' | ![]() |
|
69' | Gilbert OryniakG Oryniak Marian PawlakM Pawlak |
|
70' | Kasino GrositskiyK Grositskiy Jestin SpeedJ Speed |
|
76' | Amado MaurinA Maurin Iwan WodaszakI Wodaszak |
CKS Zbiersk
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1F. Libertad | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
13J. Sidorowicz | 1 | 0 | 1 | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||
6R. Kaiser | 0 | 0 | 0 | 0 | 12 | 8 | 8 | ||||||||||||||||||||||||
4P. Szpakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5Z. Furgal | 0 | 0 | 0 | 0 | 23 | 14 | 22 | ||||||||||||||||||||||||
8W. Kazanowski | 0 | 0 | 0 | 0 | 14 | 2 | 0 | ||||||||||||||||||||||||
3M. Czeszyk | 0 | 0 | 0 | 0 | 15 | 0 | 1 | ||||||||||||||||||||||||
7M. Opat | 0 | 0 | 0 | 0 | 15 | 3 | 10 | ||||||||||||||||||||||||
11D. Cinque | 0 | 0 | 0 | 0 | 15 | 0 | 1 | ||||||||||||||||||||||||
10G. Chicu | 0 | 1 | 3 | 3 | 1 | 0 | 4 | ||||||||||||||||||||||||
20L. Teofila | 0 | 0 | 0 | 0 | 8 | 4 | 2 | ||||||||||||||||||||||||
25D. Japola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2W. Imbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
21W. Kiszkiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22R. Zachemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
39O. Nakoneczny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 4 | 4 | 118 | 32 | 50 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1F. Libertad | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 33.97 | 0 | 0 | 0 | 0 | 0% | 03:42 | 19% | 2.21 | 0.15 | 4.11 | 22.86 | 0 | 0 | 0 | 0 | 0 | 11 |
13J. Sidorowicz | De | 94' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 5 | 4 | 1 | 80% | 13.46 | 1 | 2 | 0 | 2 | 0% | 00:01 | 0% | 12.22 | 0.00 | 24.21 | 23.93 | 0 | 1 | 1 | 0 | 0 | 0 |
6R. Kaiser | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 9 | 3 | 75% | 22.09 | 8 | 8 | 2 | 6 | 25% | 00:13 | 1% | 11.04 | 0.04 | 17.16 | 24.10 | 0 | 0 | 0 | 0 | 0 | 0 |
4P. Szpakowski | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:07 | 0% | 11.95 | 0.01 | 14.23 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
5Z. Furgal | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 23 | 17 | 6 | 73% | 17.16 | 14 | 22 | 10 | 12 | 45% | 01:16 | 6% | 11.80 | 0.19 | 14.77 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
8W. Kazanowski | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 13 | 1 | 92% | 24.59 | 2 | 0 | 0 | 0 | 0% | 00:24 | 2% | 11.09 | 0.02 | 6.18 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
3M. Czeszyk | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 7 | 8 | 46% | 21.96 | 0 | 1 | 0 | 1 | 0% | 00:47 | 4% | 12.31 | 0.05 | 6.21 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
7M. Opat | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 13 | 2 | 86% | 22.86 | 3 | 10 | 5 | 5 | 50% | 00:35 | 3% | 10.99 | 0.07 | 12.40 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
11D. Cinque | St | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 5 | 10 | 33% | 34.10 | 0 | 1 | 0 | 1 | 0% | 08:24 | 44% | 10.54 | 1.54 | 18.34 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
10G. Chicu | St | 94' | 0 | 1 | 3 | 0% | 3 | 100% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 4 | 0 | 4 | 0% | 01:04 | 5% | 10.31 | 0.18 | 17.30 | 23.93 | 0 | 0 | 0 | 0 | 0 | 0 |
20L. Teofila | St | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | 15.87 | 4 | 2 | 1 | 1 | 50% | 02:11 | 11% | 11.50 | 0.34 | 15.75 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 |
25D. Japola | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2W. Imbor | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
21W. Kiszkiel | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22R. Zachemski | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
39O. Nakoneczny | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 4 | 25% | 4 | 100% | 0 | 118 | 78 | 40 | 66% | 32 | 50 | 18 | 32 | 36% | 18:47 | 115.99 | 2.61 | 0 | 1 | 1 | 0 | 0 | 11 | ||||||
![]() |
previous club⚽ID⚽400547
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101A. Becker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||
222I. Ike | 0 | 1 | 0 | 0 | 11 | 7 | 3 | ||||||||||||||||||||||||
224A. Tripodi | 0 | 0 | 0 | 0 | 10 | 2 | 4 | ||||||||||||||||||||||||
216G. Oryniak | 0 | 1 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||
219S. Lerych | 0 | 0 | 0 | 0 | 22 | 12 | 13 | ||||||||||||||||||||||||
225G. Ünder | 0 | 0 | 0 | 0 | 5 | 3 | 2 | ||||||||||||||||||||||||
161E. Haeger | 0 | 0 | 0 | 0 | 11 | 4 | 4 | ||||||||||||||||||||||||
214R. Mnich | 0 | 0 | 1 | 1 | 12 | 5 | 5 | ||||||||||||||||||||||||
226G. Souza | 3 | 0 | 15 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||
180K. Grositskiy | 0 | 2 | 0 | 0 | 21 | 0 | 1 | ||||||||||||||||||||||||
110A. Maurin | 1 | 0 | 1 | 1 | 9 | 3 | 4 | ||||||||||||||||||||||||
112I. Wodaszak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
197Z. Ranowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
213M. Pawlak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
229J. Škarpa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
176J. Speed | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 17 | 16 | 115 | 39 | 36 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101A. Becker | Gk | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 43.00 | 0 | 0 | 0 | 0 | 0% | 00:53 | 4% | 1.06 | 0.02 | 2.70 | 22.66 | 0 | 0 | 0 | 0 | 0 | 3 |
222I. Ike | De | 94' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 11 | 7 | 4 | 63% | 33.46 | 7 | 3 | 3 | 0 | 100% | 00:10 | 0% | 9.88 | 0.02 | 15.19 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
224A. Tripodi | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 8 | 2 | 80% | 20.31 | 2 | 4 | 4 | 0 | 100% | 00:14 | 1% | 10.62 | 0.03 | 14.01 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
216G. Oryniak | De | 72' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 17.60 | 2 | 0 | 0 | 0 | 0% | 00:41 | 3% | 8.75 | 0.13 | 18.95 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
219S. Lerych | De | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 22 | 16 | 6 | 72% | 17.35 | 12 | 13 | 8 | 5 | 61% | 01:23 | 7% | 11.70 | 0.22 | 15.97 | 24.77 | 0 | 0 | 0 | 0 | 0 | 0 |
225G. Ünder | Mf | 45' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 3 | 2 | 60% | 41.05 | 3 | 2 | 1 | 1 | 50% | 00:11 | 0% | 5.65 | 0.01 | 6.33 | 24.52 | 0 | 0 | 0 | 0 | 1 | 0 |
161E. Haeger | Mf | 94' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 25.42 | 4 | 4 | 4 | 0 | 100% | 00:35 | 2% | 11.68 | 0.04 | 7.28 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
214R. Mnich | Mf | 94' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 12 | 11 | 1 | 91% | 27.96 | 5 | 5 | 2 | 3 | 40% | 00:30 | 2% | 11.61 | 0.07 | 13.58 | 24.24 | 2 | 1 | 0 | 0 | 0 | 0 |
226G. Souza | St | 94' | 3 | 0 | 15 | 20% | 14 | 93% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 01:17 | 6% | 11.56 | 0.19 | 14.99 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
180K. Grositskiy | St | 72' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 21 | 15 | 6 | 71% | 31.28 | 0 | 1 | 0 | 1 | 0% | 09:11 | 46% | 9.09 | 1.76 | 19.18 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
110A. Maurin | St | 78' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 9 | 4 | 5 | 44% | 21.04 | 3 | 4 | 1 | 3 | 25% | 01:28 | 7% | 9.50 | 0.20 | 13.87 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
112I. Wodaszak | St | 15' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 0 | 2 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:05 | 0% | 2.28 | 0.00 | 6.18 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 |
197Z. Ranowiecki | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
213M. Pawlak | De | 22' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 41.56 | 1 | 0 | 0 | 0 | 0% | 00:16 | 1% | 2.99 | 0.05 | 20.53 | 25.88 | 0 | 0 | 0 | 0 | 0 | 0 |
229J. Škarpa | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
176J. Speed | St | 21' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | 33.45 | 0 | 0 | 0 | 0 | 0% | 02:44 | 13% | 3.11 | 0.53 | 19.35 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 4 | 4 | 17 | 23% | 16 | 94% | 0 | 115 | 82 | 33 | 71% | 39 | 36 | 23 | 13 | 63% | 19:41 | 76.50 | 1.19 | 2 | 1 | 0 | 0 | 1 | 3 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.