U23 League
Match date: 12-01-2025 10:30
Match length: 0 Minutes





Match date: 12-01-2025 10:30
Match length: 0 Minutes
Aro FC vs. Fulham Broadway FC: 0-0
Aro FC


No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
7 | 1 De | S. Svartengren | 0 | |||
86 | 2 De | A. Nyberg | 0 | |||
94 | 3 De | D. Ström | 0 | |||
100 | 4 Mf | J. Göransson | 0 | |||
76 | 5 Mf | A. Björnsson | 0 | |||
90 | 6 Mf | K. Jonasson | 0 | |||
89 | 7 St | P. Jakobsson | 0 | |||
95 | 8 St | K. Månsson | 0 | |||
12 | 9 St | L. Chago | 0 | |||
82 | 10 St | F. Sandell | 0 | |||
98 | 11 St | U. Kihlman | 0 | |||
93 | 12 Su | L. Hjälm | 0 | |||
103 | 13 Su | A. Vennerdal | 0 | |||
102 | 14 Su | K. Hultman | 0 | |||
92 | 15 Su | H. Trillkott | 0 | |||
|
Home
Away
Away
Match Facts | Aro | FBFC |
Goals | 0 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
130 | 1 Gk | A. Harlén | 0 | |||
134 | 2 De | P. Bolin | 0 | |||
128 | 3 De | A. Dahlberg | 0 | |||
126 | 4 De | A. Caspersson | 0 | |||
131 | 5 Mf | S. Brun | 0 | |||
133 | 6 Mf | P. Berggren | 0 | |||
|
Match Report
Aro Stadium
Spectators: 152 (Terracing: 114,
Seating: 35, VIP seats: 3)Both teams where short of players, which resulted in a double walk over.
No timeline events occured during this match.
Aro FC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7S. Svartengren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
86A. Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
94D. Ström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
100J. Göransson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
76A. Björnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
90K. Jonasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
89P. Jakobsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
95K. Månsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12L. Chago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
82F. Sandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
98U. Kihlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
93L. Hjälm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
103A. Vennerdal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
102K. Hultman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
92H. Trillkott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7S. Svartengren | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
86A. Nyberg | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
94D. Ström | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
100J. Göransson | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
76A. Björnsson | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
90K. Jonasson | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
89P. Jakobsson | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
95K. Månsson | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12L. Chago | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
82F. Sandell | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
98U. Kihlman | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
93L. Hjälm | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
103A. Vennerdal | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
102K. Hultman | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
92H. Trillkott | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Fulham Broadway FC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130A. Harlén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
134P. Bolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
128A. Dahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
126A. Caspersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
131S. Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
133P. Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130A. Harlén | Gk | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
134P. Bolin | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
128A. Dahlberg | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
126A. Caspersson | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
131S. Brun | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
133P. Berggren | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.