U18 League
Match date: 19-01-2025 12:30
Match length: 0 Minutes





Match date: 19-01-2025 12:30
Match length: 0 Minutes
islahiye spor vs. Drunken Sea Monkeys: 0-5
islahiye spor


No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
29 | 1 De | P. Noble | 0 | |||
27 | 2 De | B. Bartrup | 0 | |||
23 | 3 Mf | G. Mabbutt | 0 | |||
26 | 4 Mf | L. Day | 0 | |||
22 | 5 Mf | A. McNiven | 0 | |||
18 | 6 Mf | J. Bannister | 0 | |||
47 | 7 St | R. Seltorp | 0 | |||
31 | 8 St | J. Horsell | 0 | |||
11 | 9 St | A. Whieldon | 0 | |||
5 | 10 St | G. Harper | 0 | |||
51 | 11 St | M. Hubbard | 0 | |||
|
Home
Away
Away
Match Facts | isp | DSM |
Goals | 0 | 5 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
255 | 1 Gk | S. Lepp | 0 | |||
255 | 2 De | J. Järve | 0 | |||
255 | 3 De | G. Naer | 0 | |||
255 | 4 De | V. Niidumaa | 0 | |||
255 | 5 Mf | M. Nõmmemaa | 0 | |||
255 | 6 Mf | M. Ääremaa | 0 | |||
255 | 7 Mf | T. Leesment | 0 | |||
255 | 8 Mf | E. Nigula | 0 | |||
255 | 9 Mf | R. Kellu | 0 | |||
255 | 10 St | V. Einasto | 0 | |||
255 | 11 St | T. Tomson | 0 | |||
255 | 12 Su | L. Undusk | 0 | |||
255 | 13 Su | K. Valinu | 0 | |||
|
Match Report
ISLAHIYE SOKAR
Spectators: 158 (Terracing: 119,
Seating: 36, VIP seats: 3)islahiye spor was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
islahiye spor
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29P. Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
27B. Bartrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
23G. Mabbutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26L. Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22A. McNiven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
18J. Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
47R. Seltorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
31J. Horsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11A. Whieldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5G. Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
51M. Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29P. Noble | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
27B. Bartrup | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
23G. Mabbutt | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
26L. Day | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22A. McNiven | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
18J. Bannister | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
47R. Seltorp | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
31J. Horsell | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11A. Whieldon | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5G. Harper | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
51M. Hubbard | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Drunken Sea Monkeys
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255S. Lepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255J. Järve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255G. Naer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255V. Niidumaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255M. Nõmmemaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255M. Ääremaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255T. Leesment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255E. Nigula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255R. Kellu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255V. Einasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255T. Tomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255L. Undusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
255K. Valinu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255S. Lepp | Gk | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255J. Järve | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255G. Naer | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255V. Niidumaa | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255M. Nõmmemaa | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255M. Ääremaa | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255T. Leesment | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255E. Nigula | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255R. Kellu | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255V. Einasto | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255T. Tomson | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255L. Undusk | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
255K. Valinu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.