




Match date: 15-01-2025 20:15
Match length: 0 Minutes
Tunuyán vs. Llavallol: 0-5
Tunuyán


No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
|
Home
Away
Away
Match Facts | Tun | Lll |
Goals | 0 | 5 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
20 | 1 Gk | M. Casado | 0 | |||
3 | 2 De | N. Gonzalez | 0 | |||
2 | 3 De | E. Orlandus | 0 | |||
28 | 4 De | P. Betonowy | 0 | |||
32 | 5 De | T. Oier | 0 | |||
31 | 6 Mf | C. Silban | 0 | |||
7 | 7 Mf | L. Colon | 0 | |||
5 | 8 Mf | P. Larpe | 0 | |||
11 | 9 St | G. Argina | 0 | |||
29 | 10 St | 宋希奕 | 0 | |||
30 | 11 St | L. Bermudez | 0 | |||
6 | 12 Su | F. Otoniel | 0 | |||
27 | 13 Su | M. Garaile | 0 | |||
9 | 14 Su | N. Cordarius | 0 | |||
|
Match Report
Estadio Tunuyán
Spectators: 6625 (Terracing: 5000,
Seating: 1625, VIP seats: 0)Tunuyán was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Tunuyán
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Llavallol
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20M. Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
3N. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2E. Orlandus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
28P. Betonowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
32T. Oier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
31C. Silban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
7L. Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5P. Larpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11G. Argina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
29宋希奕 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30L. Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
6F. Otoniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
27M. Garaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
9N. Cordarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20M. Casado | Gk | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3N. Gonzalez | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2E. Orlandus | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
28P. Betonowy | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
32T. Oier | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
31C. Silban | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7L. Colon | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5P. Larpe | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11G. Argina | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
29宋希奕 | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
30L. Bermudez | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6F. Otoniel | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
27M. Garaile | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9N. Cordarius | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.