League
div2.7
Match date: 09-02-2025 15:45
Match length: 92 Minutes
Match date: 09-02-2025 15:45
Match length: 92 Minutes
Głodne Ghule vs. Phantasy World: 1-3

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | P. Schmeichel | 4.04 | |||
4 | 2 De | P. Kapelski | 2.64 | |||
3 | 3 De | F. Penczkowski | ![]() |
2.86 | ||
5 | 4 De | D. Qing | 6.28 | |||
2 | 5 De | R. Ghișerel | 2.01 | |||
10 | 6 Mf | B. Witek | ![]() |
7.60 | ||
11 | 7 Mf | W. Pasterski | 3.75 | |||
7 | 8 Mf | C. Sandberg | 4.37 | |||
6 | 9 St 79' | E. Coșmeanu | 4.70 | |||
99 | 10 St 52' | M. Czech | 3.15 | |||
8 | 11 St 51' | R. Zieba | 2.75 | |||
9 | 12 St 52' | F. Ferstad | 0.94 | |||
19 | 13 Su | A. Buksa | 0.00 | |||
15 | 14 St 51' | H. Hüseyin Afşar | 3.64 | |||
18 | 15 Su | Z. Olszewski | 0.00 | |||
16 | 16 St 79' | A. Misiorowski | 0.50 | |||
|
Away
Match Facts | GHUL | PhW |
Goals | 1 | 3 |
Injuries | 0 | 0 |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
Free kicks | 1 | 3 |
Penalty kicks | 0 | 0 |
Corners | 1 | 1 |
Shots on target | 15 | 9 |
Possession | 49% | 51% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | A. Olejarz | 10.04 | |||
9 | 2 De | B. Kormos | 4.97 | |||
4 | 3 De | T. Kicia | 4.76 | |||
3 | 4 De | G. Brysz | 4.34 | |||
8 | 5 De | D. Zagrobelny | 6.09 | |||
23 | 6 De | M. Citko | 4.55 | |||
7 | 7 Mf | Z. Kang Chen | 6.18 | |||
24 | 8 Mf | Z. Kręcina | 6.18 | |||
30 | 9 Mf | M. Sroka | 5.13 | |||
15 | 10 St 79' | 姜星桑 | ![]() |
14.62 | ||
5 | 11 St | J. Wysocki | 6.40 | |||
11 | 12 St 79' | J. Kensicki | 1.94 | |||
46 | 13 Su | B. Bara | 0.00 | |||
22 | 14 Su | E. Tipinski | 0.00 | |||
18 | 15 Su | W. Poling | 0.00 | |||
10 | 16 Su | H. Jekot | 0.00 | |||
|
Match Report
Estadio da Ghul
Spectators: 8500 (Terracing: 6376,
Seating: 1955, VIP seats: 169) The sun was shining, the grass was green and the audience cheered when Marek Czech got the match started through his kick off. The audience was convinced that 姜星桑's extremely hard shot when he got free in front of the goal was going in, but Peter-Stefan Schmeichel was relentless in the 5th minute of the game. An unexpectedly hard shot by Marek Czech in the 6th minute of play forced Phantasy World's goalkeeper Antoni Olejarz to throw himself to the left, to be able to save the ball. The crowd rose to their feet as Boguslaw Witek kicked a wonderful shot that went in to the left of a diving Antoni Olejarz. That made the score 1-0 in the 13 minute of play. Thanks to some nice foot action and superb ball handling 姜星桑 in the 17th minute a chance for a shot on goal. With an extended leg and a bit of luck Peter-Stefan Schmeichel prevented the ball from getting in the gole. In the 19th minute Marek Czech shot on, it seemed, an open goal, but Antoni Olejarz saw the ball coming and threw himself on it before it passed the goal line. Antoni Olejarz made a wonderful reflex save on a shot from Eric Coșmeanu in the 25th minute of play. Antoni Olejarz made an important save on a dangerous shot by Eric Coșmeanu in the 29th minute. After 34 minutes Głodne Ghule's defender was forced to head the ball over the line for a corner. It was Jurand Wysocki who took care of the corner kick. With a little luck, Phantasy World's Antoni Olejarz got control of the ball when Marek Czech tried to sneak it across the goal line. Głodne Ghule's attacker deliberately struck the ball against an opponent to win a corner for his team. The corner was taken by Marek Czech in the 43rd minute. The corner went over the outstretched arms of Phantasy World's goalie and right to Calle Sandberg. He fired away a shot at goal, but the shot had too much spin, and it went just outside the goal. Phantasy World's manager breathed a sigh of relief on the sidelines as his team had managed to escape an almost certain goal. All the noise was coming from the home fans when the whistle went for half-time. The home team had fought hardest to put themselves in a deserved lead.
The players of the away team seemed most concentrated when 姜星桑 stepped up to make the kick off in the second half. In the 55th minute, Zdzislaw Kręcina hit a crossing free kick to the open man running down the field. In the 56th match minute, Phantasy World was awarded a freekick, the ball was picked up by Zdzislaw Kręcina to maneuver through the defense. In the 57th minute of the match Boguslaw Witek sent off a long shot with destination to the right of the goalkeeper, but Antoni Olejarz skillfully saved the ball. A collision led to Głodne Ghule getting a freekick after 58 minutes play. Boguslaw Witek hit a great ball. After 61 played minutes Głodne Ghule got a freekick which was hit by Fabian Penczkowski. 64 minutes into the match, Phantasy World's goal looked a bit too open when Eric Coșmeanu came free, but Antoni Olejarz reached the ball before it rolled over the goal line. Peter-Stefan Schmeichel made a wonderful reflex save on a shot from 姜星桑 in the 69th minute of play. Peter-Stefan Schmeichel didn't have a chance when a screaming shot from 姜星桑 went, in the 69th minute, to the upper right corner, 1-1 was the resulting score. Fabian Penczkowski's late challenge caught a Phantasy World's player on the shin and left him crawling around in pain. The referee blew his whistle and produced the yellow card. Fabian Penczkowski helped the player get up and apologised. Fabian Penczkowski kicked well hit freekick during the 73rd minute of the match. Antoni Olejarz made a wonderful reflex save on a shot from Calle Sandberg in the 75th minute of play. 78 minutes into the game, Phantasy World's 姜星桑 nearly tore a hole in the net with a booming shot. Peter-Stefan Schmeichel made a valiant effort, but he could not reach the ball in time, 1-2. In the 80th minute, Phantasy World's 姜星桑 ran free of his marker and smoothly shot the ball into the goal behind Peter-Stefan Schmeichel. Peter-Stefan Schmeichel yelled at his defense, as they had left him out to dry. 1-3. Głodne Ghule made a substitution. Arkadiusz Misiorowski replaced Eric Coșmeanu. Antoni Olejarz took care of the ball after a well-directed shot from Fridtjof Ferstad, even though the ball almost passed him on his left side. With a couple of smart ball manuevers Jaroslaw Kensicki in the 90th managed to get into a good position. With a left leg Peter-Stefan Schmeichel saved Głodne Ghule from getting behind. The referee blew the final whistle, and the away crowd roared, having watched Phantasy World eke out a victory against a very well matched opponent.
Głodne Ghule
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1P. Schmeichel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||
4P. Kapelski | 0 | 0 | 0 | 0 | 10 | 5 | 3 | ||||||||||||||||||||||||
3F. Penczkowski | 0 | 0 | 0 | 0 | 16 | 6 | 12 | ||||||||||||||||||||||||
5D. Qing | 0 | 0 | 0 | 0 | 27 | 17 | 15 | ||||||||||||||||||||||||
2R. Ghișerel | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||
10B. Witek | 1 | 0 | 2 | 2 | 10 | 1 | 4 | ||||||||||||||||||||||||
11W. Pasterski | 0 | 0 | 0 | 0 | 10 | 5 | 5 | ||||||||||||||||||||||||
7C. Sandberg | 0 | 0 | 3 | 2 | 11 | 0 | 6 | ||||||||||||||||||||||||
6E. Coșmeanu | 0 | 0 | 3 | 3 | 6 | 0 | 4 | ||||||||||||||||||||||||
99M. Czech | 0 | 1 | 6 | 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
8R. Zieba | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||
9F. Ferstad | 0 | 0 | 2 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||
19A. Buksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
15H. Hüseyin Afşar | 0 | 0 | 0 | 0 | 5 | 1 | 1 | ||||||||||||||||||||||||
18Z. Olszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16A. Misiorowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 16 | 15 | 119 | 38 | 54 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1P. Schmeichel | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 4 | 0 | 100% | 44.11 | 0 | 0 | 0 | 0 | 0% | 01:35 | 7% | 1.54 | 0.06 | 4.11 | 22.07 | 0 | 0 | 0 | 0 | 0 | 7 |
4P. Kapelski | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 8 | 2 | 80% | 21.65 | 5 | 3 | 1 | 2 | 33% | 00:15 | 1% | 11.09 | 0.01 | 5.91 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
3F. Penczkowski | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 14 | 2 | 87% | 22.79 | 6 | 12 | 6 | 6 | 50% | 00:22 | 1% | 10.68 | 0.02 | 7.20 | 24.58 | 0 | 0 | 0 | 1 | 0 | 0 |
5D. Qing | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 27 | 16 | 11 | 59% | 19.24 | 17 | 15 | 10 | 5 | 66% | 05:36 | 27% | 11.30 | 1.06 | 18.84 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
2R. Ghișerel | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 20.36 | 2 | 0 | 0 | 0 | 0% | 00:03 | 0% | 11.51 | 0.00 | 2.81 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
10B. Witek | Mf | 92' | 1 | 0 | 2 | 50% | 2 | 100% | 0 | 10 | 8 | 2 | 80% | 20.29 | 1 | 4 | 2 | 2 | 50% | 01:00 | 4% | 11.36 | 0.16 | 15.83 | 23.82 | 0 | 1 | 0 | 0 | 0 | 0 |
11W. Pasterski | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 4 | 6 | 40% | 23.88 | 5 | 5 | 2 | 3 | 40% | 00:36 | 3% | 10.90 | 0.07 | 12.38 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
7C. Sandberg | Mf | 92' | 0 | 0 | 3 | 0% | 2 | 66% | 0 | 11 | 8 | 3 | 72% | 10.36 | 0 | 6 | 3 | 3 | 50% | 01:37 | 8% | 10.28 | 0.28 | 17.18 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
6E. Coșmeanu | St | 79' | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 6 | 4 | 2 | 66% | 9.74 | 0 | 4 | 1 | 3 | 25% | 02:16 | 11% | 8.64 | 0.41 | 18.30 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
99M. Czech | St | 52' | 0 | 1 | 6 | 0% | 6 | 100% | 0 | 7 | 5 | 2 | 71% | 12.63 | 1 | 2 | 1 | 1 | 50% | 01:45 | 8% | 6.88 | 0.29 | 16.48 | 23.54 | 1 | 0 | 0 | 0 | 0 | 0 |
8R. Zieba | St | 51' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 5 | 1 | 83% | 21.98 | 0 | 1 | 1 | 0 | 100% | 02:02 | 10% | 6.60 | 0.36 | 17.75 | 24.16 | 0 | 0 | 0 | 0 | 0 | 0 |
9F. Ferstad | St | 40' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 4 | 4 | 0 | 100% | 13.41 | 0 | 0 | 0 | 0 | 0% | 00:36 | 3% | 4.95 | 0.09 | 15.63 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0 |
19A. Buksa | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15H. Hüseyin Afşar | St | 40' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 5 | 0 | 100% | 23.36 | 1 | 1 | 0 | 1 | 0% | 02:15 | 11% | 4.32 | 0.43 | 18.93 | 25.82 | 0 | 0 | 0 | 0 | 0 | 0 |
18Z. Olszewski | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16A. Misiorowski | St | 13' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 1 | 0 | 1 | 0% | 00:03 | 0% | 1.71 | 0.00 | 0.61 | 27.36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 16 | 6% | 15 | 93% | 0 | 119 | 88 | 31 | 73% | 38 | 54 | 27 | 27 | 50% | 20:06 | 89.66 | 2.19 | 1 | 1 | 0 | 1 | 0 | 7 | ||||||
![]() |
Phantasy World
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A. Olejarz | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
9B. Kormos | 0 | 0 | 0 | 0 | 8 | 5 | 5 | ||||||||||||||||||||||||
4T. Kicia | 0 | 0 | 0 | 0 | 10 | 4 | 7 | ||||||||||||||||||||||||
3G. Brysz | 0 | 0 | 0 | 0 | 6 | 2 | 2 | ||||||||||||||||||||||||
8D. Zagrobelny | 0 | 0 | 0 | 0 | 10 | 5 | 9 | ||||||||||||||||||||||||
23M. Citko | 0 | 0 | 0 | 0 | 7 | 3 | 6 | ||||||||||||||||||||||||
7Z. Kang Chen | 0 | 1 | 0 | 0 | 18 | 5 | 3 | ||||||||||||||||||||||||
24Z. Kręcina | 0 | 0 | 0 | 0 | 16 | 5 | 9 | ||||||||||||||||||||||||
30M. Sroka | 0 | 1 | 0 | 0 | 8 | 0 | 8 | ||||||||||||||||||||||||
15姜星桑 | 3 | 0 | 7 | 7 | 7 | 2 | 2 | ||||||||||||||||||||||||
5J. Wysocki | 0 | 1 | 1 | 1 | 12 | 0 | 1 | ||||||||||||||||||||||||
11J. Kensicki | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||
46B. Bara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22E. Tipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
18W. Poling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10H. Jekot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 3 | 3 | 9 | 9 | 115 | 31 | 52 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A. Olejarz | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 7 | 5 | 58% | 40.67 | 0 | 0 | 0 | 0 | 0% | 03:32 | 17% | 1.71 | 0.08 | 2.39 | 23.54 | 0 | 0 | 0 | 0 | 0 | 14 |
9B. Kormos | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 22.61 | 5 | 5 | 2 | 3 | 40% | 01:20 | 6% | 10.73 | 0.24 | 18.08 | 24.83 | 0 | 0 | 0 | 0 | 0 | 0 |
4T. Kicia | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 5 | 5 | 50% | 23.95 | 4 | 7 | 3 | 4 | 42% | 00:10 | 0% | 10.03 | 0.01 | 4.89 | 24.44 | 0 | 0 | 0 | 0 | 0 | 0 |
3G. Brysz | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 22.62 | 2 | 2 | 1 | 1 | 50% | 00:31 | 2% | 11.43 | 0.09 | 17.27 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
8D. Zagrobelny | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 8 | 2 | 80% | 33.15 | 5 | 9 | 7 | 2 | 77% | 02:58 | 14% | 11.36 | 0.59 | 19.88 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
23M. Citko | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 4 | 3 | 57% | 16.74 | 3 | 6 | 2 | 4 | 33% | 00:49 | 3% | 11.03 | 0.14 | 16.68 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
7Z. Kang Chen | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 18 | 13 | 5 | 72% | 16.08 | 5 | 3 | 2 | 1 | 66% | 00:54 | 4% | 11.23 | 0.07 | 8.38 | 24.80 | 0 | 0 | 0 | 0 | 0 | 0 |
24Z. Kręcina | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 9 | 7 | 56% | 33.82 | 5 | 9 | 5 | 4 | 55% | 00:32 | 2% | 11.16 | 0.07 | 13.07 | 25.09 | 0 | 1 | 0 | 0 | 0 | 0 |
30M. Sroka | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | 22.87 | 0 | 8 | 2 | 6 | 25% | 03:27 | 16% | 10.78 | 0.60 | 17.32 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
15姜星桑 | St | 79' | 3 | 0 | 7 | 42% | 7 | 100% | 0 | 7 | 6 | 1 | 85% | 13.37 | 2 | 2 | 0 | 2 | 0% | 02:07 | 10% | 9.60 | 0.32 | 15.36 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
5J. Wysocki | St | 92' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 12 | 10 | 2 | 83% | 26.92 | 0 | 1 | 1 | 0 | 100% | 03:47 | 18% | 11.47 | 0.77 | 20.25 | 24.41 | 1 | 2 | 0 | 0 | 0 | 0 |
11J. Kensicki | St | 13' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 1 | 1 | 0 | 100% | 4.64 | 0 | 0 | 0 | 0 | 0% | 00:32 | 2% | 1.70 | 0.09 | 16.57 | 26.43 | 0 | 0 | 0 | 0 | 0 | 0 |
46B. Bara | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22E. Tipinski | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
18W. Poling | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10H. Jekot | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 3 | 3 | 9 | 33% | 9 | 100% | 0 | 115 | 76 | 39 | 66% | 31 | 52 | 25 | 27 | 48% | 20:44 | 102.63 | 2.75 | 1 | 3 | 0 | 0 | 0 | 14 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.