League
div2.7
Match date: 29-01-2025 12:00
Match length: 92 Minutes
Match date: 29-01-2025 12:00
Match length: 92 Minutes
Bears are Back vs. Fedaykin of Arrakeen: 1-6

No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
2 | 1 Gk | K. Lodowy | 4.10 | |||
9 | 2 De | J. Csiszár | 0.22 | |||
6 | 3 De | P. Robak | 1.55 | |||
3 | 4 De | R. Cisek | 3.37 | |||
5 | 5 Mf | I. Dynda | 5.45 | |||
8 | 6 Mf 81' | R. Baptista | 2.91 | |||
10 | 7 Mf | C. Kornasiewicz | 5.17 | |||
12 | 8 Mf | D. Sopandi | 4.75 | |||
4 | 9 St | B. Niemojewski | 4.26 | |||
17 | 10 St | Z. Rik | ![]() |
5.89 | ||
16 | 11 St 81' | O. Vandamme | 4.48 | |||
11 | 12 Mf 81' | K. Tokarczyk | 0.71 | |||
15 | 13 St 81' | M. Leitão | 0.50 | |||
|
Away
Match Facts | B◇B | FoA |
Goals | 1 | 6 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 1 | 1 |
Penalty kicks | 0 | 0 |
Corners | 0 | 1 |
Shots on target | 7 | 14 |
Possession | 47% | 53% |
No | Po | Pl | ![]() |
![]() |
R | |
---|---|---|---|---|---|---|
1 | 1 Gk | P. Furgat | 6.02 | |||
3 | 2 De | K. Guo Nan | 6.09 | |||
4 | 3 De | B. Augustyniak | 7.71 | |||
5 | 4 De | M. Bajo | 3.92 | |||
18 | 5 De | F. Gomolka | 7.49 | |||
8 | 6 Mf | D. Dziewulski | 6.39 | |||
6 | 7 Mf | L. Shu Xi | 6.18 | |||
7 | 8 Mf | L. Bagge | ![]() |
11.98 | ||
11 | 9 St | C. Vargas | ![]() |
13.70 | ||
10 | 10 St | J. Quintana | 5.70 | |||
9 | 11 St | M. Ran Wen | ![]() |
8.22 | ||
12 | 12 Su | F. Bielejewski | 0.00 | |||
22 | 13 Su | B. Kiszkiel | 0.00 | |||
14 | 14 Su | J. Czysta | 0.00 | |||
20 | 15 Su | K. Mocko | 0.00 | |||
|
Match Report
COMARCH ARENA
Spectators: 8403 (Terracing: 6303,
Seating: 1932, VIP seats: 168) It was fairly windy and cold on the field when Oden Vandamme kicked off to start the match. An unexpectedly hard shot by Zeledon Rik in the 3rd minute of play forced Fedaykin of Arrakeen's goalkeeper Piotr Furgat to throw himself to the left, to be able to save the ball. After 4 played minutes Fedaykin of Arrakeen got a freekick which was hit by Lars Bagge. With a little luck, Fedaykin of Arrakeen's Piotr Furgat got control of the ball when Bartosz Niemojewski tried to sneak it across the goal line. 14 minutes into the match, Fedaykin of Arrakeen's goal looked a bit too open when Zeledon Rik came free, but Piotr Furgat reached the ball before it rolled over the goal line. 16 minutes into the game, Cesinha Vargas cracked a shot to the right of the goalkeeper, 1-1. Krzysztof Lodowy was not in position, and could only watch the ball fly in. Piotr Furgat made a fantastic save in the 19th minute, when Oden Vandamme sent off a good shot on target. Krzysztof Lodowy came out of the goal in the 21st minute to try and stop a shot by Fedaykin of Arrakeen's Cesinha Vargas. But to his dismay, Cesinha Vargas quickly shot the ball in between his legs and into the goal making it 1-2. Mei Ran Wen scored 1-3 in the 24th match minute with a shot that went into the goal to the right of Krzysztof Lodowy, who was just a little too slow in reacting to the shot. Piotr Furgat showed his good apprehension of the play when he made a fantastic save on a shot from Zeledon Rik, who was totally free with the ball in the 27th minute. Krzysztof Lodowy showed his good apprehension of the play when he made a fantastic save on a shot from Junior Quintana, who was totally free with the ball in the 28th minute. 30 minutes into the match, Fedaykin of Arrakeen's Cesinha Vargas sent off a blazing shot straight on target, a shot that Krzysztof Lodowy narrowly saved just below the crossbar. In the 35th match minute, Bears are Back was awarded a freekick, the ball was picked up by Daffa Sopandi to maneuver through the defense. In the 38th minute, Cesinha Vargas left the goalkeeper for dead before tapping the ball into the right side of the net. The Fedaykin of Arrakeen fans were clearly happy with the effort and the scoreboard reflected the new score: 1-4. Cesinha Vargas might have been able to make a better finish in the 47th minute when he tried to place a hard shot over Krzysztof Lodowy. Instead the ball went over the crossbar and out. Cesinha Vargas ran back to his position shaking his head. Disappointed in the 1-4 score, the home team went to the dressing room to adjust tactics for the second half.
The players of the away team seemed most concentrated when Mei Ran Wen stepped up to make the kick off in the second half. Krzysztof Lodowy stood somewhat misplaced when Lars Bagge came free in front of goal and shot 1-5 to the left of him in the 54 minute. The audience was convinced that Lars Bagge's extremely hard shot when he got free in front of the goal was going in, but Krzysztof Lodowy was relentless in the 57th minute of the game. When the match had gone on for 57 minutes, Lars Bagge put it in 1-6 from a short distance just to the right of Krzysztof Lodowy. An unexpectedly hard shot by Cesinha Vargas in the 60th minute of play forced Bears are Back's goalkeeper Krzysztof Lodowy to throw himself to the left, to be able to save the ball. In the 61st minute Fedaykin of Arrakeen were awarded a corner. Lars Bagge went to the cornerflag to take it. 70 minutes into the match, Fedaykin of Arrakeen's goal looked a bit too open when Oden Vandamme came free, but Piotr Furgat reached the ball before it rolled over the goal line. Mei Ran Wen sent away a hard shot on goal in the 71st minute, but the ball went just over the crossbar and out. A very good chance. Cesinha Vargas could have scored with his fast shot on goal in the 73rd minute of the match, but Krzysztof Lodowy made a huge save. In the 80th minute the ball was on its way in behind Bears are Back's goalkeeper Krzysztof Lodowy, but with the help of a sacrificing defense, he could catch the ball at the crossbar. Bears are Back's Bartosz Niemojewski got a good chance for a goal in the 84th minute, but he totally mistimed the shot and it went over the crossbar. Bears are Back's Márcio Leitão was substituted for Oden Vandamme. A hard shot 87 in the game by Mei Ran Wen from a close distance when the talented Krzysztof Lodowy managed to make a qualified save. Bears are Back's players were relieved. Cesinha Vargas fired away a screaming shot towards the goal in the 89th minute, but the shot went just over the crossbar without Krzysztof Lodowy having to interfere. The referee blew the final whistle, and the away crowd roared, having watched Fedaykin of Arrakeen eke out a victory against a very well matched opponent.
Zeledon RikZ Rik(1-0) ![]() |
4' | |
15' | ![]() |
|
20' | ![]() |
|
24' | ![]() |
|
37' | ![]() |
|
51' | ![]() |
|
53' | ![]() |
|
Rogério BaptistaR Baptista Korneliusz TokarczykK Tokarczyk Oden VandammeO Vandamme Márcio LeitãoM Leitão |
81' |
Bears are Back
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K. Lodowy | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
9J. Csiszár | 0 | 0 | 0 | 0 | 14 | 4 | 5 | ||||||||||||||||||||||||
6P. Robak | 0 | 0 | 0 | 0 | 8 | 5 | 4 | ||||||||||||||||||||||||
3R. Cisek | 0 | 0 | 0 | 0 | 8 | 4 | 3 | ||||||||||||||||||||||||
5I. Dynda | 0 | 0 | 0 | 0 | 15 | 3 | 2 | ||||||||||||||||||||||||
8R. Baptista | 0 | 0 | 0 | 0 | 8 | 1 | 2 | ||||||||||||||||||||||||
10C. Kornasiewicz | 0 | 0 | 0 | 0 | 10 | 6 | 2 | ||||||||||||||||||||||||
12D. Sopandi | 0 | 1 | 0 | 0 | 14 | 4 | 9 | ||||||||||||||||||||||||
4B. Niemojewski | 0 | 0 | 2 | 1 | 5 | 2 | 3 | ||||||||||||||||||||||||
17Z. Rik | 1 | 0 | 4 | 4 | 6 | 0 | 4 | ||||||||||||||||||||||||
16O. Vandamme | 0 | 0 | 2 | 2 | 14 | 1 | 3 | ||||||||||||||||||||||||
11K. Tokarczyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
15M. Leitão | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 9 | 7 | 113 | 31 | 37 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K. Lodowy | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 40.13 | 0 | 0 | 0 | 0 | 0% | 02:23 | 11% | 1.82 | 0.12 | 4.95 | 23.18 | 0 | 0 | 0 | 0 | 0 | 10 |
9J. Csiszár | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 14 | 11 | 3 | 78% | 13.47 | 4 | 5 | 2 | 3 | 40% | 01:08 | 5% | 10.47 | 0.21 | 19.01 | 24.52 | 0 | 0 | 0 | 0 | 0 | 0 |
6P. Robak | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 8 | 0 | 100% | 22.08 | 5 | 4 | 3 | 1 | 75% | 00:45 | 3% | 11.57 | 0.12 | 16.62 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 |
3R. Cisek | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | 11.50 | 4 | 3 | 3 | 0 | 100% | 00:51 | 4% | 11.60 | 0.17 | 19.60 | 24.46 | 0 | 0 | 0 | 0 | 0 | 0 |
5I. Dynda | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 14 | 1 | 93% | 11.16 | 3 | 2 | 1 | 1 | 50% | 01:20 | 6% | 11.21 | 0.26 | 19.32 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
8R. Baptista | Mf | 81' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 3 | 5 | 37% | 12.88 | 1 | 2 | 0 | 2 | 0% | 01:44 | 8% | 10.09 | 0.35 | 20.27 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
10C. Kornasiewicz | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | 15.50 | 6 | 2 | 0 | 2 | 0% | 01:42 | 8% | 11.22 | 0.31 | 18.36 | 24.83 | 0 | 0 | 0 | 0 | 0 | 0 |
12D. Sopandi | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 11 | 3 | 78% | 13.48 | 4 | 9 | 2 | 7 | 22% | 02:37 | 12% | 10.62 | 0.52 | 19.74 | 24.50 | 0 | 1 | 0 | 0 | 0 | 0 |
4B. Niemojewski | St | 92' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 5 | 3 | 2 | 60% | 9.96 | 2 | 3 | 2 | 1 | 66% | 02:02 | 9% | 10.59 | 0.40 | 19.63 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
17Z. Rik | St | 92' | 1 | 0 | 4 | 25% | 4 | 100% | 0 | 6 | 2 | 4 | 33% | 8.91 | 0 | 4 | 2 | 2 | 50% | 02:52 | 13% | 10.50 | 0.56 | 19.41 | 24.18 | 0 | 0 | 0 | 0 | 0 | 0 |
16O. Vandamme | St | 81' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 14 | 11 | 3 | 78% | 15.03 | 1 | 3 | 2 | 1 | 66% | 02:33 | 12% | 10.92 | 0.40 | 15.80 | 24.02 | 0 | 0 | 0 | 0 | 0 | 0 |
11K. Tokarczyk | Mf | 11' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 1 | 0 | 0 | 0 | 0% | 00:20 | 1% | 1.32 | 0.04 | 13.47 | 28.23 | 0 | 0 | 0 | 0 | 0 | 0 |
15M. Leitão | St | 11' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 8.58 | 0 | 0 | 0 | 0 | 0% | 00:24 | 1% | 1.51 | 0.08 | 21.32 | 28.09 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 1 | 1 | 9 | 11% | 7 | 77% | 0 | 113 | 81 | 32 | 71% | 31 | 37 | 17 | 20 | 45% | 20:45 | 92.46 | 2.80 | 0 | 1 | 0 | 0 | 0 | 10 | ||||||
![]() |
Fedaykin of Arrakeen
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1P. Furgat | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
3K. Guo Nan | 0 | 2 | 0 | 0 | 11 | 5 | 9 | ||||||||||||||||||||||||
4B. Augustyniak | 0 | 1 | 0 | 0 | 11 | 7 | 6 | ||||||||||||||||||||||||
5M. Bajo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||
18F. Gomolka | 0 | 0 | 0 | 0 | 5 | 2 | 3 | ||||||||||||||||||||||||
8D. Dziewulski | 0 | 1 | 0 | 0 | 15 | 6 | 6 | ||||||||||||||||||||||||
6L. Shu Xi | 0 | 1 | 0 | 0 | 9 | 5 | 2 | ||||||||||||||||||||||||
7L. Bagge | 2 | 0 | 2 | 2 | 13 | 6 | 10 | ||||||||||||||||||||||||
11C. Vargas | 3 | 0 | 9 | 7 | 13 | 0 | 0 | ||||||||||||||||||||||||
10J. Quintana | 0 | 0 | 3 | 2 | 9 | 1 | 4 | ||||||||||||||||||||||||
9M. Ran Wen | 1 | 0 | 4 | 3 | 7 | 0 | 6 | ||||||||||||||||||||||||
12F. Bielejewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22B. Kiszkiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14J. Czysta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20K. Mocko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Team | 6 | 5 | 18 | 14 | 102 | 32 | 48 | ||||||||||||||||||||||||
![]() |
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1P. Furgat | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 3 | 5 | 37% | 43.55 | 0 | 0 | 0 | 0 | 0% | 01:55 | 8% | 1.61 | 0.07 | 3.79 | 23.51 | 0 | 0 | 0 | 0 | 0 | 6 |
3K. Guo Nan | De | 92' | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 11 | 7 | 4 | 63% | 12.70 | 5 | 9 | 5 | 4 | 55% | 01:14 | 5% | 10.85 | 0.25 | 20.55 | 25.14 | 0 | 0 | 0 | 0 | 0 | 0 |
4B. Augustyniak | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 11 | 10 | 1 | 90% | 15.01 | 7 | 6 | 5 | 1 | 83% | 00:57 | 4% | 11.11 | 0.20 | 21.45 | 25.14 | 0 | 0 | 0 | 0 | 0 | 0 |
5M. Bajo | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 32.44 | 0 | 2 | 2 | 0 | 100% | 00:09 | 0% | 12.05 | 0.03 | 19.91 | 25.28 | 0 | 0 | 0 | 0 | 0 | 0 |
18F. Gomolka | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 18.61 | 2 | 3 | 3 | 0 | 100% | 01:25 | 6% | 12.20 | 0.25 | 17.69 | 25.03 | 0 | 0 | 0 | 0 | 0 | 0 |
8D. Dziewulski | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 15 | 11 | 4 | 73% | 11.34 | 6 | 6 | 4 | 2 | 66% | 02:35 | 11% | 11.34 | 0.54 | 21.07 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
6L. Shu Xi | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 9 | 6 | 3 | 66% | 21.11 | 5 | 2 | 0 | 2 | 0% | 01:09 | 4% | 11.33 | 0.22 | 19.23 | 25.09 | 0 | 1 | 0 | 0 | 0 | 0 |
7L. Bagge | Mf | 92' | 2 | 0 | 2 | 100% | 2 | 100% | 0 | 13 | 11 | 2 | 84% | 13.83 | 6 | 10 | 9 | 1 | 90% | 03:02 | 13% | 11.68 | 0.64 | 21.18 | 24.83 | 1 | 0 | 0 | 0 | 0 | 0 |
11C. Vargas | St | 92' | 3 | 0 | 9 | 33% | 7 | 77% | 0 | 13 | 8 | 5 | 61% | 9.09 | 0 | 0 | 0 | 0 | 0% | 05:07 | 22% | 11.57 | 1.09 | 21.32 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
10J. Quintana | St | 92' | 0 | 0 | 3 | 0% | 2 | 66% | 0 | 9 | 5 | 4 | 55% | 11.52 | 1 | 4 | 1 | 3 | 25% | 02:29 | 10% | 11.00 | 0.51 | 20.45 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
9M. Ran Wen | St | 92' | 1 | 0 | 4 | 25% | 3 | 75% | 0 | 7 | 5 | 2 | 71% | 14.77 | 0 | 6 | 1 | 5 | 16% | 03:08 | 13% | 11.96 | 0.65 | 20.81 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
12F. Bielejewski | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22B. Kiszkiel | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14J. Czysta | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
20K. Mocko | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||||||||||||||||||||
Team | 6 | 5 | 18 | 33% | 14 | 77% | 0 | 102 | 71 | 31 | 69% | 32 | 48 | 30 | 18 | 62% | 23:12 | 116.73 | 4.47 | 1 | 1 | 0 | 0 | 0 | 6 | ||||||
![]() |
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.