Federation Clash Challenge
Match date: 11-12-2024 09:17
Match length: 92 Minutes
Lions United
vs.
Schuster
Match date: 11-12-2024 09:17
Match length: 92 Minutes
Lions United vs. Schuster: 1-1
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | S. De Wilde | 8.65 | |||
3 | 2 De | M. Laremans | 3.33 | |||
2 | 3 De | P. De Guang | 4.66 | |||
4 | 4 De | F. Linde | 3.75 | |||
7 | 5 Mf | G. Cheng Yun | 3.91 | |||
5 | 6 Mf | E. Coelho | 2.91 | |||
6 | 7 Mf | T. Ndukwe | 4.96 | |||
8 | 8 Mf | P. Van Mechelen | 4.96 | |||
11 | 9 Mf | P. Solari | 5.70 | |||
9 | 10 St | P. Jian Yong | 1 | 5.67 | ||
10 | 11 St | L. Eleazar | 4.04 | |||
20 | 12 Su | J. Preuveneer | 0.00 | |||
14 | 13 Su | G. Coomans | 0.00 | |||
13 | 14 Su | R. Leonard | 0.00 | |||
|
Away
Match Facts | LUTD | SCH |
Goals | 1 | 1 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 2 | 3 |
Penalty kicks | 0 | 0 |
Corners | 0 | 1 |
Shots on target | 5 | 21 |
Possession | 43% | 57% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | D. Ali | 4.10 | |||
5 | 2 De | D. Sacchi | 3.96 | |||
4 | 3 De | 沈真威 | 3.75 | |||
13 | 4 De | E. Pagliarini | 6.55 | |||
3 | 5 De | A. Passerini | 4.45 | |||
8 | 6 Mf | S. Piarres | 6.37 | |||
7 | 7 Mf | F. Paternina | 5.87 | |||
6 | 8 Mf | 麦坤竞 | 4.54 | |||
2 | 9 St 79' | F. Miconi | 4.48 | |||
11 | 10 St 79' | M. Bezerra | 6.06 | |||
9 | 11 St | A. Pittelli | 1 | 8.80 | ||
15 | 12 Su | R. Hensmans | 0.00 | |||
10 | 13 St 79' | M. Cuevas | 0.50 | |||
14 | 14 Su | V. Stroici | 0.00 | |||
16 | 15 St 79' | F. Morientes | 1.16 | |||
|
Match Report
Rams Park
Spectators: 47 (Terracing: 36,
Seating: 11, VIP seats: 0) It was fairly windy and cold on the field when Mauro Bezerra kicked off to start the match. 8 minutes into the match, Schuster's goalkeeper Donato Ali had to clear away a ball on his right side after a cunning shot by Pan Jian Yong. If Mauro Bezerra had kept his shot down it would have been a goal in the 14th minute. The ball went over the crossbar instead. Steve De Wilde took care of the ball after a well-directed shot from Mauro Bezerra, even though the ball almost passed him on his left side. Steve De Wilde showed brilliant goalkeeper skills when he caught the ball after a hard shot from Mauro Bezerra in the 17th minute of the match. After 18 played minutes Schuster got a freekick which was hit by Achille Passerini. Donato Ali showed brilliant goalkeeper skills when he caught the ball after a hard shot from Pan Jian Yong in the 37th minute of the match. In the 38th minute, Pan Jian Yong made a precise shot to the right of Donato Ali. Schuster's defense was at fault, and the scoreboard reflected the new score, 1-0. An unexpectedly hard shot by Anfilogino Pittelli in the 43rd minute of play forced Lions United's goalkeeper Steve De Wilde to throw himself to the left, to be able to save the ball. After a rather tough play, Lions United's Pablo Solari got a free kick in the 45th minute. In the 46th minute Anfilogino Pittelli shot on, it seemed, an open goal, but Steve De Wilde saw the ball coming and threw himself on it before it passed the goal line. No-one was surprised that the home team were leading 1-0 at half-time.
The players of the away team seemed most concentrated when Pan Jian Yong stepped up to make the kick off in the second half. Steve De Wilde made an important save on a dangerous shot by Mauro Bezerra in the 51st minute. Steve De Wilde was out of position in the 59 minute of play, and Anfilogino Pittelli capitalized on the mistake with a soft shot into the goal. Anfilogino Pittelli really showed his touch with that goal: 1-1. The audience thought a goal was coming when Saul Piarres got free with Steve De Wilde in the 64th minute, but the goalkeeper managed to catch the ball with a huge effort. The audience thought a goal was coming when Flavio Miconi got free with Steve De Wilde in the 65th minute, but the goalkeeper managed to catch the ball with a huge effort. Steve De Wilde showed his good apprehension of the play when he made a fantastic save on a shot from Anfilogino Pittelli, who was totally free with the ball in the 70th minute. An unexpectedly hard shot by Anfilogino Pittelli in the 77th minute of play forced Lions United's goalkeeper Steve De Wilde to throw himself to the left, to be able to save the ball. With a little luck, Lions United's Steve De Wilde got control of the ball when Flavio Miconi tried to sneak it across the goal line. Schuster made a substitution. Musko Cuevas replaced Flavio Miconi. In the 86th minute of the match Schuster got a corner. Lions United's goalie ran out to the linesman to protest the call, but the linesman resolutely pointed his flag at the cornerflag. Saul Piarres ran over to the corner to take the kick. After taking down the ball on Schuster's corner Saul Piarres fired away a hard shot, but the defenders efficiently covered the most dangerous angles and Steve De Wilde quite easily take care of the ball. Gao Cheng Yun kicked well hit freekick during the 89th minute of the match. Schuster's attentive Filiberto Paternina managed to snatch the ball when Gao Cheng Yun made a throw-in in the 91st minute of the game. Lions United's Steve De Wilde proved his good apprehension of play when he, in the 95th minute of the match, managed to save Lions United from getting a goal against them. Schuster were clearly unhappy with the draw, as they felt they had done enough to earn themselves a victory.
Pan Jian YongP Jian Yong(1-0) | 38' | |
56' | (1-1)Anfilogino PittelliA Pittelli | |
79' | Mauro BezerraM Bezerra Fernando MorientesF Morientes Flavio MiconiF Miconi Musko CuevasM Cuevas |
Lions United
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S. De Wilde | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||||||||||||||||||||||||
3M. Laremans | 0 | 0 | 0 | 0 | 8 | 3 | 7 | ||||||||||||||||||||||||
2P. De Guang | 0 | 0 | 0 | 0 | 6 | 4 | 4 | ||||||||||||||||||||||||
4F. Linde | 0 | 0 | 0 | 0 | 7 | 5 | 12 | ||||||||||||||||||||||||
7G. Cheng Yun | 0 | 0 | 0 | 0 | 6 | 0 | 3 | ||||||||||||||||||||||||
5E. Coelho | 0 | 0 | 0 | 0 | 3 | 1 | 3 | ||||||||||||||||||||||||
6T. Ndukwe | 0 | 0 | 0 | 0 | 13 | 5 | 7 | ||||||||||||||||||||||||
8P. Van Mechelen | 0 | 0 | 0 | 0 | 12 | 5 | 10 | ||||||||||||||||||||||||
11P. Solari | 0 | 0 | 2 | 2 | 9 | 2 | 10 | ||||||||||||||||||||||||
9P. Jian Yong | 1 | 0 | 3 | 3 | 9 | 1 | 2 | ||||||||||||||||||||||||
10L. Eleazar | 0 | 1 | 0 | 0 | 14 | 0 | 1 | ||||||||||||||||||||||||
20J. Preuveneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14G. Coomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
13R. Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 1 | 1 | 5 | 5 | 105 | 26 | 59 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S. De Wilde | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 18 | 8 | 10 | 44% | 41.58 | 0 | 0 | 0 | 0 | 0% | 06:25 | 31% | 2.19 | 0.17 | 2.70 | 23.43 | 0 | 0 | 0 | 0 | 0 | 17 |
3M. Laremans | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 5 | 3 | 62% | 31.07 | 3 | 7 | 3 | 4 | 42% | 00:06 | 0% | 10.94 | 0.02 | 20.36 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
2P. De Guang | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | 17.45 | 4 | 4 | 2 | 2 | 50% | 00:51 | 4% | 11.28 | 0.15 | 18.11 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
4F. Linde | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 3 | 4 | 42% | 29.83 | 5 | 12 | 4 | 8 | 33% | 00:41 | 3% | 11.52 | 0.14 | 19.82 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
7G. Cheng Yun | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 4 | 2 | 66% | 25.28 | 0 | 3 | 2 | 1 | 66% | 01:26 | 7% | 11.72 | 0.27 | 18.68 | 24.89 | 0 | 2 | 0 | 0 | 0 | 0 |
5E. Coelho | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 20.25 | 1 | 3 | 0 | 3 | 0% | 00:38 | 3% | 11.35 | 0.11 | 17.38 | 24.58 | 0 | 0 | 0 | 0 | 0 | 0 |
6T. Ndukwe | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 7 | 6 | 53% | 32.29 | 5 | 7 | 4 | 3 | 57% | 00:10 | 0% | 11.28 | 0.02 | 10.88 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
8P. Van Mechelen | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 8 | 4 | 66% | 19.75 | 5 | 10 | 4 | 6 | 40% | 00:38 | 3% | 11.34 | 0.07 | 10.80 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
11P. Solari | Mf | 92' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 9 | 8 | 1 | 88% | 18.77 | 2 | 10 | 4 | 6 | 40% | 01:20 | 6% | 10.92 | 0.21 | 16.03 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
9P. Jian Yong | St | 92' | 1 | 0 | 3 | 33% | 3 | 100% | 0 | 9 | 4 | 5 | 44% | 19.86 | 1 | 2 | 0 | 2 | 0% | 02:02 | 10% | 11.14 | 0.30 | 14.73 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
10L. Eleazar | St | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 8 | 6 | 57% | 28.40 | 0 | 1 | 0 | 1 | 0% | 05:47 | 28% | 10.56 | 1.03 | 17.75 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
20J. Preuveneer | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14G. Coomans | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
13R. Leonard | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 5 | 20% | 5 | 100% | 0 | 105 | 61 | 44 | 58% | 26 | 59 | 23 | 36 | 38% | 20:08 | 114.24 | 2.49 | 0 | 2 | 0 | 0 | 0 | 17 | ||||||
Schuster
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D. Ali | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||
5D. Sacchi | 0 | 0 | 0 | 0 | 8 | 6 | 2 | ||||||||||||||||||||||||
4沈真威 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | ||||||||||||||||||||||||
13E. Pagliarini | 0 | 0 | 0 | 0 | 21 | 13 | 7 | ||||||||||||||||||||||||
3A. Passerini | 0 | 0 | 0 | 0 | 12 | 3 | 6 | ||||||||||||||||||||||||
8S. Piarres | 0 | 0 | 4 | 4 | 16 | 3 | 6 | ||||||||||||||||||||||||
7F. Paternina | 0 | 0 | 0 | 0 | 24 | 5 | 3 | ||||||||||||||||||||||||
6麦坤竞 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | ||||||||||||||||||||||||
2F. Miconi | 0 | 1 | 2 | 2 | 19 | 2 | 3 | ||||||||||||||||||||||||
11M. Bezerra | 0 | 0 | 5 | 5 | 6 | 0 | 0 | ||||||||||||||||||||||||
9A. Pittelli | 1 | 0 | 7 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||||
15R. Hensmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10M. Cuevas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
14V. Stroici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16F. Morientes | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 1 | 1 | 21 | 21 | 143 | 43 | 41 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D. Ali | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 49.89 | 0 | 0 | 0 | 0 | 0% | 01:09 | 4% | 1.13 | 0.03 | 3.09 | 23.57 | 0 | 0 | 0 | 0 | 0 | 4 |
5D. Sacchi | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 7 | 1 | 87% | 12.10 | 6 | 2 | 2 | 0 | 100% | 00:37 | 2% | 11.47 | 0.12 | 20.41 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
4沈真威 | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 8 | 1 | 88% | 14.57 | 5 | 8 | 3 | 5 | 37% | 00:46 | 2% | 10.49 | 0.14 | 18.61 | 24.95 | 0 | 0 | 0 | 0 | 0 | 0 |
13E. Pagliarini | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 21 | 17 | 4 | 80% | 11.84 | 13 | 7 | 5 | 2 | 71% | 01:56 | 7% | 12.18 | 0.35 | 18.08 | 25.23 | 0 | 0 | 0 | 0 | 0 | 0 |
3A. Passerini | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 11 | 1 | 91% | 17.60 | 3 | 6 | 4 | 2 | 66% | 00:55 | 3% | 11.59 | 0.20 | 22.27 | 25.14 | 0 | 0 | 0 | 0 | 0 | 0 |
8S. Piarres | Mf | 92' | 0 | 0 | 4 | 0% | 4 | 100% | 0 | 16 | 14 | 2 | 87% | 15.94 | 3 | 6 | 4 | 2 | 66% | 03:24 | 13% | 11.38 | 0.67 | 19.80 | 24.98 | 1 | 2 | 0 | 0 | 0 | 0 |
7F. Paternina | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 24 | 20 | 4 | 83% | 12.50 | 5 | 3 | 2 | 1 | 66% | 03:03 | 11% | 11.91 | 0.50 | 16.45 | 25.20 | 0 | 1 | 0 | 0 | 0 | 0 |
6麦坤竞 | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 16 | 11 | 5 | 68% | 12.70 | 3 | 2 | 1 | 1 | 50% | 03:33 | 13% | 10.79 | 0.68 | 19.15 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
2F. Miconi | St | 79' | 0 | 1 | 2 | 0% | 2 | 100% | 0 | 19 | 15 | 4 | 78% | 16.15 | 2 | 3 | 1 | 2 | 33% | 04:26 | 16% | 10.11 | 0.86 | 19.49 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11M. Bezerra | St | 79' | 0 | 0 | 5 | 0% | 5 | 100% | 0 | 6 | 5 | 1 | 83% | 15.12 | 0 | 0 | 0 | 0 | 0% | 01:24 | 5% | 10.38 | 0.26 | 18.39 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 |
9A. Pittelli | St | 92' | 1 | 0 | 7 | 14% | 7 | 100% | 0 | 7 | 6 | 1 | 85% | 26.85 | 3 | 3 | 1 | 2 | 33% | 04:22 | 16% | 11.41 | 0.88 | 20.16 | 24.66 | 0 | 0 | 0 | 0 | 0 | 0 |
15R. Hensmans | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10M. Cuevas | St | 12' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 1 | 1 | 0 | 100% | 00:26 | 1% | 1.45 | 0.07 | 15.27 | 28.29 | 0 | 0 | 0 | 0 | 0 | 0 |
14V. Stroici | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16F. Morientes | St | 12' | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:05 | 0% | 1.31 | 0.00 | 5.32 | 27.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 21 | 4% | 21 | 100% | 0 | 143 | 116 | 27 | 81% | 43 | 41 | 24 | 17 | 58% | 26:09 | 95.12 | 3.67 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.