Friendly League
[Pool] Federation Tour 33 U18 #333
Match date: 04-12-2024 10:00
Match length: 92 Minutes
Match date: 04-12-2024 10:00
Match length: 92 Minutes
A.F Cuervos Azulgranas vs. CAI NEUQUEN: 2-4
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
20 | 1 Gk | J. Vitin | 3.03 | |||
34 | 2 De | G. Gai | 3.59 | |||
32 | 3 De | V. Ikatz | 1.21 | |||
41 | 4 De | J. Elazar | 1.84 | |||
40 | 5 Mf | E. Remigio | 3.33 | |||
26 | 6 Mf | J. Bero | 3.14 | |||
27 | 7 Mf | B. Jayvier | 3.33 | |||
25 | 8 Mf | V. Harri | 2.45 | |||
44 | 9 Mf | A. Fagondo | 1 | 5.71 | ||
42 | 10 Mf | H. Tximitx | 1 | 5.27 | ||
28 | 11 St | L. Furtado | 4.04 | |||
15 | 12 Su | I. Jatsu | 0.00 | |||
|
Away
Match Facts | AFCA | CAIN |
Goals | 2 | 4 |
Injuries | 0 | 0 |
Yellow cards | 1 | 2 |
Red cards | 0 | 1 |
Free kicks | 8 | 4 |
Penalty kicks | 0 | 0 |
Corners | 1 | 0 |
Shots on target | 7 | 11 |
Possession | 43% | 57% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
199 | 1 Gk | D. Cordaro | 4.56 | |||
210 | 2 De | I. Ibar | 3.65 | |||
188 | 3 De 88' | R. Lleir | 2.29 | |||
194 | 4 De | V. Urtungo | 4.98 | |||
206 | 5 Mf | G. Ordono | 5.60 | |||
196 | 6 Mf | R. Fortun | 7.02 | |||
197 | 7 Mf | A. Torres | 5.93 | |||
208 | 8 Mf | C. Martino | 4.34 | |||
205 | 9 St | N. Weterio | 3.93 | |||
200 | 10 St | A. Felipo | 4 | 17.14 | ||
203 | 11 St | B. Roldanillo | 4.15 | |||
|
Match Report
FCNM Beto Acosta
Spectators: 35 (Terracing: 27,
Seating: 8, VIP seats: 0) CAI NEUQUEN's Ambrosio Felipo started the match with a crisp pass. The crowd had been anticipating this game for weeks and the excitement in the stadium was easily visible. Dionisio Cordaro showed brilliant goalkeeper skills when he caught the ball after a hard shot from Herminio Tximitx in the 3rd minute of the match. After 4 minutes CAI NEUQUEN's defender was forced to head the ball over the line for a corner. It was Aristides Fagondo who took care of the corner kick. The supporters of CAI NEUQUEN booed when A.F Cuervos Azulgranas was adjudged a doubtful freekick after 8 match minutes in a wonderful position. Gustavo Gai didn't get a good kick on the ball. Jose Vitin made a wonderful reflex save on a shot from Ambrosio Felipo in the 10th minute of play. A collision led to CAI NEUQUEN getting a freekick after 13 minutes play. Aaron Torres hit a great ball. If Aaron Torres had kept his shot down it would have been a goal in the 15th minute. The ball went over the crossbar and out instead. The referee was alert and spotted a serious foul by Romulo Lleir during the 17th minute. The player immediately received a yellow card. Romulo Lleir hit a great freekick 17 minutes into the match. Aaron Torres hit a great freekick 19 minutes into the match. The referee was alert and spotted a serious foul by Victor Harri during the 20th minute. The player immediately received a yellow card. Victor Harri kicked well hit freekick during the 20th minute of the match. Ambrosio Felipo fired away a screaming shot towards the goal in the 22nd minute, but the shot went just over the crossbar without Jose Vitin having to interfere. Aaron Torres hit a great freekick 25 minutes into the match. Dionisio Cordaro acted impressively in front of the goal and made a superb save when he, in the 26th minute, took the ball on the long shot from Aristides Fagondo. Jose Vitin showed brilliant goalkeeper skills when he caught the ball after a hard shot from Ambrosio Felipo in the 28th minute of the match. Ambrosio Felipo took the ball and in the 31 minute, shot a rapid shot to the right of a surprised Jose Vitin. Jose Vitin dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 0-1. In the 36th match minute, CAI NEUQUEN was awarded a freekick, the ball was picked up by Aaron Torres to maneuver through the defense. Dionisio Cordaro showed brilliant goalkeeper skills when he caught the ball after a hard shot from Jeremias Bero in the 39th minute of the match. 41 minutes into the game, Ambrosio Felipo cracked a shot to the right of the goalkeeper, 1-2. Jose Vitin was not in position, and could only watch the ball fly in. Even after changing tactics the home team jogged off the field with a 1-2 deficit. They would have to work harder if they wanted to turn things around in the second half.
When the second half was about to start, both teams quickly lined up and Laureano Furtado made a kick off. Bartolo Roldanillo struck a weak shot in the 51st minute. Jose Vitin didn't even have to move as the ball rolled over the line well wide of the goal. A wasted opportunity for CAI NEUQUEN. Jose Vitin took care of the ball after a well-directed shot from Aaron Torres, even though the ball almost passed him on his left side. The referee was alert and spotted a serious foul by Aaron Torres during the 62nd minute. The player immediately received a yellow card. In the 66th minute, Romulo Lleir hit a crossing free kick to the open man running down the field. After having played for 72 minutes, Bartolo Roldanillo managed to get in a good position for a shot on goal. CAI NEUQUEN's supporters crossed their fingers, but Bartolo Roldanillo was, after a quick turn that froze the defenders, out of balance and shot the ball just to the right of the goal. In the 74th minute, Ambrosio Felipo left the goalkeeper for dead before tapping the ball into the right side of the net. The CAI NEUQUEN fans were clearly happy with the effort and the scoreboard reflected the new score: 2-3. A.F Cuervos Azulgranas's Jose Vitin played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Bartolo Roldanillo in the 76th minute of play. CAI NEUQUEN's Romulo Lleir shoveled away a really nice long shot in the 87th minute of play. The shot was stopped by Jose Vitin but with some difficulty. In the 87th minute, Benicio Jayvier hit a crossing free kick to the open man running down the field. In the 88th minute of the match Romulo Lleir sent off a long shot with destination to the right of the goalkeeper, but Jose Vitin skillfully saved the ball. After a rather tough play, CAI NEUQUEN's Romulo Lleir got a free kick in the 93rd minute. The A.F Cuervos Azulgranas fans had already started to leave before the final whistle blew. CAI NEUQUEN were clearly better and deserved to take the win.
16' | Romulo LleirR Lleir | |
Victor HarriV Harri | 19' | |
31' | (0-1)Ambrosio FelipoA Felipo | |
Herminio TximitxH Tximitx(1-1) | 33' | |
41' | (1-2)Ambrosio FelipoA Felipo | |
58' | Aaron TorresA Torres | |
Aristides FagondoA Fagondo(2-2) | 64' | |
70' | (2-3)Ambrosio FelipoA Felipo | |
74' | (2-4)Ambrosio FelipoA Felipo | |
88' | Romulo LleirR Lleir |
A.F Cuervos Azulgranas
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20J. Vitin | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||||||||||||||||||||||||
34G. Gai | 0 | 0 | 0 | 0 | 13 | 9 | 3 | ||||||||||||||||||||||||
32V. Ikatz | 0 | 0 | 0 | 0 | 5 | 3 | 1 | ||||||||||||||||||||||||
41J. Elazar | 0 | 0 | 0 | 0 | 7 | 6 | 4 | ||||||||||||||||||||||||
40E. Remigio | 0 | 1 | 0 | 0 | 4 | 3 | 9 | ||||||||||||||||||||||||
26J. Bero | 0 | 0 | 1 | 1 | 4 | 1 | 0 | ||||||||||||||||||||||||
27B. Jayvier | 0 | 0 | 0 | 0 | 6 | 3 | 4 | ||||||||||||||||||||||||
25V. Harri | 0 | 1 | 1 | 1 | 7 | 3 | 4 | ||||||||||||||||||||||||
44A. Fagondo | 1 | 0 | 4 | 3 | 1 | 1 | 0 | ||||||||||||||||||||||||
42H. Tximitx | 1 | 0 | 2 | 2 | 1 | 0 | 6 | ||||||||||||||||||||||||
28L. Furtado | 0 | 0 | 0 | 0 | 5 | 0 | 2 | ||||||||||||||||||||||||
15I. Jatsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 2 | 2 | 8 | 7 | 66 | 29 | 33 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20J. Vitin | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 2 | 11 | 15% | 49.93 | 0 | 0 | 0 | 0 | 0% | 02:38 | 20% | 2.50 | 0.10 | 3.79 | 21.71 | 0 | 0 | 0 | 0 | 0 | 7 |
34G. Gai | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 13 | 5 | 8 | 38% | 16.22 | 9 | 3 | 2 | 1 | 66% | 00:38 | 5% | 9.18 | 0.10 | 16.65 | 22.41 | 0 | 1 | 0 | 0 | 0 | 0 |
32V. Ikatz | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 2 | 3 | 40% | 20.69 | 3 | 1 | 0 | 1 | 0% | 00:19 | 2% | 9.15 | 0.05 | 17.18 | 22.80 | 0 | 0 | 0 | 0 | 0 | 0 |
41J. Elazar | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 1 | 6 | 14% | 7.47 | 6 | 4 | 0 | 4 | 0% | 00:36 | 4% | 8.71 | 0.09 | 15.61 | 21.54 | 0 | 1 | 0 | 0 | 0 | 0 |
40E. Remigio | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 4 | 1 | 3 | 25% | 16.21 | 3 | 9 | 4 | 5 | 44% | 01:21 | 10% | 9.04 | 0.21 | 15.97 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
26J. Bero | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 4 | 2 | 2 | 50% | 16.43 | 1 | 0 | 0 | 0 | 0% | 00:48 | 6% | 8.85 | 0.14 | 17.04 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
27B. Jayvier | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 1 | 5 | 16% | 19.48 | 3 | 4 | 1 | 3 | 25% | 00:27 | 3% | 8.62 | 0.06 | 13.70 | 22.25 | 0 | 2 | 0 | 0 | 0 | 0 |
25V. Harri | Mf | 92' | 0 | 1 | 1 | 0% | 1 | 100% | 0 | 7 | 3 | 4 | 42% | 13.53 | 3 | 4 | 1 | 3 | 25% | 02:24 | 18% | 8.51 | 0.38 | 15.83 | 22.07 | 0 | 0 | 0 | 1 | 0 | 0 |
44A. Fagondo | Mf | 92' | 1 | 0 | 4 | 25% | 3 | 75% | 0 | 1 | 0 | 1 | 0% | 0.00 | 1 | 0 | 0 | 0 | 0% | 00:32 | 4% | 8.35 | 0.08 | 16.28 | 21.93 | 1 | 4 | 0 | 0 | 0 | 0 |
42H. Tximitx | Mf | 92' | 1 | 0 | 2 | 50% | 2 | 100% | 0 | 1 | 1 | 0 | 100% | 4.95 | 0 | 6 | 1 | 5 | 16% | 01:21 | 10% | 7.69 | 0.24 | 17.77 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 |
28L. Furtado | St | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 3 | 2 | 60% | 13.46 | 0 | 2 | 1 | 1 | 50% | 01:32 | 12% | 8.59 | 0.22 | 14.60 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
15I. Jatsu | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 2 | 8 | 25% | 7 | 87% | 0 | 66 | 21 | 45 | 31% | 29 | 33 | 10 | 23 | 30% | 12:39 | 89.20 | 1.70 | 1 | 8 | 0 | 1 | 0 | 7 | ||||||
CAI NEUQUEN
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199D. Cordaro | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||
210I. Ibar | 0 | 1 | 0 | 0 | 3 | 4 | 2 | ||||||||||||||||||||||||
188R. Lleir | 0 | 0 | 2 | 1 | 9 | 8 | 7 | ||||||||||||||||||||||||
194V. Urtungo | 0 | 0 | 0 | 0 | 7 | 5 | 8 | ||||||||||||||||||||||||
206G. Ordono | 0 | 1 | 0 | 0 | 10 | 8 | 2 | ||||||||||||||||||||||||
196R. Fortun | 0 | 1 | 0 | 0 | 8 | 9 | 0 | ||||||||||||||||||||||||
197A. Torres | 0 | 0 | 2 | 1 | 9 | 8 | 9 | ||||||||||||||||||||||||
208C. Martino | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||||||||||||||||||||||||
205N. Weterio | 0 | 1 | 1 | 0 | 7 | 1 | 1 | ||||||||||||||||||||||||
200A. Felipo | 4 | 0 | 9 | 8 | 5 | 0 | 2 | ||||||||||||||||||||||||
203B. Roldanillo | 0 | 0 | 4 | 1 | 3 | 0 | 1 | ||||||||||||||||||||||||
Team | 4 | 4 | 18 | 11 | 70 | 45 | 32 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199D. Cordaro | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 2 | 3 | 40% | 37.15 | 0 | 0 | 0 | 0 | 0% | 01:44 | 10% | 1.16 | 0.07 | 4.44 | 22.13 | 0 | 0 | 0 | 0 | 0 | 5 |
210I. Ibar | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 3 | 1 | 2 | 33% | 17.52 | 4 | 2 | 0 | 2 | 0% | 00:39 | 4% | 8.30 | 0.10 | 15.10 | 21.18 | 0 | 0 | 0 | 0 | 0 | 0 |
188R. Lleir | De | 89' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 9 | 8 | 1 | 88% | 18.04 | 8 | 7 | 4 | 3 | 57% | 00:52 | 5% | 8.18 | 0.11 | 13.02 | 22.86 | 0 | 4 | 0 | 1 | 1 | 0 |
194V. Urtungo | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 7 | 3 | 4 | 42% | 12.84 | 5 | 8 | 5 | 3 | 62% | 00:38 | 3% | 8.18 | 0.10 | 16.76 | 22.66 | 0 | 0 | 0 | 0 | 0 | 0 |
206G. Ordono | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 10 | 4 | 6 | 40% | 17.68 | 8 | 2 | 0 | 2 | 0% | 02:06 | 12% | 8.50 | 0.33 | 15.72 | 21.80 | 0 | 0 | 0 | 0 | 0 | 0 |
196R. Fortun | Mf | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 11.69 | 9 | 0 | 0 | 0 | 0% | 01:34 | 9% | 8.50 | 0.17 | 11.03 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
197A. Torres | Mf | 92' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 9 | 6 | 3 | 66% | 13.92 | 8 | 9 | 5 | 4 | 55% | 03:12 | 19% | 9.09 | 0.55 | 17.07 | 22.11 | 0 | 0 | 0 | 1 | 0 | 0 |
208C. Martino | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | 9.55 | 2 | 0 | 0 | 0 | 0% | 01:08 | 6% | 8.83 | 0.17 | 15.41 | 21.26 | 0 | 0 | 0 | 0 | 0 | 0 |
205N. Weterio | St | 92' | 0 | 1 | 1 | 0% | 0 | 0% | 0 | 7 | 3 | 4 | 42% | 12.74 | 1 | 1 | 0 | 1 | 0% | 00:43 | 4% | 8.71 | 0.10 | 14.40 | 22.16 | 0 | 0 | 0 | 0 | 0 | 0 |
200A. Felipo | St | 92' | 4 | 0 | 9 | 44% | 8 | 88% | 0 | 5 | 4 | 1 | 80% | 20.00 | 0 | 2 | 0 | 2 | 0% | 02:20 | 14% | 9.86 | 0.38 | 16.45 | 21.66 | 0 | 0 | 0 | 0 | 0 | 0 |
203B. Roldanillo | St | 92' | 0 | 0 | 4 | 0% | 1 | 25% | 0 | 3 | 2 | 1 | 66% | 16.78 | 0 | 1 | 1 | 0 | 100% | 01:29 | 9% | 9.50 | 0.23 | 15.55 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 4 | 18 | 22% | 11 | 61% | 0 | 70 | 41 | 29 | 58% | 45 | 32 | 15 | 17 | 46% | 16:30 | 80.65 | 2.22 | 0 | 4 | 0 | 2 | 1 | 5 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.