U18 World League
Match date: 10-12-2024 18:15
Match length: 97 Minutes
Match date: 10-12-2024 18:15
Match length: 97 Minutes
New England Minas vs. Hayalim Kedoshim: 2-3
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
166 | 1 Gk | J. Leite | 2.99 | |||
159 | 2 De | M. Newsome | 6.07 | |||
163 | 3 De | J. Profesor | 4.39 | |||
160 | 4 De | M. Hayes | 4.75 | |||
162 | 5 Mf 66' | B. Wang | 4.75 | |||
172 | 6 Mf 67' | D. Petty | 3.12 | |||
144 | 7 Mf | S. Francis | 3.75 | |||
165 | 8 Mf | D. Clement | 2.93 | |||
164 | 9 St 46' | W. McQueen | -0.17 | |||
167 | 10 St | J. Stovall | 2 | 7.75 | ||
161 | 11 St | A. Senna | 4.48 | |||
175 | 12 Su | K. Braxton | 0.00 | |||
169 | 13 Mf 66' | L. Wiggins | 0.50 | |||
170 | 14 Su | O. Price | 0.00 | |||
173 | 15 Su | V. Caldwell | 0.00 | |||
171 | 16 Mf 67' | D. Sandoval | 0.71 | |||
|
Away
Match Facts | NEM | HAKE |
Goals | 2 | 3 |
Injuries | 0 | 0 |
Yellow cards | 3 | 3 |
Red cards | 0 | 0 |
Free kicks | 7 | 5 |
Penalty kicks | 0 | 1 |
Corners | 0 | 1 |
Shots on target | 7 | 7 |
Possession | 52% | 48% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
102 | 1 Gk | K. Navas | 4.56 | |||
171 | 2 De 47' | E. Mujal | 1.24 | |||
174 | 3 De | E. Bilbao | 3.23 | |||
100 | 4 De | X. Ascarza | 6.54 | |||
158 | 5 Mf | M. Molinillo | 7.44 | |||
169 | 6 Mf | P. Porlier | 6.65 | |||
152 | 7 Mf | C. Morante | 6.46 | |||
105 | 8 Mf | T. Secanell | 3.04 | |||
107 | 9 St | R. Lukaku | 2.82 | |||
101 | 10 St 47' | S. Burcena | 2 | 7.20 | ||
104 | 11 St | S. Udaeta | 1 | 6.45 | ||
173 | 12 St 47' | E. Garonaga | 1.72 | |||
103 | 13 De 47' | O. Garijo | 1.66 | |||
|
Match Report
NEM CT Stadium
Spectators: 8068 (Terracing: 6053,
Seating: 1855, VIP seats: 160) The sun was shining, the grass was green and the audience cheered when Ayrton Senna got the match started through his kick off. Keylor Navas showed his good apprehension of the play when he made a fantastic save on a shot from Waylon McQueen, who was totally free with the ball in the 5th minute. After some fancy dribbling in the 6th minute, Dwayne Clement managed to get in a good position for a shot. New England Minas's supporters rose to their feet, but Dwayne Clement was a bit off balance and shot the ball just wide of the left post. Keylor Navas breathed a sigh of relief and went to take the goal kick. João Leite made a wonderful reflex save on a shot from Totakoxe Secanell in the 9th minute of play. Saverio Burcena took the ball and in the 12 minute, shot a rapid shot to the right of a surprised João Leite. João Leite dived to the right, and did manage to get a hand on the shot, but it still went into the right corner making it 0-1. Hayalim Kedoshim were awarded a corner in the 17th minute after New England Minas's defender lost control of the ball, allowing it to roll out over the line. Etxepare Bilbao took the corner. After taking down the ball on Hayalim Kedoshim's corner Etxepare Bilbao fired away a hard shot, but the defenders efficiently covered the most dangerous angles and João Leite quite easily take care of the ball. After a rather tough play, New England Minas's John Profesor got a free kick in the 18th minute. 26 minutes into the game, Saverio Burcena cracked a shot to the right of the goalkeeper, 0-2. João Leite was not in position, and could only watch the ball fly in. Keylor Navas showed brilliant goalkeeper skills when he caught the ball after a hard shot from Dwayne Clement in the 29th minute of the match. The audience was convinced that Ayrton Senna's extremely hard shot when he got free in front of the goal was going in, but Keylor Navas was relentless in the 30th minute of the game. When Xavion Ascarza fell near the penalty area in the 31st minute he thought he would be awarded a free kick. The referee ignored Hayalim Kedoshim's protests and gave Xavion Ascarza a yellow card for diving instead. In the 32nd match minute, Hayalim Kedoshim was awarded a freekick, the ball was picked up by Xavion Ascarza to maneuver through the defense. Hayalim Kedoshim's Keylor Navas proved his good apprehension of play when he, in the 33rd minute of the match, managed to save Hayalim Kedoshim from getting a goal against them. Cebrian Morante hit a great freekick 33 minutes into the match. A collision led to Hayalim Kedoshim getting a freekick after 34 minutes play. Saverio Burcena hit a great ball. A collision led to New England Minas getting a freekick after 37 minutes play. Waylon McQueen hit a great ball. Waylon McQueen charged in rather forcefully in the 44th minute of the match, and managed to knock his opponent down. The referee showed Waylon McQueen the yellow card, and asked the players to shake hands before continuing play. Waylon McQueen hit a great freekick 45 minutes into the match. Waylon McQueen was shown his second yellow card after 47 minutes, following a rather ugly tackle on opponent. That was the end of his participation in the match. In the 47th minute, Waylon McQueen hit a crossing free kick to the open man running down the field. Hayalim Kedoshim's Oswaldo Garijo was substituted for Erdiano Mujal. In the 48th minute, Waylon McQueen hit a crossing free kick to the open man running down the field.
Jacques Stovall scored 1-3 in the 64th match minute with a shot that went into the goal to the right of Keylor Navas, who was just a little too slow in reacting to the shot. After 68 minutes, Totakoxe Secanell mouthed his way into the referee's book. The tension between the Hayalim Kedoshim and the New England Minas players grew even worse after the yellow card. Romelu Lukaku kicked well hit freekick during the 72nd minute of the match. New England Minas's Leonardo Wiggins was substituted for Brice Wang. 78 minutes into the game, Jacques Stovall cracked a shot to the right of the goalkeeper, 2-3. Keylor Navas was not in position, and could only watch the ball fly in. Totakoxe Secanell fired away a screaming shot towards the goal in the 84th minute, but the shot went just over the crossbar without João Leite having to interfere. In a very dangerous position, a player in New England Minas fell when an opponent tried to get the ball from him in the 98th minute. Penalty!
New England Minas
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166J. Leite | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||
159M. Newsome | 0 | 0 | 0 | 0 | 20 | 16 | 3 | ||||||||||||||||||||||||
163J. Profesor | 0 | 0 | 0 | 0 | 9 | 8 | 3 | ||||||||||||||||||||||||
160M. Hayes | 0 | 0 | 0 | 0 | 20 | 15 | 10 | ||||||||||||||||||||||||
162B. Wang | 0 | 0 | 0 | 0 | 8 | 4 | 2 | ||||||||||||||||||||||||
172D. Petty | 0 | 1 | 0 | 0 | 4 | 2 | 0 | ||||||||||||||||||||||||
144S. Francis | 0 | 0 | 0 | 0 | 10 | 5 | 6 | ||||||||||||||||||||||||
165D. Clement | 0 | 0 | 2 | 1 | 8 | 0 | 2 | ||||||||||||||||||||||||
164W. McQueen | 0 | 0 | 2 | 2 | 1 | 0 | 4 | ||||||||||||||||||||||||
167J. Stovall | 2 | 0 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||||||||||||
161A. Senna | 0 | 1 | 2 | 2 | 11 | 0 | 2 | ||||||||||||||||||||||||
175K. Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
169L. Wiggins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||
170O. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
173V. Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
171D. Sandoval | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
Team | 2 | 2 | 8 | 7 | 99 | 53 | 37 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166J. Leite | Gk | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 4 | 0 | 100% | 44.79 | 0 | 0 | 0 | 0 | 0% | 01:07 | 6% | 1.92 | 0.04 | 4.11 | 22.70 | 0 | 0 | 0 | 0 | 0 | 4 |
159M. Newsome | De | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 20 | 13 | 7 | 65% | 13.36 | 16 | 3 | 2 | 1 | 66% | 01:08 | 6% | 10.12 | 0.17 | 14.82 | 22.98 | 0 | 1 | 0 | 0 | 0 | 0 |
163J. Profesor | De | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 4 | 5 | 44% | 10.28 | 8 | 3 | 2 | 1 | 66% | 00:24 | 2% | 11.01 | 0.06 | 14.34 | 23.54 | 0 | 0 | 0 | 0 | 0 | 0 |
160M. Hayes | De | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 20 | 9 | 11 | 45% | 16.69 | 15 | 10 | 7 | 3 | 70% | 02:09 | 12% | 10.67 | 0.35 | 16.48 | 23.14 | 0 | 2 | 0 | 1 | 0 | 0 |
162B. Wang | Mf | 69' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 16.85 | 4 | 2 | 1 | 1 | 50% | 00:58 | 5% | 7.86 | 0.13 | 13.95 | 23.29 | 0 | 1 | 0 | 0 | 0 | 0 |
172D. Petty | Mf | 69' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 4 | 1 | 3 | 25% | 15.29 | 2 | 0 | 0 | 0 | 0% | 00:59 | 5% | 7.78 | 0.15 | 15.53 | 22.41 | 0 | 1 | 0 | 0 | 0 | 0 |
144S. Francis | Mf | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 1 | 9 | 10% | 26.75 | 5 | 6 | 2 | 4 | 33% | 01:43 | 10% | 10.55 | 0.25 | 14.54 | 22.11 | 0 | 0 | 0 | 0 | 0 | 0 |
165D. Clement | Mf | 97' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 8 | 2 | 6 | 25% | 15.21 | 0 | 2 | 0 | 2 | 0% | 02:46 | 16% | 9.76 | 0.49 | 17.61 | 22.13 | 0 | 1 | 0 | 0 | 0 | 0 |
164W. McQueen | St | 45' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 1 | 1 | 0 | 100% | 9.47 | 0 | 4 | 3 | 1 | 75% | 01:47 | 10% | 5.00 | 0.36 | 20.36 | 22.98 | 0 | 0 | 0 | 2 | 0 | 0 |
167J. Stovall | St | 97' | 2 | 0 | 2 | 100% | 2 | 100% | 0 | 3 | 0 | 3 | 0% | 0.00 | 2 | 3 | 1 | 2 | 33% | 01:49 | 10% | 9.32 | 0.35 | 19.55 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 |
161A. Senna | St | 97' | 0 | 1 | 2 | 0% | 2 | 100% | 0 | 11 | 7 | 4 | 63% | 14.75 | 0 | 2 | 1 | 1 | 50% | 01:38 | 9% | 9.93 | 0.22 | 13.33 | 23.23 | 0 | 0 | 0 | 0 | 0 | 0 |
175K. Braxton | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
169L. Wiggins | Mf | 28' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 1 | 0 | 100% | 6.69 | 0 | 2 | 1 | 1 | 50% | 00:20 | 1% | 3.21 | 0.05 | 15.44 | 25.09 | 0 | 1 | 0 | 0 | 0 | 0 |
170O. Price | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
173V. Caldwell | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
171D. Sandoval | Mf | 28' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 1 | 0 | 0 | 0 | 0% | 00:10 | 1% | 3.12 | 0.03 | 17.69 | 25.17 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 2 | 8 | 25% | 7 | 87% | 0 | 99 | 49 | 50 | 49% | 53 | 37 | 20 | 17 | 54% | 17:02 | 79.63 | 2.02 | 0 | 7 | 0 | 3 | 0 | 4 | ||||||
Hayalim Kedoshim
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102K. Navas | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||
171E. Mujal | 0 | 0 | 0 | 0 | 4 | 3 | 2 | ||||||||||||||||||||||||
174E. Bilbao | 0 | 0 | 2 | 1 | 6 | 2 | 0 | ||||||||||||||||||||||||
100X. Ascarza | 0 | 0 | 0 | 0 | 25 | 12 | 10 | ||||||||||||||||||||||||
158M. Molinillo | 0 | 1 | 0 | 0 | 14 | 11 | 1 | ||||||||||||||||||||||||
169P. Porlier | 0 | 1 | 0 | 0 | 22 | 13 | 2 | ||||||||||||||||||||||||
152C. Morante | 0 | 0 | 0 | 0 | 5 | 2 | 6 | ||||||||||||||||||||||||
105T. Secanell | 0 | 0 | 2 | 1 | 8 | 0 | 3 | ||||||||||||||||||||||||
107R. Lukaku | 0 | 1 | 0 | 0 | 8 | 1 | 6 | ||||||||||||||||||||||||
101S. Burcena | 2 | 0 | 4 | 4 | 1 | 0 | 2 | ||||||||||||||||||||||||
104S. Udaeta | 1 | 0 | 1 | 1 | 6 | 0 | 4 | ||||||||||||||||||||||||
173E. Garonaga | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||
103O. Garijo | 0 | 0 | 0 | 0 | 3 | 5 | 2 | ||||||||||||||||||||||||
Team | 3 | 3 | 9 | 7 | 110 | 50 | 41 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102K. Navas | Gk | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 6 | 1 | 5 | 16% | 39.28 | 0 | 0 | 0 | 0 | 0% | 01:21 | 8% | 1.43 | 0.07 | 5.17 | 23.18 | 0 | 0 | 0 | 0 | 0 | 5 |
171E. Mujal | De | 46' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | 12.69 | 3 | 2 | 1 | 1 | 50% | 00:18 | 1% | 5.21 | 0.05 | 16.45 | 23.06 | 0 | 0 | 0 | 0 | 0 | 0 |
174E. Bilbao | De | 97' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 6 | 2 | 4 | 33% | 15.99 | 2 | 0 | 0 | 0 | 0% | 00:10 | 1% | 10.94 | 0.01 | 8.07 | 22.19 | 1 | 4 | 1 | 0 | 0 | 0 |
100X. Ascarza | De | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 25 | 20 | 5 | 80% | 17.06 | 12 | 10 | 8 | 2 | 80% | 00:52 | 5% | 9.46 | 0.12 | 14.31 | 23.34 | 0 | 1 | 0 | 1 | 0 | 0 |
158M. Molinillo | Mf | 97' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 14 | 7 | 7 | 50% | 15.78 | 11 | 1 | 1 | 0 | 100% | 01:05 | 6% | 9.68 | 0.17 | 15.32 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
169P. Porlier | Mf | 97' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 22 | 8 | 14 | 36% | 21.13 | 13 | 2 | 1 | 1 | 50% | 02:49 | 18% | 9.64 | 0.43 | 15.30 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
152C. Morante | Mf | 97' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | 12.45 | 2 | 6 | 1 | 5 | 16% | 00:09 | 0% | 9.72 | 0.01 | 5.88 | 22.36 | 0 | 0 | 0 | 0 | 0 | 0 |
105T. Secanell | Mf | 97' | 0 | 0 | 2 | 0% | 1 | 50% | 0 | 8 | 3 | 5 | 37% | 11.36 | 0 | 3 | 1 | 2 | 33% | 02:50 | 18% | 10.35 | 0.49 | 17.32 | 23.40 | 0 | 0 | 0 | 1 | 0 | 0 |
107R. Lukaku | St | 97' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 8 | 3 | 5 | 37% | 8.21 | 1 | 6 | 4 | 2 | 66% | 01:38 | 10% | 10.43 | 0.32 | 19.60 | 21.66 | 0 | 0 | 0 | 1 | 0 | 0 |
101S. Burcena | St | 46' | 2 | 0 | 4 | 50% | 4 | 100% | 0 | 1 | 0 | 1 | 0% | 0.00 | 0 | 2 | 1 | 1 | 50% | 00:49 | 5% | 5.87 | 0.17 | 20.33 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 |
104S. Udaeta | St | 97' | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 6 | 1 | 5 | 16% | 4.96 | 0 | 4 | 0 | 4 | 0% | 02:54 | 18% | 11.09 | 0.49 | 16.88 | 22.84 | 0 | 0 | 0 | 0 | 0 | 0 |
173E. Garonaga | St | 51' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 15.32 | 1 | 3 | 0 | 3 | 0% | 00:37 | 3% | 6.08 | 0.07 | 12.18 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 |
103O. Garijo | De | 51' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 3 | 0 | 100% | 9.17 | 5 | 2 | 0 | 2 | 0% | 00:01 | 0% | 4.77 | 0.00 | 0.00 | 24.55 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 3 | 9 | 33% | 7 | 77% | 0 | 110 | 57 | 53 | 51% | 50 | 41 | 18 | 23 | 43% | 15:37 | 93.60 | 2.19 | 1 | 5 | 1 | 3 | 0 | 5 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.