Official Cup
Golden Ghoul Trophy
Match date: 03-12-2024 22:00
Match length: 92 Minutes
Match date: 03-12-2024 22:00
Match length: 92 Minutes
MILLONARIOS FC vs. 7 BELA HÜSNÜ: 1-1
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
12 | 1 Gk | M. Antolin | 7.07 | |||
2 | 2 De | T. Hernández | 5.92 | |||
3 | 3 De | M. Alberto Yepes | 3.33 | |||
5 | 4 De | X. Olmos | 2.70 | |||
4 | 5 De | A. Hakimi | 5.08 | |||
17 | 6 Mf | M. Toranzo | 4.12 | |||
8 | 7 Mf | R. Quicedo | 4.75 | |||
6 | 8 Mf | K. Barajo | 6.52 | |||
11 | 9 Mf | I. Corales | 4.37 | |||
9 | 10 St | E. Sneftrup | 1 | 8.76 | ||
7 | 11 St | B. Milko | 4.04 | |||
10 | 12 Su | J. Corredor | 0.00 | |||
20 | 13 Su | I. Cordoba | 0.00 | |||
1 | 14 Su | E. Betzanos | 0.00 | |||
16 | 15 Su | U. Encina | 0.00 | |||
14 | 16 Su | S. Sevilla | 0.00 | |||
|
Away
Match Facts | MFC | BELA |
Goals | 1 | 1 |
Injuries | 0 | 0 |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
Free kicks | 2 | 5 |
Penalty kicks | 0 | 0 |
Corners | 1 | 0 |
Shots on target | 14 | 11 |
Possession | 52% | 48% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
239 | 1 Gk | S. Semin | 7.42 | |||
241 | 2 De 68' | A. Kural | 2.91 | |||
230 | 3 De | M. Erbatur | 4.66 | |||
237 | 4 De | M. Perkel | 5.85 | |||
234 | 5 De | S. Ratchatarungroj | 1.80 | |||
223 | 6 Mf | Y. Ziya Erva | 4.75 | |||
226 | 7 Mf | A. Korkut Akartuna | 5.45 | |||
254 | 8 Mf | N. Şafakoğlu | 1 | 6.17 | ||
255 | 9 St 68' | T. Adas | 3.37 | |||
250 | 10 St | K. Teksen | 3.37 | |||
233 | 11 St 32' | T. Uebels | 0.50 | |||
245 | 12 St 68' | O. Dalga | 0.50 | |||
249 | 13 St 32' | 洪飞正 | 2.71 | |||
231 | 14 De 68' | A. Canalp | 0.71 | |||
252 | 15 Su | N. Ciechocki | 0.00 | |||
|
Match Report
Súper Arena Azul
Spectators: 166 (Terracing: 125,
Seating: 38, VIP seats: 3) The field was rather wet after several days of rain when Eskild Sneftrup took the kick off in the first half of the match. 3 minutes into the match, 7 BELA HÜSNÜ's goalkeeper Serhat Semin had to clear away a ball on his right side after a cunning shot by Eskild Sneftrup. In the 6th minute, Eskild Sneftrup reached a very good position and smashed the ball with a huge effort into the net, just to the left of Serhat Semin. The goal made the score 1-0. Munio Antolin showed brilliant goalkeeper skills when he caught the ball after a hard shot from Kutalp Teksen in the 10th minute of the match. Achraf Hakimi made in the 18th minute of the game a fairly good throw-in which was taken care of by Eskild Sneftrup. 20 minutes into the match, Niyazi Şafakoğlu notched a goal, 1-1, to the right of MILLONARIOS FC's Munio Antolin. Munio Antolin was clearly disgusted with the effort of the defense and let the defenders know about it. Munio Antolin made a wonderful reflex save on a shot from Niyazi Şafakoğlu in the 25th minute of play. The throw-in from Achraf Hakimi in the 27th minute of the game was unfortunally taken care of by 7 BELA HÜSNÜ's Mert Perkel. In the 28th match minute, 7 BELA HÜSNÜ was awarded a freekick, the ball was picked up by Sumethee Ratchatarungroj to maneuver through the defense. Eskild Sneftrup sent away a hard shot on goal in the 30th minute, but the ball hit the crossbar and went out. A very good chance for a goal. An unexpectedly hard shot by Eskild Sneftrup in the 30th minute of play forced 7 BELA HÜSNÜ's goalkeeper Serhat Semin to throw himself to the left, to be able to save the ball. 34 minutes had been played when some careless play by 7 BELA HÜSNÜ's defense caused the ball to cross the line for a corner. Kepa Barajo was slow to take the kick. During this time MILLONARIOS FC's players had a chance to rest. MILLONARIOS FC's Kepa Barajo was first on the ball when the corner was shot and he dangerously headed the ball towards goal, but Serhat Semin in the goal jumped up to prevent it from getting in. Eskild Sneftrup could have scored with his fast shot on goal in the 39th minute of the match, but Serhat Semin made a huge save. Eskild Sneftrup in the 48thth minute had a little luck and got a chance for a shot in front of the goal. Without hesitation aimed to the right of Serhat Semin, who managed to lunge to the right direction and made a save.
Eskild Sneftrup sent away a hard shot on goal in the 54th minute, but the ball hit the crossbar and went out. A very good chance for a goal. Serhat Semin took care of the ball after a well-directed shot from Eskild Sneftrup, even though the ball almost passed him on his left side. An unexpectedly hard shot by Eskild Sneftrup in the 56th minute of play forced 7 BELA HÜSNÜ's goalkeeper Serhat Semin to throw himself to the left, to be able to save the ball. Serhat Semin showed his good apprehension of the play when he made a fantastic save on a shot from Eskild Sneftrup, who was totally free with the ball in the 60th minute. MILLONARIOS FC's Munio Antolin proved his good apprehension of play when he, in the 63rd minute of the match, managed to save MILLONARIOS FC from getting a goal against them. 7 BELA HÜSNÜ's Serhat Semin played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Eskild Sneftrup in the 64th minute of play. 7 BELA HÜSNÜ's Serhat Semin played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Ieltxu Corales in the 70th minute of play. In the 73rd match minute, MILLONARIOS FC was awarded a freekick, the ball was picked up by Ieltxu Corales to maneuver through the defense. 7 BELA HÜSNÜ's Oktay Dalga was substituted for Tol Adas. The supporters of 7 BELA HÜSNÜ booed when MILLONARIOS FC was adjudged a doubtful freekick after 82 match minutes in a wonderful position. Bernard Milko didn't get a good kick on the ball. MILLONARIOS FC's Munio Antolin played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Niyazi Şafakoğlu in the 84th minute of play. Oktay Dalga kicked well hit freekick during the 90th minute of the match. In the 90th minute, Eskild Sneftrup got an opportunity to score, but he didn't get a solid hit on the ball and ended up kicking it wide of the goal.
MILLONARIOS FC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12M. Antolin | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||
2T. Hernández | 0 | 0 | 0 | 0 | 15 | 10 | 7 | ||||||||||||||||||||||||
3M. Alberto Yepes | 0 | 0 | 0 | 0 | 12 | 3 | 15 | ||||||||||||||||||||||||
5X. Olmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
4A. Hakimi | 0 | 0 | 0 | 0 | 11 | 6 | 13 | ||||||||||||||||||||||||
17M. Toranzo | 0 | 0 | 1 | 0 | 8 | 1 | 2 | ||||||||||||||||||||||||
8R. Quicedo | 0 | 0 | 0 | 0 | 10 | 4 | 0 | ||||||||||||||||||||||||
6K. Barajo | 0 | 0 | 1 | 1 | 19 | 7 | 13 | ||||||||||||||||||||||||
11I. Corales | 0 | 0 | 2 | 2 | 12 | 0 | 3 | ||||||||||||||||||||||||
9E. Sneftrup | 1 | 0 | 12 | 11 | 10 | 0 | 1 | ||||||||||||||||||||||||
7B. Milko | 0 | 1 | 0 | 0 | 17 | 0 | 3 | ||||||||||||||||||||||||
10J. Corredor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20I. Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
1E. Betzanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16U. Encina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14S. Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 1 | 1 | 16 | 14 | 122 | 31 | 57 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12M. Antolin | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 8 | 4 | 4 | 50% | 38.73 | 0 | 0 | 0 | 0 | 0% | 02:49 | 12% | 1.67 | 0.07 | 2.53 | 23.23 | 0 | 0 | 0 | 0 | 0 | 9 |
2T. Hernández | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 15 | 9 | 6 | 60% | 29.71 | 10 | 7 | 4 | 3 | 57% | 00:17 | 1% | 11.12 | 0.03 | 9.84 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
3M. Alberto Yepes | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 8 | 4 | 66% | 18.57 | 3 | 15 | 7 | 8 | 46% | 00:18 | 1% | 11.57 | 0.05 | 16.82 | 24.41 | 0 | 0 | 0 | 0 | 0 | 0 |
5X. Olmos | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 11.65 | 0.00 | 0.00 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
4A. Hakimi | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 24.14 | 6 | 13 | 7 | 6 | 53% | 01:45 | 7% | 12.01 | 0.29 | 16.68 | 23.77 | 0 | 0 | 0 | 0 | 0 | 0 |
17M. Toranzo | Mf | 92' | 0 | 0 | 1 | 0% | 0 | 0% | 0 | 8 | 6 | 2 | 75% | 23.63 | 1 | 2 | 0 | 2 | 0% | 02:41 | 12% | 12.19 | 0.52 | 19.27 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 |
8R. Quicedo | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 10 | 7 | 3 | 70% | 23.64 | 4 | 0 | 0 | 0 | 0% | 02:21 | 10% | 11.94 | 0.43 | 18.23 | 24.50 | 0 | 1 | 0 | 0 | 0 | 0 |
6K. Barajo | Mf | 92' | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 19 | 17 | 2 | 89% | 21.01 | 7 | 13 | 8 | 5 | 61% | 00:50 | 3% | 12.36 | 0.11 | 13.30 | 24.24 | 1 | 1 | 0 | 0 | 0 | 0 |
11I. Corales | Mf | 92' | 0 | 0 | 2 | 0% | 2 | 100% | 0 | 12 | 7 | 5 | 58% | 15.93 | 0 | 3 | 2 | 1 | 66% | 01:27 | 6% | 11.07 | 0.20 | 13.66 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
9E. Sneftrup | St | 92' | 1 | 0 | 12 | 8% | 11 | 91% | 0 | 10 | 6 | 4 | 60% | 13.50 | 0 | 1 | 0 | 1 | 0% | 02:28 | 11% | 10.98 | 0.41 | 16.39 | 23.37 | 0 | 0 | 0 | 0 | 0 | 0 |
7B. Milko | St | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 17 | 13 | 4 | 76% | 33.56 | 0 | 3 | 3 | 0 | 100% | 07:19 | 32% | 11.25 | 1.31 | 17.91 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 |
10J. Corredor | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
20I. Cordoba | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1E. Betzanos | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16U. Encina | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14S. Sevilla | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 16 | 6% | 14 | 87% | 0 | 122 | 86 | 36 | 70% | 31 | 57 | 31 | 26 | 54% | 22:18 | 117.83 | 3.41 | 1 | 2 | 0 | 0 | 0 | 9 | ||||||
7 BELA HÜSNÜ
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239S. Semin | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
241A. Kural | 0 | 0 | 0 | 0 | 3 | 1 | 7 | ||||||||||||||||||||||||
230M. Erbatur | 0 | 1 | 0 | 0 | 11 | 4 | 6 | ||||||||||||||||||||||||
237M. Perkel | 0 | 0 | 0 | 0 | 24 | 15 | 17 | ||||||||||||||||||||||||
234S. Ratchatarungroj | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||
223Y. Ziya Erva | 0 | 0 | 0 | 0 | 11 | 4 | 4 | ||||||||||||||||||||||||
226A. Korkut Akartuna | 0 | 0 | 0 | 0 | 9 | 3 | 5 | ||||||||||||||||||||||||
254N. Şafakoğlu | 1 | 0 | 5 | 5 | 7 | 1 | 6 | ||||||||||||||||||||||||
255T. Adas | 0 | 0 | 3 | 3 | 3 | 0 | 3 | ||||||||||||||||||||||||
250K. Teksen | 0 | 0 | 3 | 3 | 4 | 1 | 0 | ||||||||||||||||||||||||
233T. Uebels | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||
245O. Dalga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
249洪飞正 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | ||||||||||||||||||||||||
231A. Canalp | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||
252N. Ciechocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 1 | 1 | 11 | 11 | 99 | 35 | 54 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239S. Semin | Gk | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 12 | 6 | 6 | 50% | 43.15 | 0 | 0 | 0 | 0 | 0% | 03:51 | 19% | 1.85 | 0.15 | 3.90 | 22.98 | 0 | 0 | 0 | 0 | 0 | 10 |
241A. Kural | De | 69' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 3 | 2 | 1 | 66% | 35.27 | 1 | 7 | 2 | 5 | 28% | 00:03 | 0% | 7.85 | 0.00 | 7.99 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
230M. Erbatur | De | 92' | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 11 | 9 | 2 | 81% | 13.03 | 4 | 6 | 3 | 3 | 50% | 00:17 | 1% | 11.76 | 0.01 | 4.42 | 24.36 | 0 | 2 | 0 | 0 | 0 | 0 |
237M. Perkel | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 24 | 17 | 7 | 70% | 17.26 | 15 | 17 | 7 | 10 | 41% | 02:40 | 13% | 11.74 | 0.50 | 18.84 | 24.38 | 0 | 3 | 0 | 0 | 0 | 0 |
234S. Ratchatarungroj | De | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 7.52 | 1 | 2 | 1 | 1 | 50% | 00:14 | 1% | 9.64 | 0.04 | 20.41 | 24.05 | 0 | 0 | 0 | 1 | 0 | 0 |
223Y. Ziya Erva | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 11 | 6 | 5 | 54% | 22.24 | 4 | 4 | 2 | 2 | 50% | 01:11 | 5% | 12.37 | 0.20 | 16.98 | 24.46 | 0 | 0 | 0 | 0 | 0 | 0 |
226A. Korkut Akartuna | Mf | 92' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 8 | 1 | 88% | 15.64 | 3 | 5 | 2 | 3 | 40% | 00:18 | 1% | 11.32 | 0.03 | 10.46 | 24.18 | 0 | 0 | 0 | 0 | 0 | 0 |
254N. Şafakoğlu | Mf | 92' | 1 | 0 | 5 | 20% | 5 | 100% | 0 | 7 | 3 | 4 | 42% | 9.74 | 1 | 6 | 4 | 2 | 66% | 02:50 | 13% | 11.81 | 0.52 | 18.39 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
255T. Adas | St | 69' | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 3 | 1 | 2 | 33% | 7.50 | 0 | 3 | 1 | 2 | 33% | 01:42 | 8% | 8.09 | 0.35 | 20.45 | 23.59 | 0 | 0 | 0 | 0 | 0 | 0 |
250K. Teksen | St | 92' | 0 | 0 | 3 | 0% | 3 | 100% | 0 | 4 | 4 | 0 | 100% | 13.44 | 1 | 0 | 0 | 0 | 0% | 02:18 | 11% | 11.35 | 0.34 | 14.90 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
233T. Uebels | St | 31' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | 22.95 | 1 | 0 | 0 | 0 | 0% | 00:37 | 3% | 3.82 | 0.12 | 19.57 | 24.89 | 0 | 0 | 0 | 0 | 0 | 0 |
245O. Dalga | St | 23' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 1 | 1 | 0 | 100% | 00:00 | 0% | 3.01 | 0.00 | 0.00 | 26.30 | 0 | 0 | 0 | 0 | 0 | 0 |
249洪飞正 | St | 61' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 9 | 4 | 5 | 44% | 25.14 | 3 | 1 | 1 | 0 | 100% | 04:09 | 20% | 7.93 | 0.80 | 19.23 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
231A. Canalp | De | 23' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 2 | 1 | 1 | 50% | 10.09 | 1 | 2 | 1 | 1 | 50% | 00:02 | 0% | 2.69 | 0.00 | 3.54 | 26.89 | 0 | 0 | 0 | 0 | 0 | 0 |
252N. Ciechocki | Su | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 11 | 9% | 11 | 100% | 0 | 99 | 65 | 34 | 65% | 35 | 54 | 25 | 29 | 46% | 20:14 | 95.48 | 2.61 | 0 | 5 | 0 | 1 | 0 | 10 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.