Prized/Friendly Cup
U23 Youth Tour Cup - S92
Match date: 31-10-2024 15:00
Match length: 0 Minutes
Match date: 31-10-2024 15:00
Match length: 0 Minutes
MZetowe Mastodonty vs. Golden Dragon FC: 5-0
MZetowe Mastodonty
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
7 | 1 De | C. Luzaide | 0 | |||
9 | 2 De | Z. Eygül | 0 | |||
11 | 3 De | R. Haszczak | 0 | |||
25 | 4 Mf | N. Guillen | 0 | |||
10 | 5 Mf | F. Ling Di | 0 | |||
5 | 6 Mf | L. Conti | 0 | |||
20 | 7 Mf | E. Mentis | 0 | |||
29 | 8 St | C. Dixon | 0 | |||
4 | 9 St | E. Dropinski | 0 | |||
19 | 10 St | L. Ragnarsson | 0 | |||
2 | 11 St | Z. Kaider | 0 | |||
22 | 12 Su | K. Chimaev | 0 | |||
|
Home
Away
Away
Match Facts | mrc | GDFC |
Goals | 5 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
30 | 1 Gk | B. Sagala | 0 | |||
24 | 2 De | D. Gamus | 0 | |||
4 | 3 De | S. Faron | 0 | |||
10 | 4 De | L. Alfonso | 0 | |||
25 | 5 Mf | M. Filipo | 0 | |||
14 | 6 Mf | L. Horado | 0 | |||
28 | 7 Mf | P. Raphael | 0 | |||
29 | 8 Mf | C. Rayman | 0 | |||
2 | 9 St | L. Perrando | 0 | |||
27 | 10 St | G. Aznar | 0 | |||
3 | 11 St | D. Etor | 0 | |||
13 | 12 Su | C. Montrell | 0 | |||
19 | 13 Su | J. Argoitz | 0 | |||
21 | 14 Su | D. Matxin | 0 | |||
7 | 15 Su | L. Eleder | 0 | |||
12 | 16 Su | S. Ascencio | 0 | |||
|
Match Report
Stadion Stawienko
Spectators: 36 (Terracing: 28,
Seating: 8, VIP seats: 0)Golden Dragon FC was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
MZetowe Mastodonty
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7C. Luzaide | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
9Z. Eygül | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11R. Haszczak | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
25N. Guillen | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10F. Ling Di | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5L. Conti | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20E. Mentis | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
29C. Dixon | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
4E. Dropinski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
19L. Ragnarsson | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2Z. Kaider | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22K. Chimaev | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 5 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7C. Luzaide | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
9Z. Eygül | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
11R. Haszczak | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25N. Guillen | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
10F. Ling Di | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
5L. Conti | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20E. Mentis | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
29C. Dixon | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4E. Dropinski | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19L. Ragnarsson | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
2Z. Kaider | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
22K. Chimaev | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Golden Dragon FC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30B. Sagala | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
24D. Gamus | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
4S. Faron | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10L. Alfonso | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
25M. Filipo | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14L. Horado | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
28P. Raphael | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
29C. Rayman | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2L. Perrando | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
27G. Aznar | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
3D. Etor | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
13C. Montrell | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
19J. Argoitz | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
21D. Matxin | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
7L. Eleder | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12S. Ascencio | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30B. Sagala | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
24D. Gamus | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4S. Faron | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
10L. Alfonso | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25M. Filipo | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
14L. Horado | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28P. Raphael | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
29C. Rayman | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
2L. Perrando | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
27G. Aznar | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3D. Etor | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13C. Montrell | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19J. Argoitz | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21D. Matxin | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
7L. Eleder | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12S. Ascencio | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2024. All rights reserved.