League
div3.5
Match date: 25-11-2024 00:45
Match length: 97 Minutes
Match date: 25-11-2024 00:45
Match length: 97 Minutes
Illinois Bluewaters vs. Bartonville: 1-2
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
23 | 1 Gk | R. Myles | 3.69 | |||
5 | 2 De | R. Harding | 2.37 | |||
18 | 3 De | L. Whitmore | 4.74 | |||
20 | 4 De | E. Brogren | 2.85 | |||
14 | 5 De | M. Cao | 1.80 | |||
4 | 6 De | 马冰傲 | 1.59 | |||
11 | 7 Mf | G. İltemur | 5.38 | |||
28 | 8 Mf | S. Jarrell | 2.70 | |||
16 | 9 Mf | Ş. Gürgen | 5.19 | |||
9 | 10 St | 冯永宽 | 2.93 | |||
7 | 11 St | D. Maranhense | 1 | 7.44 | ||
30 | 12 Su | D. Todd | 0.00 | |||
6 | 13 Su | 高笑广 | 0.00 | |||
31 | 14 Su | J. Clemons | 0.00 | |||
35 | 15 Su | P. Diaz | 0.00 | |||
|
Away
Match Facts | ILL | Bae |
Goals | 1 | 2 |
Injuries | 0 | 0 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
Free kicks | 3 | 4 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 7 | 7 |
Possession | 58% | 42% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
16 | 1 Gk | D. Curran | 5.67 | |||
15 | 2 De | R. Bynum | 6.44 | |||
19 | 3 De | D. Kearns | 6.02 | |||
14 | 4 De | J. Sosa | 3.92 | |||
17 | 5 De | V. Castle | 3.44 | |||
7 | 6 Mf | S. Sellers | 8.12 | |||
9 | 7 Mf | N. Kitchen | 6.02 | |||
18 | 8 Mf | D. Cavazos | 3.92 | |||
3 | 9 St | D. Anderson | 5.70 | |||
1 | 10 St | L. Ruth | 1 | 7.11 | ||
2 | 11 St | W. Whitfield | 1 | 6.45 | ||
21 | 12 Su | R. Ladd | 0.00 | |||
|
Match Report
Urbana Garden Park
Spectators: 8060 (Terracing: 6046,
Seating: 1854, VIP seats: 160) The sun was shining, the grass was green and the audience cheered when Danilo Maranhense got the match started through his kick off. In the 2nd match minute, Bartonville was awarded a freekick, the ball was picked up by Norbert Kitchen to maneuver through the defense. In the 4th minute, Danilo Maranhense made a precise shot to the right of Darrell Curran. Bartonville's defense was at fault, and the scoreboard reflected the new score, 1-0. 冯永宽 sent away a hard shot on goal in the 10th minute, but the ball went just over the crossbar and out. A very good chance. An unexpectedly hard shot by 冯永宽 in the 12th minute of play forced Bartonville's goalkeeper Darrell Curran to throw himself to the left, to be able to save the ball. In the 16th minute Devin Anderson shot on, it seemed, an open goal, but Roger Myles saw the ball coming and threw himself on it before it passed the goal line. Roger Myles showed brilliant goalkeeper skills when he caught the ball after a hard shot from Lazaro Ruth in the 18th minute of the match. Darrell Curran showed brilliant goalkeeper skills when he caught the ball after a hard shot from Danilo Maranhense in the 19th minute of the match. Illinois Bluewaters's Danilo Maranhense got a good chance for a goal in the 26th minute, but he totally mistimed the shot and it went over the crossbar. After a rather tough play, Illinois Bluewaters's Ron Harding got a free kick in the 27th minute. Danilo Maranhense blasted a shot towards the goal in the 34th minute, but the shot hit the top of the crossbar and went out without Darrell Curran having to make a save. In the 36th match minute, Bartonville was awarded a freekick, the ball was picked up by Stanton Sellers to maneuver through the defense. The away team players looked dejected as the walked off the pitch at half time. They had fought hard, but were still losing 1-0.
The players of the home team were most fresh-looking when they entered the field to play the second half. Lazaro Ruth was the one to do the kick off. If 冯永宽 had kept his shot down it would have been a goal in the 53rd minute. The ball went over the crossbar instead. Vicente Castle kicked well hit freekick during the 55th minute of the match. After a rather tough play, Illinois Bluewaters's Şeray Gürgen got a free kick in the 58th minute. 冯永宽 sent away a hard shot on goal in the 62nd minute, but the ball went just over the crossbar and out. A very good chance. After a rather tough play, Illinois Bluewaters's Danilo Maranhense got a free kick in the 66th minute. In the 75th minute Şeray Gürgen shot on, it seemed, an open goal, but Darrell Curran saw the ball coming and threw himself on it before it passed the goal line. After a defensive mix-up in Bartonville's zone, 冯永宽 stole the ball and had only the goalie to beat. Darrell Curran came out of the goal and 冯永宽 tried to chip the ball over his head. To his dismay, the ball went over the crossbar and out of play. Roger Myles took care of the ball after a well-directed shot from Devin Anderson, even though the ball almost passed him on his left side. Darrell Curran showed brilliant goalkeeper skills when he caught the ball after a hard shot from Danilo Maranhense in the 92nd minute of the match. After having played for 93 minutes, 冯永宽 managed to get in a good position for a shot on goal. Illinois Bluewaters's supporters crossed their fingers, but 冯永宽 was, after a quick turn that froze the defenders, out of balance and shot the ball just to the right of the goal. With an all-out effort, Bartonville's Roger Myles threw himself towards the right post 95 minutes into the match and grabbed hold of the ball from Lazaro Ruth, which otherwise would have been placed in the net. Chants of Bartonville echoed around the stadium as the match drew to a close. Supporters and players were both delighted with the win, as Illinois Bluewaters had held the ball for most of the match.
Danilo MaranhenseD Maranhense(1-0) | 4' | |
Ron HardingR Harding | 26' | |
50' | Vicente CastleV Castle | |
67' | (1-1)Lazaro RuthL Ruth | |
80' | (1-2)Wendell WhitfieldW Whitfield |
Illinois Bluewaters
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23R. Myles | 0 | - | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||
5R. Harding | 0 | - | 0 | 0 | 12 | 9 | 8 | ||||||||||||||||||||||||
18L. Whitmore | 0 | - | 0 | 0 | 15 | 15 | 5 | ||||||||||||||||||||||||
20E. Brogren | 0 | - | 0 | 0 | 6 | 6 | 2 | ||||||||||||||||||||||||
14M. Cao | 0 | - | 0 | 0 | 3 | 1 | 1 | ||||||||||||||||||||||||
4马冰傲 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11G. İltemur | 0 | - | 0 | 0 | 10 | 7 | 2 | ||||||||||||||||||||||||
28S. Jarrell | 0 | - | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
16Ş. Gürgen | 0 | - | 2 | 1 | 15 | 5 | 10 | ||||||||||||||||||||||||
9冯永宽 | 0 | - | 6 | 1 | 7 | 1 | 6 | ||||||||||||||||||||||||
7D. Maranhense | 1 | - | 7 | 5 | 12 | 2 | 15 | ||||||||||||||||||||||||
30D. Todd | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
6高笑广 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
31J. Clemons | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
35P. Diaz | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 1 | - | 15 | 7 | 98 | 46 | 49 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23R. Myles | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 6 | 2 | 4 | 33% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 6 |
5R. Harding | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 12 | 6 | 6 | 50% | - | 9 | 8 | 3 | 5 | 37% | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 |
18L. Whitmore | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 15 | 4 | 11 | 26% | - | 15 | 5 | 1 | 4 | 20% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20E. Brogren | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 6 | 2 | 4 | 33% | - | 6 | 2 | 1 | 1 | 50% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
14M. Cao | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 3 | 1 | 2 | 33% | - | 1 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4马冰傲 | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
11G. İltemur | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 10 | 6 | 4 | 60% | - | 7 | 2 | 2 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28S. Jarrell | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 12 | 4 | 8 | 33% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16Ş. Gürgen | Mf | - | 0 | - | 2 | 0% | 1 | 50% | 0 | 15 | 8 | 7 | 53% | - | 5 | 10 | 2 | 8 | 20% | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 |
9冯永宽 | St | - | 0 | - | 6 | 0% | 1 | 16% | 0 | 7 | 3 | 4 | 42% | - | 1 | 6 | 3 | 3 | 50% | - | - | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 |
7D. Maranhense | St | - | 1 | - | 7 | 14% | 5 | 71% | 0 | 12 | 6 | 6 | 50% | - | 2 | 15 | 6 | 9 | 40% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
30D. Todd | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
6高笑广 | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
31J. Clemons | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
35P. Diaz | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | - | 15 | 6% | 7 | 46% | 0 | 98 | 42 | 56 | 42% | 46 | 49 | 19 | 30 | 38% | - | - | - | - | - | - | 0 | 3 | 0 | 1 | 0 | 6 | |||
Bartonville
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16D. Curran | 0 | - | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||
15R. Bynum | 0 | - | 0 | 0 | 6 | 12 | 1 | ||||||||||||||||||||||||
19D. Kearns | 0 | - | 0 | 0 | 4 | 10 | 2 | ||||||||||||||||||||||||
14J. Sosa | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
17V. Castle | 0 | - | 0 | 0 | 1 | 3 | 1 | ||||||||||||||||||||||||
7S. Sellers | 0 | - | 0 | 0 | 24 | 20 | 11 | ||||||||||||||||||||||||
9N. Kitchen | 0 | - | 0 | 0 | 12 | 10 | 9 | ||||||||||||||||||||||||
18D. Cavazos | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
3D. Anderson | 0 | - | 2 | 2 | 6 | 0 | 5 | ||||||||||||||||||||||||
1L. Ruth | 1 | - | 5 | 4 | 3 | 0 | 2 | ||||||||||||||||||||||||
2W. Whitfield | 1 | - | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||
21R. Ladd | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 2 | - | 8 | 7 | 71 | 56 | 35 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16D. Curran | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 12 | 3 | 9 | 25% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 5 |
15R. Bynum | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 6 | 3 | 3 | 50% | - | 12 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 |
19D. Kearns | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 1 | 3 | 25% | - | 10 | 2 | 0 | 2 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
14J. Sosa | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
17V. Castle | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | - | 3 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 |
7S. Sellers | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 24 | 11 | 13 | 45% | - | 20 | 11 | 1 | 10 | 9% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
9N. Kitchen | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 12 | 2 | 10 | 16% | - | 10 | 9 | 1 | 8 | 11% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
18D. Cavazos | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3D. Anderson | St | - | 0 | - | 2 | 0% | 2 | 100% | 0 | 6 | 3 | 3 | 50% | - | 0 | 5 | 3 | 2 | 60% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
1L. Ruth | St | - | 1 | - | 5 | 20% | 4 | 80% | 0 | 3 | 1 | 2 | 33% | - | 0 | 2 | 0 | 2 | 0% | - | - | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 |
2W. Whitfield | St | - | 1 | - | 1 | 100% | 1 | 100% | 0 | 3 | 1 | 2 | 33% | - | 1 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21R. Ladd | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | - | 8 | 25% | 7 | 87% | 0 | 71 | 25 | 46 | 35% | 56 | 35 | 6 | 29 | 17% | - | - | - | - | - | - | 0 | 4 | 0 | 1 | 0 | 5 | |||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.