League
div9.3216
Match date: 20-11-2024 21:45
Match length: 96 Minutes
Match date: 20-11-2024 21:45
Match length: 96 Minutes
Guaymallén FC vs. Atorrantes F. C.: 4-2
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | M. Ingholt | 5.96 | |||
87 | 2 De | T. Maule | 4.91 | |||
3 | 3 De | D. Eriz | 4.07 | |||
5 | 4 De | C. Tiadoro | 4.07 | |||
22 | 5 Mf | D. Gutierrez | 6.46 | |||
17 | 6 Mf | D. Otsando | 4.76 | |||
106 | 7 Mf | R. Nerio | 7.10 | |||
20 | 8 St | D. Lupoaia | 1 | 9.14 | ||
12 | 9 St | A. Tavares | 3.93 | |||
88 | 10 St | A. Lavalle | 3 | 13.96 | ||
95 | 11 St | C. Pedroso | 3.93 | |||
14 | 12 Su | R. Arias | 0.00 | |||
|
Away
Match Facts | Gun | At. |
Goals | 4 | 2 |
Injuries | 0 | 0 |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
Free kicks | 2 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 11 | 11 |
Possession | 52% | 48% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
1 | 1 Gk | I. Aires | 3.03 | |||
6 | 2 De | F. Lluis | 2.05 | |||
13 | 3 De | G. Mero | 1.00 | |||
4 | 4 De | C. Pueblo | 1.42 | |||
3 | 5 De | A. Claude | 1.00 | |||
5 | 6 Mf | A. Vedillo | 4.38 | |||
8 | 7 Mf | A. Bilintx | 3.12 | |||
11 | 8 Mf | 许广德 | 2.70 | |||
15 | 9 St | L. Egun | 4.70 | |||
7 | 10 St | Z. Sarri | 1 | 6.11 | ||
9 | 11 St | C. Muno | 1 | 4.56 | ||
10 | 12 Su | J. Øskov | 0.00 | |||
14 | 13 Su | I. Lehen | 0.00 | |||
12 | 14 Su | C. Mateus | 0.00 | |||
16 | 15 Su | E. Mattin | 0.00 | |||
|
Match Report
Estadio Guaymallén
Spectators: 7147 (Terracing: 5361,
Seating: 1644, VIP seats: 142) Apolo Lavalle made the kick off and thus started the match. With a little luck, Atorrantes F. C.'s Isaac Aires got control of the ball when Ramiro Nerio tried to sneak it across the goal line. Marthin Ingholt made a wonderful reflex save on a shot from Carlos Muno in the 11th minute of play. In the 12th minute Luisito Egun shot on, it seemed, an open goal, but Marthin Ingholt saw the ball coming and threw himself on it before it passed the goal line. In the 16th minute Zorion Sarri shot on, it seemed, an open goal, but Marthin Ingholt saw the ball coming and threw himself on it before it passed the goal line. 17 minutes into the match, Atorrantes F. C.'s goal looked a bit too open when Ramiro Nerio came free, but Isaac Aires reached the ball before it rolled over the goal line. Carlos Muno sent away a hard shot on goal in the 27th minute, but the ball went just over the crossbar and out. A very good chance. Guaymallén FC's Dacian Lupoaia got a good chance for a goal in the 31st minute, but he totally mistimed the shot and it went over the crossbar. Dacian Lupoaia in the 36thth minute had a little luck and got a chance for a shot in front of the goal. Without hesitation aimed to the right of Isaac Aires, who managed to lunge to the right direction and made a save. Apolo Lavalle fired away a screaming shot towards the goal in the 47th minute, but the shot went just over the crossbar without Isaac Aires having to interfere. After the first half Atorrantes F. C. were leading 1-2. They had played with great self confidence throughout the first half and fully deserved their lead.
Marthin Ingholt made a wonderful reflex save on a shot from Zorion Sarri in the 55th minute of play. 59 minutes into the match, Guaymallén FC's goalkeeper Marthin Ingholt had to clear away a ball on his right side after a cunning shot by Carlos Muno. In the 62nd minute of the match, Luisito Egun tried to roll the ball into the goal by the right post, but Marthin Ingholt saw his intentions and got control of the ball before it passed the line. Atorrantes F. C.'s Isaac Aires played magnificently when he managed to stop the ball from hitting the goal, after a sharp shot by Dacian Lupoaia in the 63rd minute of play. Marthin Ingholt showed brilliant goalkeeper skills when he caught the ball after a hard shot from Zorion Sarri in the 65th minute of the match. 65 minutes into the match, Guaymallén FC's goal looked a bit too open when Luisito Egun came free, but Marthin Ingholt reached the ball before it rolled over the goal line. In the 67th minute, Apolo Lavalle ran past the defenders and hit a shot which went straight ahead into goal. Isaac Aires was frozen by the shot and now it was 2-2. After 77 minutes, Apolo Lavalle made it 3-2 with a short kick to the right side. Atorrantes F. C.'s Isaac Aires tried to save the shot but he was too slow in reacting to the shot. Apolo Lavalle recieved an excellent pass in front of the goal in the 80th minute. Unfortunately, he received the ball on his off foot and could only manage a weak shot that went over the goal. An unexpectedly hard shot by Ramiro Nerio in the 84th minute of play forced Atorrantes F. C.'s goalkeeper Isaac Aires to throw himself to the left, to be able to save the ball. After some careless play in the Atorrantes F. C. defense, Apolo Lavalle kicked a shot that curved into the net to the right of Isaac Aires. The Atorrantes F. C. fans voiced their displeasure as they felt that Isaac Aires should have stopped the shot. 95 minutes into the match, Atorrantes F. C.'s goal looked a bit too open when Apolo Lavalle came free, but Isaac Aires reached the ball before it rolled over the goal line. Atorrantes F. C.'s players left the field with heads hung low after losing a match that had been finely balanced throughout.
19' | (0-1)Carlos MunoC Muno | |
Dacian LupoaiaD Lupoaia(1-1) | 23' | |
27' | (1-2)Zorion SarriZ Sarri | |
38' | Carlos MunoC Muno | |
Apolo LavalleA Lavalle(2-2) | 62' | |
Apolo LavalleA Lavalle(3-2) | 72' | |
Apolo LavalleA Lavalle(4-2) | 83' |
Guaymallén FC
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M. Ingholt | 0 | - | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||
87T. Maule | 0 | - | 0 | 0 | 3 | 10 | 4 | ||||||||||||||||||||||||
3D. Eriz | 0 | - | 0 | 0 | 5 | 6 | 5 | ||||||||||||||||||||||||
5C. Tiadoro | 0 | - | 0 | 0 | 4 | 6 | 1 | ||||||||||||||||||||||||
22D. Gutierrez | 0 | - | 0 | 0 | 5 | 2 | 2 | ||||||||||||||||||||||||
17D. Otsando | 0 | - | 0 | 0 | 4 | 4 | 3 | ||||||||||||||||||||||||
106R. Nerio | 0 | - | 4 | 4 | 11 | 5 | 6 | ||||||||||||||||||||||||
20D. Lupoaia | 1 | - | 4 | 3 | 11 | 3 | 1 | ||||||||||||||||||||||||
12A. Tavares | 0 | - | 1 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||
88A. Lavalle | 3 | - | 8 | 4 | 5 | 1 | 3 | ||||||||||||||||||||||||
95C. Pedroso | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
14R. Arias | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 4 | - | 17 | 11 | 65 | 37 | 26 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M. Ingholt | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 10 | 3 | 7 | 30% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 9 |
87T. Maule | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 3 | 0 | 3 | 0% | - | 10 | 4 | 0 | 4 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3D. Eriz | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | - | 6 | 5 | 1 | 4 | 20% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
5C. Tiadoro | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | - | 6 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
22D. Gutierrez | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | - | 2 | 2 | 1 | 1 | 50% | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 |
17D. Otsando | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 3 | 1 | 75% | - | 4 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
106R. Nerio | Mf | - | 0 | - | 4 | 0% | 4 | 100% | 0 | 11 | 8 | 3 | 72% | - | 5 | 6 | 1 | 5 | 16% | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 |
20D. Lupoaia | St | - | 1 | - | 4 | 25% | 3 | 75% | 0 | 11 | 9 | 2 | 81% | - | 3 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12A. Tavares | St | - | 0 | - | 1 | 0% | 0 | 0% | 0 | 6 | 1 | 5 | 16% | - | 0 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
88A. Lavalle | St | - | 3 | - | 8 | 37% | 4 | 50% | 0 | 5 | 4 | 1 | 80% | - | 1 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
95C. Pedroso | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
14R. Arias | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | - | 17 | 23% | 11 | 64% | 0 | 65 | 38 | 27 | 58% | 37 | 26 | 3 | 23 | 11% | - | - | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 9 | |||
Atorrantes F. C.
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1I. Aires | 0 | - | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||
6F. Lluis | 0 | - | 0 | 0 | 4 | 7 | 1 | ||||||||||||||||||||||||
13G. Mero | 0 | - | 0 | 0 | 5 | 2 | 3 | ||||||||||||||||||||||||
4C. Pueblo | 0 | - | 0 | 0 | 6 | 4 | 2 | ||||||||||||||||||||||||
3A. Claude | 0 | - | 0 | 0 | 2 | 2 | 1 | ||||||||||||||||||||||||
5A. Vedillo | 0 | - | 0 | 0 | 16 | 8 | 8 | ||||||||||||||||||||||||
8A. Bilintx | 0 | - | 0 | 0 | 4 | 2 | 2 | ||||||||||||||||||||||||
11许广德 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
15L. Egun | 0 | - | 3 | 3 | 8 | 2 | 4 | ||||||||||||||||||||||||
7Z. Sarri | 1 | - | 5 | 5 | 5 | 0 | 5 | ||||||||||||||||||||||||
9C. Muno | 1 | - | 4 | 3 | 4 | 0 | 3 | ||||||||||||||||||||||||
10J. Øskov | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
14I. Lehen | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12C. Mateus | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
16E. Mattin | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 2 | - | 12 | 11 | 66 | 27 | 29 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1I. Aires | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 11 | 2 | 9 | 18% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 7 |
6F. Lluis | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 2 | 2 | 50% | - | 7 | 1 | 0 | 1 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13G. Mero | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 5 | 4 | 1 | 80% | - | 2 | 3 | 0 | 3 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4C. Pueblo | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 6 | 1 | 5 | 16% | - | 4 | 2 | 0 | 2 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3A. Claude | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 2 | 2 | 0 | 100% | - | 2 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
5A. Vedillo | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 16 | 7 | 9 | 43% | - | 8 | 8 | 1 | 7 | 12% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
8A. Bilintx | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 4 | 4 | 0 | 100% | - | 2 | 2 | 0 | 2 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
11许广德 | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 1 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
15L. Egun | St | - | 0 | - | 3 | 0% | 3 | 100% | 0 | 8 | 4 | 4 | 50% | - | 2 | 4 | 0 | 4 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
7Z. Sarri | St | - | 1 | - | 5 | 20% | 5 | 100% | 0 | 5 | 2 | 3 | 40% | - | 0 | 5 | 2 | 3 | 40% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
9C. Muno | St | - | 1 | - | 4 | 25% | 3 | 75% | 0 | 4 | 1 | 3 | 25% | - | 0 | 3 | 1 | 2 | 33% | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 |
10J. Øskov | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
14I. Lehen | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12C. Mateus | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16E. Mattin | Su | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | - | 12 | 16% | 11 | 91% | 0 | 66 | 29 | 37 | 43% | 27 | 29 | 5 | 24 | 17% | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 7 | |||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.